|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.8. Contributions to Percent Change in the Gross Domestic Product Price Index
Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 1.4 | 1.8 | 1.8 | 2.4 | 2.9 | 1.2 | 2.3 | 2.2 | 3.5 | 3.5 | 3.0 | 3.0 | |
| 2 | 0.66 | 2.19 | 1.43 | 1.35 | 2.06 | 0.23 | 1.83 | 1.30 | 2.32 | 2.07 | 1.72 | 2.27 | |
| 3 | -0.46 | 0.67 | -0.02 | 0.00 | 0.65 | -1.42 | 0.52 | -0.03 | 0.86 | 0.54 | 0.09 | 1.19 | |
| 4 | -0.34 | -0.19 | -0.18 | -0.25 | -0.43 | -0.37 | -0.36 | -0.33 | -0.02 | -0.03 | -0.27 | 0.02 | |
| 5 | -0.12 | 0.86 | 0.16 | 0.25 | 1.08 | -1.05 | 0.88 | 0.29 | 0.88 | 0.57 | 0.36 | 1.17 | |
| 6 | 1.12 | 1.52 | 1.45 | 1.35 | 1.41 | 1.65 | 1.31 | 1.34 | 1.46 | 1.53 | 1.62 | 1.07 | |
| 7 | -0.06 | -0.04 | -0.05 | 0.45 | 0.39 | -0.11 | 0.17 | 0.54 | 0.64 | 0.78 | 0.72 | 0.65 | |
| 8 | -0.07 | -0.01 | 0.00 | 0.48 | 0.43 | -0.10 | 0.19 | 0.56 | 0.63 | 0.76 | 0.70 | 0.61 | |
| 9 | -0.03 | -0.11 | -0.07 | 0.15 | -0.01 | -0.11 | 0.05 | 0.16 | 0.11 | 0.28 | 0.22 | 0.26 | |
| 10 | 0.11 | 0.12 | 0.09 | 0.12 | 0.12 | 0.01 | 0.08 | 0.14 | 0.21 | 0.23 | 0.29 | 0.33 | |
| 11 | -0.14 | -0.23 | -0.17 | 0.03 | -0.13 | -0.12 | -0.02 | 0.02 | -0.09 | 0.05 | -0.07 | -0.06 | |
| 12 | -0.04 | 0.10 | 0.07 | 0.33 | 0.44 | 0.01 | 0.13 | 0.40 | 0.51 | 0.48 | 0.48 | 0.35 | |
| 13 | 0.01 | -0.03 | -0.05 | -0.03 | -0.05 | -0.01 | -0.02 | -0.01 | 0.02 | 0.02 | 0.02 | 0.03 | |
| 14 | 0.05 | -0.88 | -0.03 | -0.27 | -1.21 | 0.88 | -0.17 | -0.03 | -0.74 | -0.31 | -0.41 | -1.02 | |
| 15 | -0.07 | 0.24 | 0.29 | 0.08 | 0.37 | 0.08 | 0.09 | 0.31 | 0.50 | 0.49 | 0.21 | 0.45 | |
| 16 | -0.06 | 0.12 | 0.24 | 0.05 | 0.23 | 0.07 | -0.02 | 0.27 | 0.37 | 0.39 | 0.09 | 0.28 | |
| 17 | -0.01 | 0.12 | 0.06 | 0.03 | 0.13 | 0.01 | 0.11 | 0.04 | 0.12 | 0.11 | 0.11 | 0.17 | |
| 18 | 0.11 | -1.12 | -0.33 | -0.35 | -1.57 | 0.79 | -0.26 | -0.33 | -1.23 | -0.80 | -0.61 | -1.47 | |
| 19 | 0.15 | -0.94 | -0.17 | -0.36 | -1.39 | 1.08 | -0.19 | -0.33 | -1.12 | -0.69 | -0.47 | -1.32 | |
| 20 | -0.03 | -0.17 | -0.15 | 0.01 | -0.19 | -0.29 | -0.07 | -0.01 | -0.12 | -0.12 | -0.15 | -0.15 | |
| 21 | and gross investment | 0.79 | 0.51 | 0.44 | 0.86 | 1.70 | 0.21 | 0.41 | 0.36 | 1.24 | 0.92 | 0.93 | 1.09 |
| 22 | 0.59 | 0.06 | 0.01 | 0.30 | 0.74 | 0.07 | 0.09 | 0.10 | 0.76 | 0.36 | 0.17 | 0.20 | |
| 23 | 0.34 | 0.07 | 0.04 | 0.28 | 0.44 | 0.06 | 0.07 | 0.08 | 0.46 | 0.24 | 0.14 | 0.17 | |
| 24 | 0.26 | -0.02 | -0.03 | 0.02 | 0.30 | 0.02 | 0.02 | 0.02 | 0.30 | 0.11 | 0.04 | 0.03 | |
| 25 | 0.20 | 0.45 | 0.43 | 0.56 | 0.95 | 0.13 | 0.33 | 0.26 | 0.47 | 0.56 | 0.75 | 0.90 |
|
Help with Comma Separated Value (CSV) Download |
||