|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 4.2.1. Percent Change From Preceding Period in Real Exports and in Real Imports of Goods and Services by Type of Product
[Percent] Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 6.6 | 11.3 | 2.8 | -4.0 | -3.6 | -1.3 | 11.2 | 20.0 | 9.8 | 6.4 | 3.0 | 9.4 | |
| 2 | -0.3 | 14.8 | 1.9 | -9.1 | 1.7 | -0.2 | 7.9 | 19.5 | 6.6 | 6.8 | 5.1 | 6.4 | |
| 3 | -2.0 | 1.9 | -9.9 | -11.9 | 20.3 | -4.0 | 13.8 | -2.9 | -26.5 | -24.7 | 32.1 | 42.4 | |
| 4 | -1.3 | 16.9 | -2.8 | -0.8 | 9.6 | -5.7 | 3.1 | 8.1 | 15.6 | 6.3 | -2.6 | 6.1 | |
| 5 | -19.5 | 26.0 | -2.4 | -3.0 | 4.6 | 7.2 | -6.2 | 6.2 | 32.1 | 4.2 | -5.2 | 3.4 | |
| 6 | 10.4 | 12.2 | -3.1 | 0.3 | 12.2 | -11.7 | 8.3 | 9.1 | 7.7 | 7.5 | -1.1 | 7.6 | |
| 7 | -4.6 | 14.0 | 5.9 | -13.1 | -3.2 | 1.0 | 17.5 | 35.9 | 7.2 | 5.2 | 4.6 | 2.1 | |
| 8 | parts | 8.2 | 6.5 | 23.0 | -37.5 | -18.8 | -21.6 | 14.1 | 59.5 | -33.3 | -21.9 | 12.6 | -4.8 |
| 9 | -21.1 | 14.7 | -6.0 | 12.6 | -2.3 | -5.2 | 34.7 | 23.2 | -7.0 | 1.7 | 16.7 | 13.4 | |
| 10 | -3.9 | 15.7 | 4.3 | -10.1 | 0.7 | 8.2 | 15.2 | 33.6 | 22.0 | 12.0 | 1.1 | 1.6 | |
| 11 | parts | -0.5 | 35.7 | -2.6 | -9.1 | 2.8 | 11.5 | -17.2 | 22.2 | 6.3 | 18.0 | 20.7 | 3.3 |
| 12 | -3.6 | 9.4 | 4.6 | -2.9 | 8.6 | 4.0 | 15.0 | 11.4 | 16.3 | 21.5 | 3.9 | 16.5 | |
| 13 | 5.5 | 6.9 | 5.9 | -12.2 | 0.0 | 11.7 | 19.1 | 22.8 | 6.0 | 28.5 | 14.1 | 14.9 | |
| 14 | -12.6 | 12.2 | 3.2 | 8.1 | 18.1 | -3.4 | 10.8 | 0.2 | 28.6 | 14.5 | -6.2 | 18.3 | |
| 15 | 54.9 | 4.2 | 9.3 | -19.3 | -26.2 | -11.0 | -4.1 | 4.2 | -1.2 | 18.3 | -11.8 | -15.6 | |
| 16 | 24.7 | 3.6 | 5.1 | 8.8 | -14.8 | -3.7 | 19.4 | 21.1 | 17.3 | 5.4 | -1.7 | 16.5 | |
| 17 | agency sales contracts | -21.0 | -13.2 | 160.0 | -43.5 | -17.0 | 10.5 | 204.2 | -33.7 | 75.9 | -4.6 | -14.7 | -34.0 |
| 18 | 68.4 | -3.2 | 3.3 | 44.7 | -42.6 | -30.4 | 53.9 | 49.7 | -6.9 | 14.2 | -2.6 | 7.3 | |
| 19 | 129.9 | -4.8 | -17.4 | 6.2 | -43.4 | -34.2 | 45.1 | 12.7 | 4.6 | 12.6 | 11.8 | -23.4 | |
| 20 | 26.5 | 2.1 | 8.6 | 13.1 | -14.1 | 15.2 | 1.7 | 25.7 | 28.7 | 7.8 | -8.8 | 11.5 | |
| 21 | -2.6 | 34.6 | 9.5 | -13.9 | -0.6 | 8.1 | 6.9 | 14.2 | 42.6 | -0.4 | 7.9 | 41.0 | |
| 22 | 14.6 | 2.8 | 0.3 | 10.1 | 3.9 | 6.1 | 3.8 | 19.6 | 18.2 | 2.7 | -3.0 | 28.3 | |
| 23 | -0.5 | -14.6 | -13.9 | -15.9 | -4.6 | 0.6 | 0.7 | 5.6 | 3.3 | 10.1 | -1.2 | -0.5 | |
| 24 | 10.4 | 14.2 | 6.8 | 7.4 | -4.7 | 5.9 | 4.7 | 15.6 | 10.6 | 17.0 | 5.9 | 10.5 | |
| 25 | 8.1 | 18.1 | 7.6 | 5.3 | -4.3 | 10.9 | 1.6 | 14.8 | 9.9 | 18.6 | 6.7 | 10.8 | |
| 26 | 2.2 | 9.9 | 8.9 | -0.4 | 11.7 | 7.9 | 8.9 | 10.1 | 3.7 | 9.3 | -4.9 | 5.6 | |
| 27 | except petroleum and products | 4.5 | 9.8 | 8.6 | 10.0 | -16.6 | 7.0 | 12.1 | 0.2 | 16.8 | 37.7 | 20.6 | 3.6 |
| 28 | 22.6 | 0.9 | 8.0 | 12.1 | -9.5 | -7.5 | 4.0 | 23.8 | 14.8 | 41.9 | 29.3 | 17.7 | |
| 29 | -11.9 | 20.8 | 9.4 | 8.1 | -22.7 | 22.3 | 20.1 | -18.2 | 19.2 | 33.6 | 11.7 | -10.8 | |
| 30 | -18.2 | 9.5 | -0.9 | 26.3 | -15.4 | 39.4 | 4.4 | -14.4 | 33.0 | -10.1 | 3.5 | 21.4 | |
| 31 | 11.6 | 13.5 | 1.0 | 2.5 | 1.9 | 10.1 | 3.0 | 28.3 | 17.4 | 24.6 | 13.5 | 12.6 | |
| 32 | parts | -41.3 | -44.5 | -34.8 | 86.6 | -38.4 | 6.9 | -18.7 | 65.4 | -59.2 | 77.0 | -12.0 | 69.7 |
| 33 | 52.3 | 5.3 | 2.8 | -0.2 | 11.3 | 10.8 | 11.1 | 37.0 | 20.7 | 30.1 | 25.6 | 17.0 | |
| 34 | 9.8 | 30.1 | 5.9 | -4.2 | 5.1 | 10.2 | 2.9 | 21.2 | 30.6 | 18.3 | 12.2 | 6.2 | |
| 35 | parts | 12.7 | 21.7 | 10.3 | -0.9 | -6.6 | 12.2 | -12.0 | 25.5 | 3.0 | 14.4 | -0.7 | 0.2 |
| 36 | 15.9 | 30.9 | 16.3 | 5.1 | 7.2 | 1.8 | 8.5 | 18.3 | 5.5 | 25.0 | -2.6 | 17.7 | |
| 37 | 22.3 | 37.4 | 10.2 | -0.9 | -1.5 | 5.6 | 21.1 | 26.2 | 4.5 | 29.2 | 1.8 | 24.9 | |
| 38 | 9.3 | 23.8 | 23.7 | 12.0 | 17.0 | -2.1 | -3.6 | 10.2 | 6.7 | 20.3 | -7.3 | 9.8 | |
| 39 | 2.3 | 13.9 | 1.8 | -0.3 | -24.4 | 17.1 | -20.7 | 20.0 | -22.5 | 7.9 | 26.2 | 5.3 | |
| 40 | 22.5 | -3.5 | 2.6 | 18.9 | -6.7 | -16.5 | 22.1 | 19.8 | 14.2 | 9.4 | 2.4 | 9.4 | |
| 41 | 19.8 | 6.7 | 2.4 | 9.3 | 11.4 | 23.6 | 19.2 | 24.0 | -12.5 | 19.5 | -8.7 | -27.9 | |
| 42 | 52.7 | -10.6 | -10.2 | 24.5 | -21.4 | -50.2 | 67.0 | 20.3 | 3.9 | 5.0 | -3.8 | -2.4 | |
| 43 | 0.6 | -7.1 | -16.4 | 72.6 | -28.9 | -14.8 | 59.4 | 18.1 | 25.1 | 38.0 | -6.0 | -10.0 | |
| 44 | -4.1 | 31.7 | 1.4 | 15.0 | 13.4 | -14.9 | -9.2 | 4.9 | 47.7 | 2.7 | 9.2 | 17.3 | |
| 45 | 69.9 | -13.6 | 23.2 | -25.4 | -18.8 | 10.3 | 26.3 | 4.1 | 19.9 | 19.1 | 49.3 | -3.3 | |
| 46 | 15.9 | -11.0 | 16.4 | 23.7 | 0.2 | -2.8 | 9.6 | 33.4 | 11.4 | 4.8 | -0.7 | 43.8 | |
| 47 | 2.9 | -7.9 | -2.9 | 2.7 | 2.0 | -4.9 | 6.0 | 8.6 | 14.7 | 6.7 | 4.2 | -4.3 | |
| 48 | -2.9 | 17.4 | 3.7 | -11.5 | -2.2 | 3.9 | 7.4 | 27.4 | 9.2 | 9.4 | 5.9 | 3.0 | |
| 49 | 6.0 | 8.9 | -2.4 | -3.5 | 10.7 | -8.3 | 9.0 | 4.1 | 1.2 | 1.4 | 3.4 | 14.4 | |
| 50 | -4.4 | -1.2 | -17.1 | -10.6 | 17.7 | 1.5 | 21.0 | -12.8 | -21.2 | -19.6 | 19.9 | 43.3 | |
| 51 | 0.1 | 16.2 | 3.6 | -9.0 | 0.5 | -0.3 | 6.7 | 23.0 | 9.4 | 9.4 | 4.0 | 3.9 | |
| 52 | 14.6 | 18.9 | 6.1 | 1.7 | -3.9 | 8.0 | 1.1 | 26.1 | 8.2 | 24.0 | 9.7 | 12.4 | |
| 53 | -3.2 | 16.9 | 10.4 | 11.9 | -5.2 | 15.6 | 2.5 | -2.1 | 12.8 | 10.2 | 1.9 | 8.3 | |
| 54 | 10.7 | 19.0 | 8.5 | 3.3 | -3.0 | 7.9 | 1.3 | 18.7 | 7.4 | 22.9 | 7.1 | 9.4 |
|
Help with Comma Separated Value (CSV) Download |
||