|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.9. Implicit Price Deflators for Gross Domestic Product
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 91.469 | 91.881 | 92.284 | 92.828 | 93.496 | 93.776 | 94.304 | 94.799 | 95.626 | 96.435 | 97.131 | 97.862 | |
| 2 | 91.852 | 92.568 | 93.036 | 93.474 | 94.147 | 94.218 | 94.831 | 95.272 | 96.062 | 96.772 | 97.368 | 98.159 | |
| 3 | 95.958 | 96.606 | 96.581 | 96.569 | 97.193 | 95.790 | 96.295 | 96.262 | 97.108 | 97.647 | 97.742 | 98.943 | |
| 4 | 107.542 | 106.980 | 106.460 | 105.736 | 104.478 | 103.407 | 102.398 | 101.491 | 101.437 | 101.351 | 100.598 | 100.656 | |
| 5 | 89.712 | 90.981 | 91.219 | 91.587 | 93.193 | 91.624 | 92.946 | 93.388 | 94.718 | 95.593 | 96.150 | 97.981 | |
| 6 | 89.717 | 90.464 | 91.182 | 91.851 | 92.553 | 93.387 | 94.057 | 94.748 | 95.506 | 96.306 | 97.168 | 97.741 | |
| 7 | 90.983 | 91.017 | 90.954 | 91.623 | 92.186 | 92.041 | 92.339 | 93.054 | 94.091 | 95.157 | 96.114 | 97.087 | |
| 8 | 90.748 | 90.750 | 90.753 | 91.452 | 92.081 | 91.909 | 92.178 | 92.999 | 93.933 | 95.059 | 96.082 | 96.975 | |
| 9 | 95.523 | 95.307 | 95.148 | 95.473 | 95.414 | 95.128 | 95.245 | 95.625 | 95.912 | 96.584 | 97.091 | 97.677 | |
| 10 | 78.101 | 78.958 | 79.668 | 80.601 | 81.561 | 81.602 | 82.205 | 83.319 | 85.052 | 86.992 | 89.425 | 92.206 | |
| 11 | 102.249 | 101.565 | 101.044 | 101.115 | 100.630 | 100.206 | 100.122 | 100.208 | 99.929 | 100.110 | 99.891 | 99.674 | |
| 12 | 82.156 | 82.592 | 82.904 | 84.308 | 86.203 | 86.248 | 86.806 | 88.427 | 90.507 | 92.425 | 94.338 | 95.760 | |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 90.447 | 90.997 | 91.681 | 91.864 | 92.754 | 92.957 | 93.179 | 93.925 | 95.113 | 96.284 | 96.765 | 97.842 | |
| 16 | 90.991 | 91.380 | 92.163 | 92.326 | 93.137 | 93.382 | 93.289 | 94.236 | 95.524 | 96.848 | 97.153 | 98.120 | |
| 17 | 89.216 | 90.138 | 90.595 | 90.824 | 91.891 | 91.996 | 92.938 | 93.228 | 94.192 | 95.019 | 95.893 | 97.216 | |
| 18 | 84.971 | 86.811 | 87.345 | 87.903 | 90.411 | 89.119 | 89.547 | 90.103 | 92.092 | 93.370 | 94.333 | 96.602 | |
| 19 | 85.150 | 87.028 | 87.370 | 88.057 | 90.705 | 88.606 | 88.984 | 89.635 | 91.790 | 93.100 | 93.983 | 96.418 | |
| 20 | 84.107 | 85.761 | 87.271 | 87.170 | 88.957 | 91.830 | 92.495 | 92.550 | 93.678 | 94.786 | 96.161 | 97.564 | |
| 21 | and gross investment | 86.057 | 86.640 | 87.145 | 88.141 | 90.118 | 90.358 | 90.842 | 91.271 | 92.766 | 93.889 | 95.040 | 96.423 |
| 22 | 86.900 | 87.085 | 87.121 | 88.133 | 90.624 | 90.863 | 91.139 | 91.449 | 93.992 | 95.175 | 95.750 | 96.402 | |
| 23 | 85.833 | 86.226 | 86.453 | 87.915 | 90.188 | 90.463 | 90.788 | 91.158 | 93.446 | 94.644 | 95.311 | 96.154 | |
| 24 | 88.955 | 88.757 | 88.440 | 88.615 | 91.511 | 91.680 | 91.857 | 92.049 | 95.107 | 96.262 | 96.648 | 96.910 | |
| 25 | 85.599 | 86.382 | 87.130 | 88.117 | 89.820 | 90.060 | 90.661 | 91.157 | 92.056 | 93.144 | 94.627 | 96.434 | |
| 26 | 91.466 | 91.875 | 92.279 | 92.821 | 93.492 | 93.771 | 94.300 | 94.795 | 95.623 | 96.433 | 97.128 | 97.860 |
|
Help with Comma Separated Value (CSV) Download |
||