|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.9. Implicit Price Deflators for Gross Domestic Product
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
2005 I | 2005 II | 2005 III | 2005 IV |
2006 I | 2006 II | 2006 III | 2006 IV |
|
| 1 | 93.496 | 93.776 | 94.304 | 94.799 | 95.626 | 96.435 | 97.131 | 97.862 | 98.766 | 99.438 | 100.461 | 101.309 | 102.071 | 102.973 | 103.756 | 104.218 | |
| 2 | 94.147 | 94.218 | 94.831 | 95.272 | 96.062 | 96.772 | 97.368 | 98.159 | 98.746 | 99.367 | 100.488 | 101.371 | 101.798 | 102.563 | 103.312 | 103.294 | |
| 3 | 97.193 | 95.790 | 96.295 | 96.262 | 97.108 | 97.647 | 97.742 | 98.943 | 98.837 | 99.095 | 100.840 | 101.200 | 101.117 | 101.767 | 102.333 | 100.823 | |
| 4 | 104.478 | 103.407 | 102.398 | 101.491 | 101.437 | 101.351 | 100.598 | 100.656 | 100.549 | 100.388 | 99.626 | 99.448 | 99.144 | 98.746 | 98.285 | 97.796 | |
| 5 | 93.193 | 91.624 | 92.946 | 93.388 | 94.718 | 95.593 | 96.150 | 97.981 | 97.871 | 98.360 | 101.528 | 102.187 | 102.226 | 103.473 | 104.624 | 102.540 | |
| 6 | 92.553 | 93.387 | 94.057 | 94.748 | 95.506 | 96.306 | 97.168 | 97.741 | 98.697 | 99.512 | 100.299 | 101.462 | 102.164 | 102.990 | 103.838 | 104.624 | |
| 7 | 92.186 | 92.041 | 92.339 | 93.054 | 94.091 | 95.157 | 96.114 | 97.087 | 98.177 | 99.239 | 100.542 | 101.976 | 103.171 | 104.019 | 104.658 | 105.567 | |
| 8 | 92.081 | 91.909 | 92.178 | 92.999 | 93.933 | 95.059 | 96.082 | 96.975 | 98.118 | 99.214 | 100.589 | 102.006 | 103.200 | 104.101 | 104.727 | 105.689 | |
| 9 | 95.414 | 95.128 | 95.245 | 95.625 | 95.912 | 96.584 | 97.091 | 97.677 | 98.765 | 99.559 | 100.237 | 101.391 | 102.269 | 103.100 | 103.866 | 104.854 | |
| 10 | 81.561 | 81.602 | 82.205 | 83.319 | 85.052 | 86.992 | 89.425 | 92.206 | 95.073 | 97.720 | 101.491 | 105.853 | 108.780 | 111.706 | 113.855 | 117.002 | |
| 11 | 100.630 | 100.206 | 100.122 | 100.208 | 99.929 | 100.110 | 99.891 | 99.674 | 100.119 | 100.238 | 99.815 | 99.842 | 99.978 | 100.042 | 100.283 | 100.468 | |
| 12 | 86.203 | 86.248 | 86.806 | 88.427 | 90.507 | 92.425 | 94.338 | 95.760 | 96.981 | 98.600 | 101.198 | 103.107 | 104.921 | 105.992 | 106.355 | 107.254 | |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 92.754 | 92.957 | 93.179 | 93.925 | 95.113 | 96.284 | 96.765 | 97.842 | 98.916 | 99.614 | 100.330 | 101.091 | 101.817 | 103.112 | 104.377 | 104.411 | |
| 16 | 93.137 | 93.382 | 93.289 | 94.236 | 95.524 | 96.848 | 97.153 | 98.120 | 99.135 | 99.769 | 100.184 | 100.863 | 101.527 | 102.899 | 104.288 | 104.526 | |
| 17 | 91.891 | 91.996 | 92.938 | 93.228 | 94.192 | 95.019 | 95.893 | 97.216 | 98.419 | 99.263 | 100.666 | 101.615 | 102.485 | 103.603 | 104.582 | 104.154 | |
| 18 | 90.411 | 89.119 | 89.547 | 90.103 | 92.092 | 93.370 | 94.333 | 96.602 | 97.426 | 98.795 | 100.834 | 102.814 | 103.228 | 104.315 | 105.120 | 103.893 | |
| 19 | 90.705 | 88.606 | 88.984 | 89.635 | 91.790 | 93.100 | 93.983 | 96.418 | 97.243 | 98.630 | 100.803 | 103.172 | 103.375 | 104.409 | 105.237 | 103.787 | |
| 20 | 88.957 | 91.830 | 92.495 | 92.550 | 93.678 | 94.786 | 96.161 | 97.564 | 98.392 | 99.669 | 101.001 | 100.902 | 102.443 | 103.813 | 104.498 | 104.443 | |
| 21 | and gross investment | 90.118 | 90.358 | 90.842 | 91.271 | 92.766 | 93.889 | 95.040 | 96.423 | 98.164 | 99.244 | 100.681 | 101.895 | 103.231 | 104.644 | 105.435 | 106.051 |
| 22 | 90.624 | 90.863 | 91.139 | 91.449 | 93.992 | 95.175 | 95.750 | 96.402 | 99.168 | 99.674 | 100.416 | 100.727 | 103.103 | 104.190 | 104.505 | 104.636 | |
| 23 | 90.188 | 90.463 | 90.788 | 91.158 | 93.446 | 94.644 | 95.311 | 96.154 | 99.131 | 99.667 | 100.395 | 100.799 | 103.336 | 104.498 | 104.880 | 104.959 | |
| 24 | 91.511 | 91.680 | 91.857 | 92.049 | 95.107 | 96.262 | 96.648 | 96.910 | 99.247 | 99.694 | 100.460 | 100.576 | 102.628 | 103.562 | 103.739 | 103.981 | |
| 25 | 89.820 | 90.060 | 90.661 | 91.157 | 92.056 | 93.144 | 94.627 | 96.434 | 97.577 | 98.990 | 100.837 | 102.583 | 103.302 | 104.910 | 105.984 | 106.886 | |
| 26 | 93.492 | 93.771 | 94.300 | 94.795 | 95.623 | 96.433 | 97.128 | 97.860 | 98.764 | 99.437 | 100.463 | 101.314 | 102.076 | 102.976 | 103.760 | 104.217 |
|
Help with Comma Separated Value (CSV) Download |
||