|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.9. Implicit Price Deflators for Gross Domestic Product
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2005 I | 2005 II | 2005 III | 2005 IV |
2006 I | 2006 II | 2006 III | 2006 IV |
2007 I | 2007 II | 2007 III | 2007 IV |
|
| 1 | 98.766 | 99.438 | 100.461 | 101.309 | 102.071 | 102.973 | 103.756 | 104.218 | 105.310 | 106.008 | 106.447 | 107.069 | |
| 2 | 98.746 | 99.367 | 100.488 | 101.371 | 101.798 | 102.563 | 103.312 | 103.294 | 104.245 | 105.069 | 105.677 | 107.002 | |
| 3 | 98.837 | 99.095 | 100.840 | 101.200 | 101.117 | 101.767 | 102.333 | 100.823 | 101.611 | 102.543 | 102.620 | 104.360 | |
| 4 | 100.549 | 100.388 | 99.626 | 99.448 | 99.144 | 98.746 | 98.285 | 97.796 | 97.405 | 97.061 | 96.381 | 96.033 | |
| 5 | 97.871 | 98.360 | 101.528 | 102.187 | 102.226 | 103.473 | 104.624 | 102.540 | 104.008 | 105.673 | 106.180 | 109.118 | |
| 6 | 98.697 | 99.512 | 100.299 | 101.462 | 102.164 | 102.990 | 103.838 | 104.624 | 105.663 | 106.429 | 107.325 | 108.426 | |
| 7 | 98.177 | 99.239 | 100.542 | 101.976 | 103.171 | 104.019 | 104.658 | 105.567 | 106.309 | 106.467 | 106.710 | 107.037 | |
| 8 | 98.118 | 99.214 | 100.589 | 102.006 | 103.200 | 104.101 | 104.727 | 105.689 | 106.383 | 106.590 | 106.802 | 107.098 | |
| 9 | 98.765 | 99.559 | 100.237 | 101.391 | 102.269 | 103.100 | 103.866 | 104.854 | 105.670 | 106.090 | 106.346 | 106.695 | |
| 10 | 95.073 | 97.720 | 101.491 | 105.853 | 108.780 | 111.706 | 113.855 | 117.002 | 119.626 | 120.725 | 121.735 | 122.770 | |
| 11 | 100.119 | 100.238 | 99.815 | 99.842 | 99.978 | 100.042 | 100.283 | 100.468 | 100.606 | 100.762 | 100.712 | 100.777 | |
| 12 | 96.981 | 98.600 | 101.198 | 103.107 | 104.921 | 105.992 | 106.355 | 107.254 | 107.641 | 107.323 | 107.447 | 107.652 | |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 98.916 | 99.614 | 100.330 | 101.091 | 101.817 | 103.112 | 104.377 | 104.411 | 105.318 | 106.470 | 107.344 | 109.089 | |
| 16 | 99.135 | 99.769 | 100.184 | 100.863 | 101.527 | 102.899 | 104.288 | 104.526 | 105.334 | 106.421 | 107.197 | 108.949 | |
| 17 | 98.419 | 99.263 | 100.666 | 101.615 | 102.485 | 103.603 | 104.582 | 104.154 | 105.289 | 106.587 | 107.676 | 109.401 | |
| 18 | 97.426 | 98.795 | 100.834 | 102.814 | 103.228 | 104.315 | 105.120 | 103.893 | 104.722 | 106.342 | 107.938 | 113.072 | |
| 19 | 97.243 | 98.630 | 100.803 | 103.172 | 103.375 | 104.409 | 105.237 | 103.787 | 104.662 | 106.237 | 107.810 | 113.498 | |
| 20 | 98.392 | 99.669 | 101.001 | 100.902 | 102.443 | 103.813 | 104.498 | 104.443 | 105.022 | 106.874 | 108.597 | 110.887 | |
| 21 | and gross investment | 98.164 | 99.244 | 100.681 | 101.895 | 103.231 | 104.644 | 105.435 | 106.051 | 107.880 | 109.118 | 109.841 | 111.325 |
| 22 | 99.168 | 99.674 | 100.416 | 100.727 | 103.103 | 104.190 | 104.505 | 104.636 | 106.800 | 107.726 | 107.884 | 108.564 | |
| 23 | 99.131 | 99.667 | 100.395 | 100.799 | 103.336 | 104.498 | 104.880 | 104.959 | 107.078 | 108.157 | 108.478 | 109.374 | |
| 24 | 99.247 | 99.694 | 100.460 | 100.576 | 102.628 | 103.562 | 103.739 | 103.981 | 106.244 | 106.854 | 106.672 | 106.902 | |
| 25 | 97.577 | 98.990 | 100.837 | 102.583 | 103.302 | 104.910 | 105.984 | 106.886 | 108.520 | 109.942 | 111.002 | 112.969 | |
| 26 | 98.764 | 99.437 | 100.463 | 101.314 | 102.076 | 102.976 | 103.760 | 104.217 | 105.311 | 106.007 | 106.444 | 107.070 |
|
Help with Comma Separated Value (CSV) Download |
||