|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.9. Implicit Price Deflators for Gross Domestic Product
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2006 I | 2006 II | 2006 III | 2006 IV |
2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
|
| 1 | 102.071 | 102.973 | 103.756 | 104.218 | 105.310 | 106.008 | 106.447 | 107.069 | 107.534 | 108.069 | 109.172 | 109.172 | |
| 2 | 101.798 | 102.563 | 103.312 | 103.294 | 104.245 | 105.069 | 105.677 | 107.002 | 107.974 | 109.023 | 110.276 | 108.858 | |
| 3 | 101.117 | 101.767 | 102.333 | 100.823 | 101.611 | 102.543 | 102.620 | 104.360 | 105.675 | 106.662 | 108.434 | 103.767 | |
| 4 | 99.144 | 98.746 | 98.285 | 97.796 | 97.405 | 97.061 | 96.381 | 96.033 | 96.026 | 95.814 | 95.514 | 94.718 | |
| 5 | 102.226 | 103.473 | 104.624 | 102.540 | 104.008 | 105.673 | 106.180 | 109.118 | 111.175 | 112.828 | 115.748 | 108.961 | |
| 6 | 102.164 | 102.990 | 103.838 | 104.624 | 105.663 | 106.429 | 107.325 | 108.426 | 109.213 | 110.297 | 111.276 | 111.543 | |
| 7 | 103.171 | 104.019 | 104.658 | 105.567 | 106.309 | 106.467 | 106.710 | 107.037 | 106.333 | 106.815 | 107.637 | 108.850 | |
| 8 | 103.200 | 104.101 | 104.727 | 105.689 | 106.383 | 106.590 | 106.802 | 107.098 | 106.918 | 107.225 | 107.885 | 108.238 | |
| 9 | 102.269 | 103.100 | 103.866 | 104.854 | 105.670 | 106.090 | 106.346 | 106.695 | 106.633 | 107.187 | 108.348 | 109.536 | |
| 10 | 108.780 | 111.706 | 113.855 | 117.002 | 119.626 | 120.725 | 121.735 | 122.770 | 122.957 | 123.793 | 125.815 | 128.243 | |
| 11 | 99.978 | 100.042 | 100.283 | 100.468 | 100.606 | 100.762 | 100.712 | 100.777 | 100.609 | 101.046 | 101.830 | 102.450 | |
| 12 | 104.921 | 105.992 | 106.355 | 107.254 | 107.641 | 107.323 | 107.447 | 107.652 | 107.209 | 106.755 | 105.710 | 103.097 | |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 101.817 | 103.112 | 104.377 | 104.411 | 105.318 | 106.470 | 107.344 | 109.089 | 111.100 | 113.833 | 115.580 | 108.816 | |
| 16 | 101.527 | 102.899 | 104.288 | 104.526 | 105.334 | 106.421 | 107.197 | 108.949 | 111.126 | 114.337 | 115.907 | 107.720 | |
| 17 | 102.485 | 103.603 | 104.582 | 104.154 | 105.289 | 106.587 | 107.676 | 109.401 | 111.032 | 112.678 | 114.820 | 111.235 | |
| 18 | 103.228 | 104.315 | 105.120 | 103.893 | 104.722 | 106.342 | 107.938 | 113.072 | 117.190 | 122.999 | 125.116 | 112.647 | |
| 19 | 103.375 | 104.409 | 105.237 | 103.787 | 104.662 | 106.237 | 107.810 | 113.498 | 118.052 | 124.124 | 126.238 | 112.473 | |
| 20 | 102.443 | 103.813 | 104.498 | 104.443 | 105.022 | 106.874 | 108.597 | 110.887 | 112.794 | 117.284 | 119.426 | 113.252 | |
| 21 | and gross investment | 103.231 | 104.644 | 105.435 | 106.051 | 107.880 | 109.118 | 109.841 | 111.325 | 113.029 | 114.765 | 115.957 | 114.229 |
| 22 | 103.103 | 104.190 | 104.505 | 104.636 | 106.800 | 107.726 | 107.884 | 108.564 | 110.067 | 111.258 | 111.778 | 110.623 | |
| 23 | 103.336 | 104.498 | 104.880 | 104.959 | 107.078 | 108.157 | 108.478 | 109.374 | 110.844 | 112.392 | 113.050 | 111.327 | |
| 24 | 102.628 | 103.562 | 103.739 | 103.981 | 106.244 | 106.854 | 106.672 | 106.902 | 108.464 | 108.917 | 109.145 | 109.193 | |
| 25 | 103.302 | 104.910 | 105.984 | 106.886 | 108.520 | 109.942 | 111.002 | 112.969 | 114.799 | 116.875 | 118.492 | 116.395 | |
| 26 | 102.076 | 102.976 | 103.760 | 104.217 | 105.311 | 106.007 | 106.444 | 107.070 | 107.538 | 108.076 | 109.181 | 109.167 |
|
Help with Comma Separated Value (CSV) Download |
||