|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.9. Implicit Price Deflators for Gross Domestic Product
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 11/22/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 105.310 | 106.008 | 106.447 | 107.069 | 107.534 | 108.069 | 109.172 | 109.172 | 109.691 | 109.686 | 109.893 | |
| 2 | 104.245 | 105.069 | 105.677 | 107.002 | 107.974 | 109.023 | 110.276 | 108.858 | 108.453 | 108.818 | 109.567 | |
| 3 | 101.611 | 102.543 | 102.620 | 104.360 | 105.675 | 106.662 | 108.434 | 103.767 | 102.169 | 102.847 | 104.210 | |
| 4 | 97.405 | 97.061 | 96.381 | 96.033 | 96.026 | 95.814 | 95.514 | 94.718 | 94.301 | 94.382 | 93.646 | |
| 5 | 104.008 | 105.673 | 106.180 | 109.118 | 111.175 | 112.828 | 115.748 | 108.961 | 106.729 | 107.726 | 110.230 | |
| 6 | 105.663 | 106.429 | 107.325 | 108.426 | 109.213 | 110.297 | 111.276 | 111.543 | 111.750 | 111.955 | 112.388 | |
| 7 | 106.309 | 106.467 | 106.710 | 107.037 | 106.333 | 106.815 | 107.637 | 108.850 | 108.430 | 107.198 | 105.521 | |
| 8 | 106.383 | 106.590 | 106.802 | 107.098 | 106.918 | 107.225 | 107.885 | 108.238 | 107.689 | 106.484 | 105.202 | |
| 9 | 105.670 | 106.090 | 106.346 | 106.695 | 106.633 | 107.187 | 108.348 | 109.536 | 109.191 | 108.030 | 106.676 | |
| 10 | 119.626 | 120.725 | 121.735 | 122.770 | 122.957 | 123.793 | 125.815 | 128.243 | 127.097 | 123.711 | 120.366 | |
| 11 | 100.606 | 100.762 | 100.712 | 100.777 | 100.609 | 101.046 | 101.830 | 102.450 | 102.485 | 102.339 | 101.865 | |
| 12 | 107.641 | 107.323 | 107.447 | 107.652 | 107.209 | 106.755 | 105.710 | 103.097 | 101.815 | 100.455 | 99.440 | |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 105.318 | 106.470 | 107.344 | 109.089 | 111.100 | 113.833 | 115.580 | 108.816 | 105.213 | 105.231 | 106.411 | |
| 16 | 105.334 | 106.421 | 107.197 | 108.949 | 111.126 | 114.337 | 115.907 | 107.720 | 103.492 | 103.980 | 105.162 | |
| 17 | 105.289 | 106.587 | 107.676 | 109.401 | 111.032 | 112.678 | 114.820 | 111.235 | 108.925 | 108.011 | 109.189 | |
| 18 | 104.722 | 106.342 | 107.938 | 113.072 | 117.190 | 122.999 | 125.116 | 112.647 | 103.669 | 104.744 | 107.338 | |
| 19 | 104.662 | 106.237 | 107.810 | 113.498 | 118.052 | 124.124 | 126.238 | 112.473 | 102.293 | 103.667 | 106.601 | |
| 20 | 105.022 | 106.874 | 108.597 | 110.887 | 112.794 | 117.284 | 119.426 | 113.252 | 109.668 | 109.485 | 110.645 | |
| 21 | and gross investment | 107.880 | 109.118 | 109.841 | 111.325 | 113.029 | 114.765 | 115.957 | 114.229 | 113.919 | 114.046 | 114.501 |
| 22 | 106.800 | 107.726 | 107.884 | 108.564 | 110.067 | 111.258 | 111.778 | 110.623 | 111.079 | 111.209 | 111.616 | |
| 23 | 107.078 | 108.157 | 108.478 | 109.374 | 110.844 | 112.392 | 113.050 | 111.327 | 111.576 | 111.657 | 112.204 | |
| 24 | 106.244 | 106.854 | 106.672 | 106.902 | 108.464 | 108.917 | 109.145 | 109.193 | 110.080 | 110.315 | 110.426 | |
| 25 | 108.520 | 109.942 | 111.002 | 112.969 | 114.799 | 116.875 | 118.492 | 116.395 | 115.586 | 115.712 | 116.198 | |
| 26 | 105.311 | 106.007 | 106.444 | 107.070 | 107.538 | 108.076 | 109.181 | 109.167 | 109.678 | 109.679 | --- |
|
Help with Comma Separated Value (CSV) Download |
||