|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 4.2.2. Contributions to Percent Change in Real Exports and in Real Imports of Goods and Services by Type of Product
Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 6.6 | 11.3 | 2.8 | -4.0 | -3.6 | -1.3 | 11.2 | 20.0 | 9.8 | 6.4 | 3.0 | 9.4 | |
| 2 | -0.11 | 10.12 | 1.30 | -6.61 | 1.18 | -0.14 | 5.65 | 13.57 | 4.72 | 4.73 | 3.51 | 4.53 | |
| 3 | -0.10 | 0.12 | -0.51 | -0.60 | 0.95 | -0.23 | 0.66 | -0.18 | -1.71 | -1.46 | 1.30 | 1.76 | |
| 4 | -0.18 | 2.47 | -0.46 | -0.14 | 1.44 | -0.96 | 0.60 | 1.49 | 2.50 | 1.09 | -0.43 | 1.02 | |
| 5 | -1.16 | 1.28 | -0.13 | -0.16 | 0.24 | 0.39 | -0.32 | 0.39 | 1.63 | 0.28 | -0.29 | 0.24 | |
| 6 | 0.98 | 1.19 | -0.32 | 0.02 | 1.20 | -1.34 | 0.92 | 1.11 | 0.88 | 0.82 | -0.14 | 0.79 | |
| 7 | -1.36 | 4.04 | 1.69 | -3.97 | -0.91 | 0.30 | 4.74 | 9.45 | 2.14 | 1.51 | 1.29 | 0.65 | |
| 8 | parts | 0.42 | 0.35 | 1.08 | -2.32 | -0.96 | -1.07 | 0.60 | 2.28 | -1.77 | -0.96 | 0.46 | -0.17 |
| 9 | -0.98 | 0.56 | -0.23 | 0.45 | -0.09 | -0.20 | 1.18 | 0.88 | -0.27 | 0.06 | 0.57 | 0.47 | |
| 10 | -0.80 | 3.13 | 0.85 | -2.10 | 0.13 | 1.56 | 2.97 | 6.29 | 4.19 | 2.42 | 0.26 | 0.36 | |
| 11 | parts | -0.03 | 2.51 | -0.21 | -0.73 | 0.22 | 0.87 | -1.46 | 1.63 | 0.49 | 1.26 | 1.45 | 0.27 |
| 12 | -0.29 | 0.80 | 0.39 | -0.24 | 0.70 | 0.33 | 1.26 | 1.02 | 1.34 | 1.72 | 0.35 | 1.39 | |
| 13 | 0.26 | 0.32 | 0.26 | -0.55 | 0.00 | 0.48 | 0.81 | 1.00 | 0.27 | 1.14 | 0.61 | 0.67 | |
| 14 | -0.55 | 0.48 | 0.13 | 0.32 | 0.70 | -0.15 | 0.45 | 0.02 | 1.07 | 0.58 | -0.27 | 0.72 | |
| 15 | 1.87 | 0.19 | 0.39 | -0.91 | -1.23 | -0.45 | -0.16 | 0.16 | -0.04 | 0.61 | -0.45 | -0.57 | |
| 16 | 6.66 | 1.19 | 1.52 | 2.59 | -4.82 | -1.11 | 5.60 | 6.42 | 5.06 | 1.67 | -0.50 | 4.89 | |
| 17 | agency sales contracts | -0.25 | -0.12 | 1.11 | -0.67 | -0.20 | 0.11 | 1.46 | -0.45 | 0.75 | -0.05 | -0.20 | -0.48 |
| 18 | 3.33 | -0.21 | 0.21 | 2.49 | -3.67 | -2.15 | 2.65 | 2.78 | -0.45 | 0.85 | -0.16 | 0.46 | |
| 19 | 1.34 | -0.08 | -0.32 | 0.10 | -0.90 | -0.62 | 0.58 | 0.20 | 0.07 | 0.19 | 0.18 | -0.42 | |
| 20 | 0.67 | 0.07 | 0.24 | 0.37 | -0.45 | 0.43 | 0.07 | 0.75 | 0.80 | 0.24 | -0.29 | 0.35 | |
| 21 | -0.11 | 1.36 | 0.42 | -0.66 | -0.03 | 0.35 | 0.31 | 0.64 | 1.68 | -0.02 | 0.36 | 1.73 | |
| 22 | 1.69 | 0.37 | 0.04 | 1.17 | 0.48 | 0.75 | 0.50 | 2.44 | 2.17 | 0.35 | -0.38 | 3.25 | |
| 23 | -0.01 | -0.19 | -0.18 | -0.20 | -0.05 | 0.01 | 0.01 | 0.07 | 0.03 | 0.10 | -0.01 | 0.00 | |
| 24 | 10.4 | 14.2 | 6.8 | 7.4 | -4.7 | 5.9 | 4.7 | 15.6 | 10.6 | 17.0 | 5.9 | 10.5 | |
| 25 | 6.93 | 14.74 | 6.33 | 4.46 | -3.62 | 8.78 | 1.42 | 12.42 | 8.25 | 15.40 | 5.54 | 8.99 | |
| 26 | 0.09 | 0.36 | 0.31 | -0.01 | 0.39 | 0.28 | 0.32 | 0.39 | 0.14 | 0.38 | -0.17 | 0.21 | |
| 27 | except petroleum and products | 0.54 | 1.17 | 0.95 | 1.12 | -2.02 | 0.79 | 1.33 | 0.14 | 1.86 | 4.16 | 2.45 | 0.54 |
| 28 | 1.21 | 0.10 | 0.45 | 0.66 | -0.55 | -0.42 | 0.21 | 1.27 | 0.84 | 2.35 | 1.78 | 1.18 | |
| 29 | -0.67 | 1.06 | 0.50 | 0.45 | -1.47 | 1.21 | 1.12 | -1.13 | 1.02 | 1.81 | 0.67 | -0.65 | |
| 30 | -1.24 | 0.64 | -0.06 | 1.85 | -1.45 | 2.99 | 0.36 | -1.29 | 2.60 | -0.99 | 0.33 | 2.11 | |
| 31 | 2.37 | 2.75 | 0.22 | 0.52 | 0.37 | 1.86 | 0.58 | 5.06 | 3.24 | 4.53 | 2.48 | 2.35 | |
| 32 | parts | -1.21 | -1.11 | -0.70 | 1.05 | -0.79 | 0.11 | -0.32 | 0.83 | -1.28 | 0.80 | -0.17 | 0.75 |
| 33 | 2.32 | 0.29 | 0.15 | -0.01 | 0.53 | 0.51 | 0.52 | 1.64 | 0.96 | 1.39 | 1.14 | 0.79 | |
| 34 | 1.26 | 3.57 | 0.77 | -0.52 | 0.62 | 1.25 | 0.37 | 2.59 | 3.56 | 2.34 | 1.51 | 0.81 | |
| 35 | parts | 1.76 | 2.95 | 1.44 | -0.12 | -0.91 | 1.61 | -1.74 | 3.21 | 0.41 | 1.87 | -0.09 | 0.07 |
| 36 | 3.25 | 6.07 | 3.37 | 1.13 | 1.51 | 0.40 | 1.80 | 3.91 | 1.24 | 5.07 | -0.53 | 3.48 | |
| 37 | 2.32 | 3.81 | 1.15 | -0.09 | -0.16 | 0.62 | 2.18 | 2.85 | 0.57 | 3.10 | 0.21 | 2.56 | |
| 38 | 0.93 | 2.26 | 2.22 | 1.22 | 1.68 | -0.22 | -0.39 | 1.06 | 0.67 | 1.98 | -0.74 | 0.92 | |
| 39 | 0.15 | 0.81 | 0.11 | -0.02 | -1.51 | 0.85 | -1.22 | 0.99 | -1.24 | 0.38 | 1.08 | 0.25 | |
| 40 | 3.48 | -0.53 | 0.43 | 2.92 | -1.13 | -2.92 | 3.32 | 3.22 | 2.32 | 1.61 | 0.40 | 1.54 | |
| 41 | 0.24 | 0.09 | 0.04 | 0.13 | 0.17 | 0.34 | 0.29 | 0.40 | -0.23 | 0.31 | -0.15 | -0.52 | |
| 42 | 1.79 | -0.46 | -0.43 | 0.90 | -0.94 | -2.53 | 1.87 | 0.74 | 0.15 | 0.19 | -0.14 | -0.09 | |
| 43 | 0.01 | -0.10 | -0.24 | 0.77 | -0.46 | -0.21 | 0.64 | 0.25 | 0.32 | 0.48 | -0.09 | -0.14 | |
| 44 | -0.11 | 0.76 | 0.03 | 0.38 | 0.34 | -0.47 | -0.29 | 0.15 | 1.19 | 0.10 | 0.27 | 0.49 | |
| 45 | 0.75 | -0.20 | 0.29 | -0.38 | -0.25 | 0.12 | 0.29 | 0.05 | 0.23 | 0.23 | 0.53 | -0.04 | |
| 46 | 0.78 | -0.57 | 0.77 | 1.10 | 0.01 | -0.14 | 0.48 | 1.58 | 0.59 | 0.26 | -0.03 | 1.86 | |
| 47 | 0.02 | -0.05 | -0.02 | 0.01 | 0.01 | -0.03 | 0.03 | 0.05 | 0.08 | 0.04 | 0.02 | -0.02 |
|
Help with Comma Separated Value (CSV) Download |
||