|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 5.1. Saving and Investment
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 1,602.6 | 1,580.3 | 1,519.4 | 1,541.5 | 1,494.3 | 1,541.4 | 1,531.8 | 1,643.5 | 1,648.7 | 1,713.8 | 1,785.5 | 1,748.7 | |
| 2 | 314.3 | 280.8 | 208.9 | 219.9 | 161.2 | 195.5 | 171.4 | 266.7 | 252.0 | 294.2 | 341.1 | 278.2 | |
| 3 | 575.6 | 588.4 | 518.8 | 568.4 | 543.0 | 622.8 | 648.4 | 641.5 | 684.0 | 699.6 | 706.4 | 627.0 | |
| 4 | 313.7 | 321.4 | 247.0 | 246.7 | 249.9 | 294.5 | 306.3 | 308.3 | 275.5 | 315.4 | 299.1 | 325.0 | |
| 5 | with inventory valuation and capital consumption adjustments | 261.8 | 267.0 | 271.8 | 321.8 | 283.1 | 313.3 | 317.0 | 323.2 | 413.5 | 404.3 | 432.3 | 312.0 |
| 6 | 115.8 | 149.4 | 185.6 | 244.3 | 224.2 | 211.4 | 234.8 | 269.0 | 363.6 | 387.1 | 421.0 | 320.2 | |
| 7 | 29.0 | 3.4 | -21.8 | -20.9 | -20.7 | 5.3 | -7.3 | -22.5 | -16.9 | -38.4 | -34.9 | -46.9 | |
| 8 | 117.1 | 114.2 | 108.0 | 98.4 | 79.6 | 96.6 | 89.6 | 76.7 | 66.7 | 55.6 | 46.2 | 38.6 | |
| 9 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 15.0 | 25.0 | 10.0 | -5.0 | -20.0 | -25.0 | -10.0 | |
| 10 | -261.3 | -307.6 | -310.0 | -348.6 | -381.9 | -427.3 | -477.0 | -374.8 | -432.0 | -405.4 | -365.2 | -348.7 | |
| 11 | -205.4 | -249.7 | -262.9 | -293.0 | -300.6 | -375.0 | -451.4 | -378.5 | -409.3 | -384.4 | -361.6 | -362.5 | |
| 12 | -55.9 | -57.9 | -47.0 | -55.6 | -81.3 | -52.3 | -25.5 | 3.8 | -22.7 | -21.0 | -3.6 | 13.8 | |
| 13 | 1,288.3 | 1,299.5 | 1,310.5 | 1,321.7 | 1,333.2 | 1,345.9 | 1,360.4 | 1,376.8 | 1,396.7 | 1,419.5 | 1,444.4 | 1,470.4 | |
| 14 | 1,079.8 | 1,089.4 | 1,098.8 | 1,108.1 | 1,117.4 | 1,128.6 | 1,141.5 | 1,156.2 | 1,172.8 | 1,190.7 | 1,209.8 | 1,230.2 | |
| 15 | 898.5 | 905.5 | 912.0 | 918.1 | 923.8 | 930.7 | 938.9 | 948.4 | 959.1 | 971.3 | 984.8 | 999.7 | |
| 16 | 181.3 | 183.9 | 186.8 | 190.1 | 193.7 | 197.9 | 202.6 | 207.9 | 213.7 | 219.4 | 225.0 | 230.5 | |
| 17 | 208.4 | 210.1 | 211.7 | 213.5 | 215.7 | 217.3 | 218.9 | 220.5 | 223.8 | 228.9 | 234.6 | 240.3 | |
| 18 | 88.8 | 88.9 | 89.1 | 89.8 | 90.2 | 90.7 | 91.1 | 91.4 | 92.6 | 94.1 | 95.5 | 97.1 | |
| 19 | 119.6 | 121.2 | 122.6 | 123.7 | 125.5 | 126.6 | 127.8 | 129.1 | 131.3 | 134.7 | 139.1 | 143.2 | |
| 20 | capital account transactions, and net lending, NIPAs | 1,559.3 | 1,535.0 | 1,540.0 | 1,521.1 | 1,487.2 | 1,511.8 | 1,593.3 | 1,685.2 | 1,678.6 | 1,713.7 | 1,746.8 | 1,726.1 |
| 21 | 1,965.8 | 1,988.9 | 1,997.2 | 2,009.8 | 2,020.4 | 2,030.2 | 2,106.9 | 2,184.4 | 2,214.9 | 2,328.2 | 2,379.3 | 2,441.2 | |
| 22 | 1,628.0 | 1,648.1 | 1,650.4 | 1,661.3 | 1,671.5 | 1,678.6 | 1,745.1 | 1,823.6 | 1,853.6 | 1,956.0 | 2,001.3 | 2,063.2 | |
| 23 | 337.9 | 340.7 | 346.8 | 348.5 | 349.0 | 351.6 | 361.8 | 360.8 | 361.3 | 372.2 | 377.9 | 378.0 | |
| 24 | 1.7 | 1.7 | 2.0 | 2.0 | 2.2 | 7.0 | 4.0 | 1.9 | 2.2 | 1.9 | -10.7 | 2.3 | |
| 25 | -408.2 | -455.6 | -459.1 | -490.7 | -535.5 | -525.3 | -517.6 | -501.2 | -538.5 | -616.4 | -621.7 | -717.4 | |
| 26 | -43.2 | -45.3 | 20.6 | -20.4 | -7.2 | -29.6 | 61.4 | 41.7 | 29.9 | 0.0 | -38.7 | -22.6 | |
| 27 | 1,655.4 | 1,677.7 | 1,617.6 | 1,676.6 | 1,660.5 | 1,751.4 | 1,789.9 | 1,797.7 | 1,856.8 | 1,890.3 | 1,916.2 | 1,857.2 | |
| 28 | -52.9 | -97.5 | -98.2 | -135.1 | -166.2 | -210.0 | -258.0 | -154.2 | -208.1 | -176.5 | -130.6 | -108.5 | |
| 29 | -116.6 | -160.8 | -173.8 | -203.2 | -210.4 | -284.3 | -360.3 | -287.1 | -316.7 | -290.3 | -266.2 | -265.4 | |
| 30 | 63.8 | 63.4 | 75.5 | 68.2 | 44.2 | 74.4 | 102.3 | 132.9 | 108.6 | 113.8 | 135.5 | 156.9 | |
| 31 | 677.6 | 689.4 | 686.7 | 688.2 | 687.3 | 684.3 | 746.5 | 807.7 | 818.3 | 908.7 | 934.9 | 970.8 | |
| 32 | gross national income | 15.1 | 14.8 | 14.2 | 14.2 | 13.6 | 13.9 | 13.6 | 14.3 | 14.1 | 14.4 | 14.8 | 14.3 |
| 33 | national income | 3.0 | 2.6 | 1.9 | 2.0 | 1.5 | 1.8 | 1.5 | 2.3 | 2.2 | 2.5 | 2.8 | 2.3 |
| 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 117.8 | 0.0 | |
| 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 117.8 | 0.0 | |
| 36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 69.6 | 0.0 | |
| 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.2 | 0.0 | |
| 38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 39 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Help with Comma Separated Value (CSV) Download |
||