|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 5.1. Saving and Investment
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III | 2009 IV |
|
| 1 | 2,036.1 | 2,096.8 | 2,028.7 | 1,999.3 | 1,903.5 | 1,780.1 | 1,842.4 | 1,770.5 | 1,595.3 | 1,530.7 | 1,491.7 | --- | |
| 2 | 309.3 | 347.4 | 257.5 | 206.5 | 89.9 | -55.5 | -15.8 | -110.5 | -288.3 | -333.3 | -359.0 | --- | |
| 3 | 477.4 | 533.8 | 495.9 | 472.9 | 543.4 | 767.0 | 709.0 | 619.7 | 717.4 | 960.2 | 983.0 | --- | |
| 4 | 209.1 | 183.5 | 169.4 | 153.5 | 126.3 | 374.4 | 235.7 | 409.2 | 403.1 | 595.7 | 495.0 | 516.9 | |
| 5 | with inventory valuation and capital consumption adjustments | 293.3 | 350.3 | 326.5 | 319.4 | 417.1 | 392.6 | 473.2 | 230.5 | 294.2 | 364.5 | 488.0 | --- |
| 6 | 505.5 | 564.0 | 547.6 | 603.2 | 578.2 | 582.3 | 595.3 | 166.9 | 358.0 | 475.1 | 624.1 | --- | |
| 7 | -42.2 | -29.5 | -25.3 | -79.0 | -107.9 | -129.6 | -54.5 | 139.2 | 81.1 | 18.1 | -17.1 | --- | |
| 8 | -170.0 | -184.2 | -195.8 | -204.7 | -53.2 | -60.1 | -67.6 | -75.6 | -144.9 | -128.6 | -118.9 | -118.3 | |
| 9 | -25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -20.0 | 20.0 | 0.0 | 0.0 | 0.0 | |
| 10 | -168.1 | -186.3 | -238.4 | -266.3 | -453.5 | -822.5 | -724.8 | -730.2 | -1,005.7 | -1,293.5 | -1,342.0 | --- | |
| 11 | -200.9 | -221.3 | -258.8 | -265.0 | -433.5 | -796.9 | -665.7 | -674.1 | -969.1 | -1,268.9 | -1,327.0 | --- | |
| 12 | 32.8 | 34.9 | 20.3 | -1.3 | -20.1 | -25.5 | -59.0 | -56.1 | -36.6 | -24.6 | -14.9 | --- | |
| 13 | 1,726.7 | 1,749.4 | 1,771.2 | 1,792.8 | 1,813.6 | 1,835.6 | 1,858.2 | 1,881.0 | 1,883.6 | 1,864.0 | 1,850.7 | 1,856.4 | |
| 14 | 1,443.1 | 1,461.4 | 1,478.7 | 1,495.1 | 1,510.6 | 1,527.0 | 1,544.4 | 1,562.6 | 1,561.3 | 1,540.5 | 1,525.5 | 1,526.3 | |
| 15 | 1,164.8 | 1,180.6 | 1,196.4 | 1,212.2 | 1,228.1 | 1,244.1 | 1,260.3 | 1,276.8 | 1,277.0 | 1,259.4 | 1,246.9 | 1,246.3 | |
| 16 | 278.3 | 280.8 | 282.3 | 282.9 | 282.6 | 282.9 | 284.0 | 285.8 | 284.4 | 281.1 | 278.6 | 279.9 | |
| 17 | 283.7 | 288.0 | 292.5 | 297.6 | 303.0 | 308.5 | 313.8 | 318.4 | 322.3 | 323.5 | 325.2 | 330.1 | |
| 18 | 110.2 | 111.7 | 113.2 | 115.2 | 117.2 | 119.6 | 121.0 | 121.2 | 122.5 | 124.0 | 126.1 | 130.1 | |
| 19 | 173.4 | 176.3 | 179.2 | 182.4 | 185.8 | 188.9 | 192.8 | 197.2 | 199.8 | 199.5 | 199.1 | 200.0 | |
| 20 | capital account transactions, and net lending, NIPAs | 1,914.9 | 1,999.7 | 2,093.6 | 2,093.3 | 1,973.2 | 1,906.8 | 1,910.6 | 1,909.9 | 1,780.8 | 1,692.4 | 1,654.9 | --- |
| 21 | 2,714.3 | 2,762.3 | 2,778.4 | 2,745.2 | 2,690.7 | 2,660.2 | 2,647.8 | 2,530.9 | 2,190.3 | 2,082.0 | 2,080.4 | 2,201.0 | |
| 22 | 2,267.2 | 2,302.0 | 2,311.9 | 2,272.9 | 2,214.8 | 2,164.6 | 2,142.7 | 2,022.1 | 1,689.9 | 1,561.5 | 1,556.1 | 1,684.0 | |
| 23 | 447.1 | 460.2 | 466.6 | 472.3 | 475.9 | 495.5 | 505.0 | 508.9 | 500.4 | 520.4 | 524.3 | 517.0 | |
| 24 | 2.5 | 0.8 | 2.8 | 2.7 | 2.8 | 3.0 | -11.6 | 4.0 | 3.1 | 3.0 | 2.9 | --- | |
| 25 | -801.8 | -763.3 | -687.6 | -654.6 | -720.3 | -756.4 | -725.5 | -625.1 | -412.6 | -392.5 | -428.4 | --- | |
| 26 | -121.1 | -97.1 | 64.9 | 94.0 | 69.8 | 126.7 | 68.3 | 139.4 | 185.4 | 161.7 | 163.2 | --- | |
| 27 | 1,920.5 | 1,995.1 | 1,974.6 | 1,968.0 | 2,054.0 | 2,294.1 | 2,253.3 | 2,182.3 | 2,278.7 | 2,500.7 | 2,508.5 | --- | |
| 28 | 115.6 | 101.7 | 54.0 | 31.3 | -150.5 | -514.0 | -411.0 | -411.8 | -683.4 | -970.0 | -1,016.8 | --- | |
| 29 | -90.6 | -109.6 | -145.5 | -149.8 | -316.2 | -677.3 | -544.7 | -553.0 | -846.6 | -1,144.9 | -1,201.0 | --- | |
| 30 | 206.2 | 211.2 | 199.6 | 181.1 | 165.7 | 163.3 | 133.7 | 141.2 | 163.2 | 174.9 | 184.2 | --- | |
| 31 | 987.5 | 1,012.9 | 1,007.2 | 952.4 | 877.1 | 824.6 | 789.6 | 650.0 | 306.7 | 218.0 | 229.7 | 344.6 | |
| 32 | gross national income | 14.6 | 14.8 | 14.2 | 13.9 | 13.2 | 12.3 | 12.6 | 12.4 | 11.3 | 10.9 | 10.5 | --- |
| 33 | national income | 2.2 | 2.5 | 1.8 | 1.4 | 0.6 | -0.4 | -0.1 | -0.8 | -2.0 | -2.4 | -2.5 | --- |
| 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 69.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 69.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 39 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Help with Comma Separated Value (CSV) Download |
||