|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.10. Percentage Shares of Gross Domestic Product
[Percent] | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| 2 | 69.6 | 69.8 | 70.0 | 70.2 | 70.2 | 70.2 | 70.0 | 69.7 | 69.9 | 69.7 | 69.7 | 69.9 | |
| 3 | 24.5 | 24.5 | 24.6 | 24.5 | 24.6 | 24.4 | 24.6 | 24.4 | 24.4 | 24.3 | 24.3 | 24.5 | |
| 4 | 9.3 | 9.3 | 9.4 | 9.2 | 9.0 | 9.2 | 9.2 | 9.1 | 9.0 | 8.9 | 8.9 | 8.9 | |
| 5 | 15.1 | 15.2 | 15.2 | 15.3 | 15.6 | 15.2 | 15.4 | 15.3 | 15.4 | 15.4 | 15.3 | 15.6 | |
| 6 | 45.1 | 45.3 | 45.4 | 45.6 | 45.7 | 45.8 | 45.4 | 45.4 | 45.4 | 45.4 | 45.4 | 45.5 | |
| 7 | 15.5 | 15.5 | 15.4 | 15.4 | 15.4 | 15.2 | 15.5 | 16.0 | 16.0 | 16.6 | 16.7 | 17.0 | |
| 8 | 15.6 | 15.4 | 15.3 | 15.2 | 15.1 | 15.3 | 15.5 | 15.7 | 15.5 | 16.0 | 16.2 | 16.4 | |
| 9 | 10.9 | 10.6 | 10.5 | 10.2 | 10.1 | 10.2 | 10.2 | 10.3 | 10.0 | 10.2 | 10.4 | 10.5 | |
| 10 | 2.8 | 2.7 | 2.6 | 2.5 | 2.5 | 2.6 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | |
| 11 | 8.1 | 8.0 | 7.9 | 7.7 | 7.6 | 7.6 | 7.7 | 7.7 | 7.5 | 7.7 | 7.8 | 7.9 | |
| 12 | 4.7 | 4.8 | 4.8 | 4.9 | 5.0 | 5.1 | 5.2 | 5.4 | 5.5 | 5.7 | 5.8 | 5.9 | |
| 13 | -0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.4 | 0.6 | 0.5 | 0.6 | |
| 14 | -3.6 | -3.9 | -4.1 | -4.5 | -4.6 | -4.6 | -4.4 | -4.5 | -4.7 | -5.1 | -5.3 | -5.7 | |
| 15 | 9.3 | 9.5 | 9.5 | 9.4 | 9.3 | 9.2 | 9.3 | 9.6 | 9.8 | 9.9 | 9.9 | 10.1 | |
| 16 | 6.5 | 6.7 | 6.7 | 6.5 | 6.5 | 6.5 | 6.4 | 6.7 | 6.8 | 6.9 | 6.9 | 7.0 | |
| 17 | 2.8 | 2.8 | 2.8 | 2.9 | 2.8 | 2.7 | 2.8 | 2.9 | 3.0 | 3.1 | 3.0 | 3.1 | |
| 18 | 12.8 | 13.4 | 13.6 | 13.9 | 13.9 | 13.8 | 13.7 | 14.1 | 14.5 | 15.1 | 15.2 | 15.7 | |
| 19 | 10.7 | 11.2 | 11.4 | 11.6 | 11.6 | 11.5 | 11.4 | 11.7 | 12.1 | 12.6 | 12.7 | 13.2 | |
| 20 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.2 | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | |
| 21 | and gross investment | 18.4 | 18.6 | 18.7 | 18.9 | 19.0 | 19.2 | 18.9 | 18.7 | 18.8 | 18.8 | 18.9 | 18.7 |
| 22 | 6.3 | 6.4 | 6.4 | 6.5 | 6.7 | 6.9 | 6.8 | 6.8 | 6.9 | 7.0 | 7.0 | 6.9 | |
| 23 | 4.0 | 4.1 | 4.1 | 4.3 | 4.3 | 4.6 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.6 | |
| 24 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | |
| 25 | 12.2 | 12.2 | 12.2 | 12.3 | 12.4 | 12.2 | 12.1 | 12.0 | 11.9 | 11.9 | 11.8 | 11.8 |
|
Help with Comma Separated Value (CSV) Download |
||