|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 5.3.4. Price Indexes for Private Fixed Investment by Type
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 11/22/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 90.743 | 90.748 | 90.752 | 91.453 | 92.084 | 91.915 | 92.189 | 93.016 | 93.957 | 95.088 | 96.113 | 97.006 | |
| 2 | 95.524 | 95.307 | 95.148 | 95.472 | 95.412 | 95.127 | 95.247 | 95.632 | 95.927 | 96.603 | 97.111 | 97.696 | |
| 3 | 78.054 | 78.912 | 79.628 | 80.572 | 81.545 | 81.599 | 82.214 | 83.339 | 85.083 | 87.025 | 89.449 | 92.209 | |
| 4 | 82.852 | 83.367 | 83.671 | 84.634 | 85.813 | 85.626 | 85.782 | 86.761 | 88.391 | 90.238 | 92.384 | 94.604 | |
| 5 | 86.001 | 86.598 | 86.877 | 87.722 | 88.553 | 87.992 | 87.841 | 88.569 | 90.053 | 91.694 | 93.600 | 95.533 | |
| 6 | 83.564 | 83.947 | 84.712 | 85.042 | 85.432 | 85.913 | 86.572 | 87.377 | 88.701 | 91.644 | 94.064 | 96.313 | |
| 7 | wells | 53.310 | 56.623 | 59.273 | 60.952 | 61.992 | 62.540 | 64.854 | 66.917 | 69.571 | 71.515 | 75.344 | 80.911 |
| 8 | 85.530 | 85.857 | 86.070 | 86.966 | 88.130 | 88.079 | 88.304 | 89.245 | 90.744 | 92.319 | 94.115 | 95.836 | |
| 9 | 102.257 | 101.567 | 101.042 | 101.110 | 100.625 | 100.201 | 100.117 | 100.205 | 99.926 | 100.106 | 99.887 | 99.669 | |
| 10 | and software | 112.364 | 110.957 | 110.110 | 109.204 | 107.956 | 107.208 | 105.947 | 104.484 | 103.767 | 103.136 | 102.591 | 101.543 |
| 11 | equipment | 142.540 | 139.655 | 135.181 | 130.990 | 126.472 | 123.637 | 121.203 | 118.889 | 117.226 | 115.345 | 112.415 | 109.481 |
| 12 | 106.558 | 105.211 | 105.324 | 105.042 | 103.989 | 103.931 | 102.980 | 101.378 | 101.017 | 100.675 | 100.703 | 99.680 | |
| 13 | 106.824 | 105.941 | 105.390 | 105.066 | 104.911 | 104.186 | 103.029 | 102.082 | 101.328 | 100.858 | 100.619 | 100.370 | |
| 14 | 93.150 | 93.109 | 93.422 | 93.551 | 93.695 | 93.877 | 94.138 | 94.343 | 95.108 | 95.979 | 96.736 | 97.646 | |
| 15 | 91.975 | 91.923 | 90.516 | 92.800 | 92.995 | 91.961 | 94.525 | 99.056 | 99.124 | 99.847 | 98.993 | 99.006 | |
| 16 | 94.079 | 93.918 | 94.311 | 94.603 | 94.798 | 95.122 | 95.260 | 95.254 | 94.791 | 95.973 | 96.337 | 97.085 | |
| 17 | 82.164 | 82.601 | 82.916 | 84.326 | 86.229 | 86.279 | 86.840 | 88.463 | 90.544 | 92.463 | 94.377 | 95.802 | |
| 18 | 81.870 | 82.321 | 82.647 | 84.076 | 86.019 | 86.090 | 86.663 | 88.319 | 90.436 | 92.389 | 94.342 | 95.788 | |
| 19 | 80.665 | 81.067 | 81.300 | 82.993 | 85.358 | 85.135 | 85.563 | 87.472 | 89.984 | 92.144 | 94.101 | 95.621 | |
| 20 | 80.331 | 80.693 | 80.908 | 82.601 | 84.984 | 84.815 | 85.315 | 87.308 | 89.898 | 92.115 | 94.103 | 95.625 | |
| 21 | 83.629 | 84.352 | 84.689 | 86.305 | 88.391 | 87.622 | 87.396 | 88.545 | 90.382 | 92.040 | 93.693 | 95.129 | |
| 22 | 83.816 | 84.345 | 84.814 | 85.834 | 87.117 | 87.649 | 88.451 | 89.709 | 91.180 | 92.800 | 94.750 | 96.073 | |
| 23 | 104.859 | 104.176 | 103.738 | 103.675 | 102.467 | 100.878 | 100.537 | 99.618 | 98.890 | 98.228 | 97.146 | 96.902 | |
| 24 | structures | 80.658 | 81.270 | 81.739 | 82.994 | 84.592 | 84.653 | 85.240 | 86.720 | 88.720 | 90.672 | 92.779 | 94.649 |
| 25 | equipment and software | 102.282 | 101.592 | 101.068 | 101.135 | 100.643 | 100.208 | 100.122 | 100.199 | 99.916 | 100.087 | 99.859 | 99.642 |
| 26 | structures 6 | 80.192 | 80.784 | 81.220 | 82.501 | 84.181 | 84.139 | 84.659 | 86.212 | 88.357 | 90.452 | 92.646 | 94.498 |
| 27 | 77.955 | 78.817 | 79.535 | 80.481 | 81.459 | 81.512 | 82.127 | 83.258 | 85.010 | 86.960 | 89.394 | 92.169 | |
| 28 | 81.398 | 81.789 | 82.036 | 83.532 | 85.656 | 85.563 | 86.028 | 87.825 | 90.185 | 92.358 | 94.417 | 95.760 |
|
Help with Comma Separated Value (CSV) Download |
||