|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 5.5.1. Percent Change From Preceding Period in Real Private Fixed Investment in Equipment and Software by Type
[Percent] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | equipment and software | 7.8 | 8.5 | 7.4 | 2.5 | -2.6 |
| 2 | 7.7 | 8.5 | 7.4 | 2.6 | -2.6 | |
| 3 | and software | 9.4 | 7.3 | 8.3 | 8.0 | 6.0 |
| 4 | communication | 10.1 | 6.5 | 9.4 | 8.7 | 6.1 |
| 5 | equipment | 11.4 | 11.7 | 23.1 | 17.7 | 8.4 |
| 6 | 10.3 | 6.5 | 4.2 | 6.3 | 6.4 | |
| 7 | 8.5 | 1.8 | 10.8 | 6.5 | 3.5 | |
| 8 | 7.3 | 14.7 | 3.6 | 5.9 | 6.1 | |
| 9 | 9.5 | 6.5 | 7.2 | 5.8 | 4.5 | |
| 10 | -6.7 | -6.1 | -7.7 | -11.0 | 12.5 | |
| 11 | 2.4 | 2.6 | 4.9 | 4.9 | -2.4 | |
| 12 | -2.8 | 8.3 | 8.3 | 4.7 | -3.5 | |
| 13 | -1.4 | 5.3 | 10.5 | -1.0 | -8.5 | |
| 14 | -53.1 | 15.1 | 22.4 | 11.1 | 17.0 | |
| 15 | 0.8 | 8.5 | 4.6 | 2.5 | 0.1 | |
| 16 | -3.5 | 5.7 | 8.5 | 5.6 | -12.0 | |
| 17 | materials handling, equipment | 2.7 | 11.5 | 7.1 | 4.3 | -3.7 |
| 18 | distribution, and industrial apparatus | 4.9 | 4.2 | 10.7 | 8.5 | 2.1 |
| 19 | 15.6 | 11.9 | 8.1 | -9.7 | -27.3 | |
| 20 | 27.0 | 19.3 | 11.3 | -19.0 | -33.6 | |
| 21 | utility vehicles) 3 | 22.4 | 19.1 | 13.0 | -8.8 | -37.8 |
| 22 | truck trailers 3 | 36.6 | 19.7 | 8.3 | -36.9 | -23.5 |
| 23 | 0.5 | 11.0 | 8.9 | 1.2 | -23.4 | |
| 24 | 11.0 | -12.5 | -6.4 | 8.5 | -19.2 | |
| 25 | 10.5 | -4.4 | -12.1 | 1.0 | -18.2 | |
| 26 | 7.2 | 26.6 | 16.6 | -1.4 | -12.4 | |
| 27 | 6.2 | 8.5 | 3.8 | -0.7 | -2.8 | |
| 28 | 2.9 | 4.9 | 1.6 | -1.4 | -8.3 | |
| 29 | 9.6 | 5.1 | -7.0 | 0.2 | 10.4 | |
| 30 | 15.1 | 24.4 | 12.8 | -11.5 | -6.8 | |
| 31 | 14.4 | 34.5 | 47.7 | 31.9 | -5.0 | |
| 32 | 2.2 | 4.5 | -1.2 | -3.4 | 5.1 | |
| 33 | 20.7 | -3.9 | -0.9 | -16.9 | -7.9 | |
| 34 | 2.5 | 4.4 | -0.1 | 1.9 | -3.4 | |
| 35 | excluding autos | 13.1 | -2.4 | 9.2 | 0.7 | -18.5 |
| 36 | 10.9 | 4.5 | 3.8 | -0.2 | -3.0 |
|
Help with Comma Separated Value (CSV) Download |
||