|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 5.5.2. Contributions to Percent Change in Real Private Fixed Investment in Equipment and Software by Type
| |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | equipment and software | 7.8 | 8.5 | 7.4 | 2.5 | -2.6 |
| 2 | 7.67 | 8.44 | 7.36 | 2.54 | -2.56 | |
| 3 | and software | 4.63 | 3.53 | 3.89 | 3.68 | 2.84 |
| 4 | communication | 4.03 | 2.57 | 3.51 | 3.21 | 2.36 |
| 5 | equipment | 0.99 | 0.96 | 1.71 | 1.32 | 0.64 |
| 6 | 2.25 | 1.45 | 0.91 | 1.34 | 1.42 | |
| 7 | 0.78 | 0.16 | 0.89 | 0.55 | 0.30 | |
| 8 | 0.40 | 0.81 | 0.21 | 0.33 | 0.35 | |
| 9 | 0.22 | 0.15 | 0.17 | 0.14 | 0.11 | |
| 10 | -0.04 | -0.03 | -0.03 | -0.04 | 0.04 | |
| 11 | 0.02 | 0.02 | 0.04 | 0.04 | -0.02 | |
| 12 | -0.47 | 1.30 | 1.34 | 0.78 | -0.61 | |
| 13 | -0.02 | 0.07 | 0.15 | -0.01 | -0.14 | |
| 14 | -0.62 | 0.08 | 0.12 | 0.07 | 0.12 | |
| 15 | 0.02 | 0.22 | 0.12 | 0.06 | 0.00 | |
| 16 | -0.12 | 0.18 | 0.27 | 0.18 | -0.42 | |
| 17 | materials handling, equipment | 0.16 | 0.65 | 0.43 | 0.26 | -0.24 |
| 18 | distribution, and industrial apparatus | 0.11 | 0.10 | 0.24 | 0.21 | 0.06 |
| 19 | 2.47 | 2.08 | 1.47 | -1.79 | -4.44 | |
| 20 | 2.09 | 1.80 | 1.16 | -2.01 | -2.78 | |
| 21 | utility vehicles) 3 | 1.18 | 1.16 | 0.85 | -0.59 | -2.21 |
| 22 | truck trailers 3 | 0.91 | 0.64 | 0.31 | -1.42 | -0.57 |
| 23 | 0.03 | 0.49 | 0.40 | 0.06 | -1.07 | |
| 24 | 0.27 | -0.33 | -0.14 | 0.17 | -0.42 | |
| 25 | 0.05 | -0.02 | -0.06 | 0.00 | -0.08 | |
| 26 | 0.04 | 0.15 | 0.12 | -0.01 | -0.10 | |
| 27 | 1.10 | 1.52 | 0.71 | -0.13 | -0.51 | |
| 28 | 0.13 | 0.21 | 0.07 | -0.06 | -0.34 | |
| 29 | 0.22 | 0.12 | -0.17 | 0.00 | 0.22 | |
| 30 | 0.37 | 0.67 | 0.42 | -0.40 | -0.21 | |
| 31 | 0.09 | 0.23 | 0.43 | 0.41 | -0.09 | |
| 32 | 0.05 | 0.10 | -0.03 | -0.07 | 0.10 | |
| 33 | 0.13 | -0.03 | -0.01 | -0.10 | -0.04 | |
| 34 | 0.13 | 0.22 | 0.00 | 0.09 | -0.16 | |
| 35 | excluding autos | 0.06 | -0.01 | 0.05 | 0.00 | -0.15 |
| 36 | 0.11 | 0.04 | 0.04 | 0.00 | -0.03 |
|
Help with Comma Separated Value (CSV) Download |
||