|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 5.5.3. Real Private Fixed Investment in Equipment and Software by Type, Quantity Indexes
[Index numbers, 2005=100] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | equipment and software | 92.175 | 100.000 | 107.398 | 110.119 | 107.265 |
| 2 | 92.141 | 100.000 | 107.434 | 110.184 | 107.332 | |
| 3 | and software | 93.228 | 100.000 | 108.310 | 116.924 | 123.885 |
| 4 | communication | 93.862 | 100.000 | 109.382 | 118.856 | 126.164 |
| 5 | equipment | 89.491 | 100.000 | 123.128 | 144.893 | 157.032 |
| 6 | 93.861 | 100.000 | 104.185 | 110.781 | 117.896 | |
| 7 | 98.277 | 100.000 | 110.817 | 118.046 | 122.163 | |
| 8 | 87.157 | 100.000 | 103.564 | 109.656 | 116.365 | |
| 9 | 93.873 | 100.000 | 107.218 | 113.478 | 118.621 | |
| 10 | 106.471 | 100.000 | 92.305 | 82.175 | 92.451 | |
| 11 | 97.450 | 100.000 | 104.939 | 110.115 | 107.482 | |
| 12 | 92.321 | 100.000 | 108.304 | 113.341 | 109.426 | |
| 13 | 94.982 | 100.000 | 110.457 | 109.398 | 100.132 | |
| 14 | 86.854 | 100.000 | 122.424 | 136.025 | 159.190 | |
| 15 | 92.164 | 100.000 | 104.587 | 107.206 | 107.362 | |
| 16 | 94.649 | 100.000 | 108.503 | 114.558 | 100.866 | |
| 17 | materials handling, equipment | 89.711 | 100.000 | 107.119 | 111.689 | 107.565 |
| 18 | distribution, and industrial apparatus | 95.947 | 100.000 | 110.745 | 120.150 | 122.693 |
| 19 | 89.341 | 100.000 | 108.134 | 97.625 | 70.937 | |
| 20 | 83.808 | 100.000 | 111.335 | 90.169 | 59.895 | |
| 21 | utility vehicles) 3 | 83.933 | 100.000 | 113.045 | 103.090 | 64.145 |
| 22 | truck trailers 3 | 83.568 | 100.000 | 108.309 | 68.315 | 52.294 |
| 23 | 90.075 | 100.000 | 108.910 | 110.240 | 84.467 | |
| 24 | 114.246 | 100.000 | 93.591 | 101.586 | 82.089 | |
| 25 | 104.650 | 100.000 | 87.879 | 88.767 | 72.626 | |
| 26 | 78.961 | 100.000 | 116.617 | 115.008 | 100.749 | |
| 27 | 92.201 | 100.000 | 103.831 | 103.100 | 100.214 | |
| 28 | 95.314 | 100.000 | 101.599 | 100.132 | 91.856 | |
| 29 | 95.156 | 100.000 | 92.965 | 93.176 | 102.850 | |
| 30 | 80.357 | 100.000 | 112.846 | 99.823 | 93.047 | |
| 31 | 74.354 | 100.000 | 147.722 | 194.867 | 185.178 | |
| 32 | 95.734 | 100.000 | 98.829 | 95.518 | 100.406 | |
| 33 | 104.010 | 100.000 | 99.116 | 82.325 | 75.840 | |
| 34 | 95.797 | 100.000 | 99.930 | 101.836 | 98.345 | |
| 35 | excluding autos | 102.452 | 100.000 | 109.159 | 109.924 | 89.639 |
| 36 | 95.721 | 100.000 | 103.751 | 103.566 | 100.478 |
|
Help with Comma Separated Value (CSV) Download |
||