|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 5.5.4. Price Indexes for Private Fixed Investment in Equipment and Software by Type
[Index numbers, 2005=100] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | equipment and software | 99.876 | 100.000 | 100.208 | 100.729 | 101.457 |
| 2 | 99.897 | 100.000 | 100.194 | 100.715 | 101.455 | |
| 3 | and software | 102.759 | 100.000 | 98.149 | 96.698 | 95.600 |
| 4 | communication | 103.520 | 100.000 | 97.630 | 95.661 | 94.034 |
| 5 | equipment | 113.617 | 100.000 | 87.395 | 78.065 | 69.960 |
| 6 | 100.519 | 100.000 | 101.170 | 101.700 | 102.748 | |
| 7 | 102.034 | 100.000 | 98.944 | 99.085 | 98.571 | |
| 8 | 99.962 | 100.000 | 99.933 | 99.982 | 100.657 | |
| 9 | 98.417 | 100.000 | 101.671 | 104.245 | 106.727 | |
| 10 | 100.899 | 100.000 | 98.719 | 99.927 | 101.704 | |
| 11 | 100.468 | 100.000 | 99.574 | 99.962 | 100.969 | |
| 12 | 96.367 | 100.000 | 103.192 | 106.771 | 110.942 | |
| 13 | 93.405 | 100.000 | 107.446 | 118.185 | 130.728 | |
| 14 | 99.782 | 100.000 | 102.530 | 106.097 | 112.261 | |
| 15 | 96.313 | 100.000 | 101.239 | 102.568 | 105.681 | |
| 16 | 97.563 | 100.000 | 102.438 | 105.606 | 108.416 | |
| 17 | materials handling, equipment | 95.843 | 100.000 | 102.909 | 105.355 | 108.281 |
| 18 | distribution, and industrial apparatus | 97.098 | 100.000 | 104.838 | 110.167 | 115.204 |
| 19 | 99.243 | 100.000 | 100.872 | 102.425 | 102.641 | |
| 20 | 100.126 | 100.000 | 99.537 | 100.460 | 99.128 | |
| 21 | utility vehicles) 3 | 102.114 | 100.000 | 97.474 | 97.000 | 93.801 |
| 22 | truck trailers 3 | 96.495 | 100.000 | 103.380 | 107.457 | 110.761 |
| 23 | 101.737 | 100.000 | 101.242 | 102.637 | 102.934 | |
| 24 | 94.532 | 100.000 | 104.455 | 107.628 | 112.331 | |
| 25 | 97.120 | 100.000 | 103.493 | 107.820 | 110.691 | |
| 26 | 88.405 | 100.000 | 106.122 | 110.908 | 112.904 | |
| 27 | 96.328 | 100.000 | 102.911 | 105.756 | 110.222 | |
| 28 | 95.286 | 100.000 | 101.943 | 104.201 | 109.530 | |
| 29 | 96.028 | 100.000 | 102.604 | 105.722 | 111.364 | |
| 30 | 95.788 | 100.000 | 103.873 | 106.268 | 110.148 | |
| 31 | 93.044 | 100.000 | 106.299 | 111.307 | 120.038 | |
| 32 | 96.768 | 100.000 | 102.623 | 106.881 | 110.030 | |
| 33 | 98.477 | 100.000 | 101.888 | 105.874 | 109.898 | |
| 34 | 97.738 | 100.000 | 102.747 | 104.905 | 107.665 | |
| 35 | excluding autos | 105.429 | 100.000 | 122.614 | 143.647 | 177.224 |
| 36 | 97.792 | 100.000 | 101.633 | 102.243 | 101.608 |
|
Help with Comma Separated Value (CSV) Download |
||