|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 5.5.6. Real Private Fixed Investment in Equipment and Software by Type, Chained Dollars
[Billions of chained (2005) dollars] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | equipment and software | 926.7 | 1,005.4 | 1,079.7 | 1,107.1 | 1,078.4 |
| 2 | 917.3 | 995.6 | 1,069.6 | 1,097.0 | 1,068.6 | |
| 3 | and software | 443.1 | 475.3 | 514.8 | 555.7 | 588.8 |
| 4 | communication | 356.7 | 380.1 | 415.7 | 451.7 | 479.5 |
| 5 | equipment | --- | --- | --- | --- | --- |
| 6 | 204.6 | 218.0 | 227.1 | 241.5 | 257.0 | |
| 7 | 81.7 | 83.2 | 92.2 | 98.2 | 101.6 | |
| 8 | 51.1 | 58.6 | 60.7 | 64.3 | 68.2 | |
| 9 | 22.1 | 23.6 | 25.3 | 26.7 | 27.9 | |
| 10 | 4.7 | 4.5 | 4.1 | 3.7 | 4.1 | |
| 11 | 8.4 | 8.6 | 9.0 | 9.4 | 9.2 | |
| 12 | 147.4 | 159.6 | 172.9 | 180.9 | 174.7 | |
| 13 | 12.9 | 13.5 | 15.0 | 14.8 | 13.6 | |
| 14 | 4.8 | 5.5 | 6.7 | 7.4 | 8.7 | |
| 15 | 24.3 | 26.3 | 27.5 | 28.2 | 28.3 | |
| 16 | 30.1 | 31.8 | 34.5 | 36.4 | 32.1 | |
| 17 | materials handling, equipment | 54.0 | 60.2 | 64.4 | 67.2 | 64.7 |
| 18 | distribution, and industrial apparatus | 21.4 | 22.4 | 24.8 | 26.9 | 27.4 |
| 19 | 162.3 | 181.7 | 196.5 | 177.4 | 128.9 | |
| 20 | 86.3 | 103.0 | 114.7 | 92.9 | 61.7 | |
| 21 | utility vehicles) 3 | 55.8 | 66.5 | 75.2 | 68.6 | 42.7 |
| 22 | truck trailers 3 | 30.5 | 36.5 | 39.5 | 24.9 | 19.1 |
| 23 | 40.6 | 45.0 | 49.0 | 49.6 | 38.0 | |
| 24 | 25.1 | 22.0 | 20.6 | 22.3 | 18.0 | |
| 25 | 5.0 | 4.8 | 4.2 | 4.2 | 3.5 | |
| 26 | 5.5 | 7.0 | 8.1 | 8.0 | 7.0 | |
| 27 | 169.8 | 184.2 | 191.2 | 189.9 | 184.6 | |
| 28 | 40.8 | 42.8 | 43.5 | 42.8 | 39.3 | |
| 29 | 22.4 | 23.5 | 21.9 | 21.9 | 24.2 | |
| 30 | 25.8 | 32.1 | 36.2 | 32.0 | 29.8 | |
| 31 | 6.5 | 8.7 | 12.9 | 17.0 | 16.2 | |
| 32 | 21.0 | 21.9 | 21.6 | 20.9 | 22.0 | |
| 33 | 6.6 | 6.3 | 6.3 | 5.2 | 4.8 | |
| 34 | 46.8 | 48.9 | 48.9 | 49.8 | 48.1 | |
| 35 | excluding autos | 5.4 | 5.2 | 5.7 | 5.8 | 4.7 |
| 36 | 9.4 | 9.8 | 10.2 | 10.1 | 9.8 | |
| 37 | -0.4 | -0.3 | -1.1 | -3.4 | -6.1 |
|
Help with Comma Separated Value (CSV) Download |
||