|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.2.2. Contributions to Percent Change in Real Gross Domestic Product by Major Type of Product
Seasonally adjusted at annual rates | |||||||
| Today is: 11/22/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 1.2 | 3.2 | 3.6 | 2.1 | -0.7 | 1.5 | -2.7 | -5.4 | -6.4 | -0.7 | 3.5 | |
| 2 | 1.82 | 2.89 | 3.41 | 2.75 | -0.52 | 2.70 | -2.94 | -4.74 | -4.07 | 0.68 | 2.59 | |
| 3 | -0.61 | 0.32 | 0.19 | -0.63 | -0.21 | -1.25 | 0.26 | -0.64 | -2.36 | -1.42 | 0.94 | |
| 4 | -0.22 | 1.64 | 1.88 | 1.95 | -0.55 | 0.36 | -1.91 | -4.54 | -2.19 | -0.84 | 2.28 | |
| 5 | 0.40 | 1.31 | 1.70 | 2.57 | -0.34 | 1.61 | -2.17 | -3.90 | 0.17 | 0.58 | 1.34 | |
| 6 | -0.61 | 0.32 | 0.19 | -0.63 | -0.21 | -1.25 | 0.26 | -0.64 | -2.36 | -1.42 | 0.94 | |
| 7 | 0.54 | 0.99 | 1.56 | 1.74 | -0.32 | -0.61 | 0.69 | -3.66 | -4.55 | -0.41 | 1.75 | |
| 8 | 0.37 | 1.55 | 0.97 | 1.55 | -0.30 | 0.43 | -0.92 | -2.97 | -0.84 | -0.22 | 1.02 | |
| 9 | 0.18 | -0.57 | 0.59 | 0.20 | -0.02 | -1.04 | 1.62 | -0.70 | -3.71 | -0.19 | 0.73 | |
| 10 | -0.76 | 0.65 | 0.32 | 0.20 | -0.23 | 0.97 | -2.60 | -0.87 | 2.36 | -0.43 | 0.52 | |
| 11 | 0.03 | -0.24 | 0.72 | 1.03 | -0.04 | 1.17 | -1.25 | -0.93 | 1.01 | 0.80 | 0.31 | |
| 12 | -0.79 | 0.89 | -0.40 | -0.83 | -0.19 | -0.20 | -1.35 | 0.06 | 1.35 | -1.23 | 0.21 | |
| 13 | 1.65 | 1.34 | 1.92 | 1.17 | 0.94 | 0.96 | -0.22 | 0.46 | -0.53 | 0.96 | 0.93 | |
| 14 | -0.23 | 0.24 | -0.21 | -1.00 | -1.12 | 0.13 | -0.55 | -1.30 | -3.70 | -0.86 | 0.33 | |
| 15 | -0.03 | 0.17 | 0.10 | -0.30 | -0.64 | -1.08 | -0.15 | -1.41 | -1.69 | 0.19 | 1.66 | |
| 16 | motor vehicle output | 1.23 | 3.04 | 3.50 | 2.43 | -0.08 | 2.54 | -2.53 | -3.96 | -4.74 | -0.93 | 1.88 |
| 17 | 0.02 | 0.15 | 0.29 | 0.19 | 0.06 | 0.16 | -0.02 | 0.02 | 0.06 | -0.04 | -0.11 | |
| 18 | final sales of computers | 1.18 | 3.06 | 3.30 | 1.94 | -0.79 | 1.29 | -2.66 | -5.39 | -6.49 | -0.69 | 3.65 |
|
Help with Comma Separated Value (CSV) Download |
||