|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 5.7.5A. Private Inventories and Domestic Final Sales of Business by Industry
[Billions of dollars] Seasonally adjusted quarterly totals | |||||||
| Today is: 11/22/2009 Last Revised on August 17, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1997 I | 1997 II | 1997 III | 1997 IV |
|
| 1 | 1,292.6 | 1,304.1 | 1,314.4 | 1,327.3 | |
| 2 | 137.9 | 137.7 | 138.2 | 136.9 | |
| 3 | 1,154.6 | 1,166.3 | 1,176.1 | 1,190.4 | |
| 4 | 641.8 | 649.8 | 653.6 | 661.2 | |
| 5 | 512.9 | 516.5 | 522.5 | 529.2 | |
| 6 | 428.9 | 432.2 | 435.0 | 440.4 | |
| 7 | 264.2 | 265.7 | 267.4 | 270.5 | |
| 8 | 164.8 | 166.5 | 167.6 | 169.8 | |
| 9 | 309.6 | 315.2 | 318.2 | 323.8 | |
| 10 | 195.8 | 201.1 | 201.9 | 205.1 | |
| 11 | 113.8 | 114.1 | 116.3 | 118.7 | |
| 12 | 267.3 | 273.0 | 275.8 | 280.7 | |
| 13 | 170.6 | 175.7 | 176.7 | 179.1 | |
| 14 | 96.6 | 97.3 | 99.1 | 101.6 | |
| 15 | 42.3 | 42.2 | 42.3 | 43.2 | |
| 16 | 25.1 | 25.3 | 25.2 | 26.0 | |
| 17 | 17.2 | 16.8 | 17.1 | 17.2 | |
| 18 | 321.8 | 324.5 | 326.9 | 328.2 | |
| 19 | 175.4 | 176.3 | 177.3 | 178.4 | |
| 20 | 90.8 | 91.3 | 91.9 | 93.0 | |
| 21 | 84.6 | 85.0 | 85.4 | 85.5 | |
| 22 | 146.4 | 148.2 | 149.6 | 149.7 | |
| 23 | 94.3 | 94.4 | 96.1 | 98.1 | |
| 24 | 6.4 | 6.7 | 7.0 | 7.2 | |
| 25 | 87.9 | 87.7 | 89.1 | 90.9 | |
| 26 | 471.7 | 477.3 | 488.2 | 492.2 | |
| 27 | structures of domestic business | 274.3 | 276.9 | 284.3 | 285.4 |
sales of domestic business: | |||||
| 28 | 2.74 | 2.73 | 2.69 | 2.70 | |
| 29 | 2.45 | 2.44 | 2.41 | 2.42 | |
| 30 | of goods and structures | 4.21 | 4.21 | 4.14 | 4.17 |
|
Help with Comma Separated Value (CSV) Download |
||