|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 5.7.5B. Private Inventories and Domestic Final Sales by Industry
[Billions of dollars] Seasonally adjusted quarterly totals | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 1,446.5 | 1,453.0 | 1,469.4 | 1,489.1 | 1,512.0 | 1,505.5 | 1,520.9 | 1,545.7 | 1,582.0 | 1,623.2 | 1,650.1 | 1,681.5 | |
| 2 | 129.0 | 126.1 | 128.8 | 135.9 | 136.4 | 137.2 | 150.3 | 151.0 | 156.3 | 164.5 | 157.3 | 157.2 | |
| 3 | 45.7 | 46.8 | 45.5 | 46.5 | 51.9 | 52.0 | 52.8 | 54.7 | 56.7 | 58.9 | 61.0 | 64.1 | |
| 4 | 435.5 | 435.6 | 439.8 | 443.7 | 449.0 | 445.1 | 440.3 | 447.6 | 455.5 | 467.0 | 479.9 | 487.2 | |
| 5 | 266.7 | 265.3 | 263.5 | 265.3 | 265.7 | 263.3 | 258.6 | 261.9 | 266.9 | 273.8 | 281.4 | 285.3 | |
| 6 | 168.7 | 170.3 | 176.3 | 178.4 | 183.3 | 181.7 | 181.7 | 185.7 | 188.6 | 193.1 | 198.5 | 201.9 | |
| 7 | 334.9 | 337.5 | 343.8 | 343.2 | 345.5 | 341.3 | 343.3 | 352.6 | 362.0 | 369.3 | 379.6 | 388.9 | |
| 8 | 199.5 | 200.7 | 203.2 | 202.0 | 203.1 | 202.2 | 200.9 | 205.2 | 212.1 | 218.4 | 228.0 | 233.3 | |
| 9 | 135.3 | 136.8 | 140.5 | 141.3 | 142.4 | 139.2 | 142.4 | 147.4 | 149.9 | 150.8 | 151.6 | 155.6 | |
| 10 | 390.0 | 395.4 | 400.0 | 408.0 | 416.2 | 416.4 | 420.3 | 425.5 | 435.6 | 445.5 | 451.8 | 460.9 | |
| 11 | 127.0 | 131.2 | 131.6 | 137.9 | 142.8 | 144.7 | 144.5 | 146.7 | 150.8 | 154.5 | 156.6 | 158.1 | |
| 12 | 32.3 | 31.7 | 32.1 | 32.1 | 32.3 | 31.8 | 32.9 | 33.0 | 33.2 | 33.8 | 34.1 | 34.4 | |
| 13 | 63.5 | 63.3 | 64.3 | 65.5 | 65.7 | 66.1 | 66.9 | 67.3 | 69.1 | 70.3 | 70.5 | 72.7 | |
| 14 | 167.2 | 169.3 | 172.0 | 172.5 | 175.3 | 173.9 | 176.0 | 178.5 | 182.6 | 186.9 | 190.6 | 195.7 | |
| 15 | 111.5 | 111.7 | 111.5 | 111.8 | 113.0 | 113.4 | 113.8 | 114.3 | 116.0 | 118.1 | 120.5 | 123.2 | |
| 16 | 1,446.5 | 1,453.0 | 1,469.4 | 1,489.1 | 1,512.0 | 1,505.5 | 1,520.9 | 1,545.7 | 1,582.0 | 1,623.2 | 1,650.1 | 1,681.5 | |
| 17 | 666.1 | 670.5 | 672.8 | 681.0 | 688.6 | 688.0 | 683.3 | 694.5 | 713.5 | 734.7 | 756.1 | 770.0 | |
| 18 | 780.5 | 782.4 | 796.6 | 808.1 | 823.4 | 817.5 | 837.6 | 851.2 | 868.5 | 888.5 | 893.9 | 911.5 | |
| 19 | 1,317.5 | 1,326.9 | 1,340.6 | 1,353.2 | 1,375.6 | 1,368.3 | 1,370.6 | 1,394.7 | 1,425.7 | 1,458.7 | 1,492.8 | 1,524.3 | |
| 20 | 334.9 | 337.5 | 343.8 | 343.2 | 345.5 | 341.3 | 343.3 | 352.6 | 362.0 | 369.3 | 379.6 | 388.9 | |
| 21 | 290.5 | 292.2 | 297.8 | 297.2 | 298.7 | 296.0 | 297.7 | 305.4 | 313.7 | 319.4 | 327.4 | 335.9 | |
| 22 | 173.8 | 174.5 | 176.6 | 175.3 | 176.7 | 176.1 | 175.2 | 178.4 | 184.8 | 190.7 | 199.0 | 204.3 | |
| 23 | 116.7 | 117.7 | 121.2 | 121.8 | 121.9 | 119.9 | 122.5 | 127.0 | 128.9 | 128.7 | 128.4 | 131.6 | |
| 24 | 44.3 | 45.2 | 46.0 | 46.1 | 46.8 | 45.3 | 45.7 | 47.2 | 48.3 | 49.8 | 52.2 | 53.0 | |
| 25 | 602.3 | 604.6 | 608.6 | 608.5 | 613.3 | 621.3 | 639.0 | 646.3 | 655.0 | 663.5 | 673.5 | 685.2 | |
| 26 | structures of domestic business | 340.6 | 338.9 | 340.5 | 337.7 | 340.5 | 344.5 | 357.7 | 361.4 | 363.6 | 368.4 | 374.8 | 380.2 |
final sales of domestic business: | |||||||||||||
| 27 | 2.40 | 2.40 | 2.41 | 2.45 | 2.47 | 2.42 | 2.38 | 2.39 | 2.42 | 2.45 | 2.45 | 2.45 | |
| 28 | 2.19 | 2.19 | 2.20 | 2.22 | 2.24 | 2.20 | 2.14 | 2.16 | 2.18 | 2.20 | 2.22 | 2.22 | |
| 29 | sales of goods and structures | 3.87 | 3.91 | 3.94 | 4.01 | 4.04 | 3.97 | 3.83 | 3.86 | 3.92 | 3.96 | 3.98 | 4.01 |
|
Help with Comma Separated Value (CSV) Download |
||