|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 5.7.6B. Real Private Inventories and Real Domestic Final Sales by Industry, Chained Dollars
[Billions of chained (2005) dollars] Seasonally adjusted quarterly totals | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 1,615.6 | 1,619.0 | 1,623.9 | 1,632.1 | 1,640.0 | 1,639.2 | 1,639.9 | 1,649.5 | 1,662.6 | 1,682.2 | 1,697.9 | 1,715.8 | |
| 2 | 156.5 | 153.2 | 152.4 | 152.2 | 153.2 | 152.9 | 153.0 | 152.4 | 153.2 | 157.6 | 159.3 | 160.3 | |
| 3 | 65.0 | 63.9 | 62.1 | 61.0 | 63.1 | 63.9 | 65.7 | 68.2 | 67.5 | 67.7 | 69.0 | 69.6 | |
| 4 | 498.3 | 497.2 | 499.0 | 500.5 | 500.7 | 498.0 | 492.8 | 492.0 | 491.5 | 493.3 | 494.1 | 498.0 | |
| 5 | 290.6 | 288.8 | 288.0 | 289.1 | 289.7 | 287.0 | 282.7 | 283.8 | 283.0 | 284.6 | 285.4 | 287.8 | |
| 6 | 207.4 | 208.3 | 211.0 | 211.3 | 211.0 | 211.1 | 210.2 | 208.3 | 208.6 | 208.7 | 208.7 | 210.2 | |
| 7 | 374.7 | 375.9 | 377.1 | 376.7 | 375.1 | 373.3 | 372.7 | 376.3 | 379.9 | 384.0 | 391.2 | 396.8 | |
| 8 | 213.3 | 214.2 | 216.7 | 215.5 | 216.4 | 215.6 | 213.6 | 216.3 | 220.1 | 224.4 | 231.2 | 234.4 | |
| 9 | 161.8 | 162.0 | 160.5 | 161.4 | 158.8 | 157.8 | 159.3 | 160.2 | 160.0 | 159.7 | 159.9 | 162.4 | |
| 10 | 405.4 | 411.8 | 416.0 | 424.2 | 430.5 | 432.6 | 436.9 | 441.5 | 449.5 | 456.8 | 459.9 | 465.2 | |
| 11 | 125.9 | 130.5 | 131.1 | 138.2 | 142.5 | 145.4 | 147.3 | 151.1 | 154.8 | 158.3 | 158.8 | 158.8 | |
| 12 | 35.3 | 35.3 | 35.8 | 35.5 | 35.3 | 34.5 | 34.9 | 34.2 | 34.3 | 34.6 | 34.7 | 34.7 | |
| 13 | 65.7 | 65.6 | 66.6 | 67.6 | 67.8 | 68.0 | 68.5 | 68.7 | 70.2 | 71.0 | 71.3 | 73.2 | |
| 14 | 179.1 | 180.8 | 183.1 | 183.1 | 185.1 | 184.6 | 186.2 | 187.5 | 190.1 | 193.0 | 195.2 | 198.6 | |
| 15 | 118.3 | 118.7 | 118.4 | 118.0 | 117.9 | 118.9 | 119.2 | 119.6 | 121.2 | 122.7 | 124.4 | 126.0 | |
| 16 | -3.3 | -2.3 | -1.8 | -0.8 | -0.8 | -0.5 | -0.7 | -0.8 | -0.4 | -0.1 | 0.0 | -0.2 | |
| 17 | 1,615.6 | 1,619.0 | 1,623.9 | 1,632.1 | 1,640.0 | 1,639.2 | 1,639.9 | 1,649.5 | 1,662.6 | 1,682.2 | 1,697.9 | 1,715.8 | |
| 18 | 706.3 | 710.8 | 714.2 | 723.3 | 730.6 | 731.0 | 728.1 | 736.8 | 745.7 | 757.7 | 767.0 | 774.9 | |
| 19 | 910.4 | 909.0 | 910.4 | 909.2 | 909.5 | 908.2 | 912.0 | 912.8 | 917.0 | 924.6 | 931.0 | 940.9 | |
| 20 | 1,459.5 | 1,465.9 | 1,471.6 | 1,480.0 | 1,486.9 | 1,486.3 | 1,486.9 | 1,497.2 | 1,509.6 | 1,524.6 | 1,538.6 | 1,555.6 | |
| 21 | 374.7 | 375.9 | 377.1 | 376.7 | 375.1 | 373.3 | 372.7 | 376.3 | 379.9 | 384.0 | 391.2 | 396.8 | |
| 22 | 321.7 | 322.2 | 323.2 | 323.2 | 322.3 | 320.7 | 320.2 | 323.3 | 326.6 | 329.9 | 336.0 | 341.7 | |
| 23 | 186.2 | 186.7 | 188.6 | 187.4 | 188.6 | 188.0 | 186.4 | 188.3 | 191.9 | 196.1 | 201.9 | 205.4 | |
| 24 | 135.7 | 135.7 | 134.7 | 136.0 | 133.7 | 132.7 | 133.9 | 135.1 | 134.8 | 133.9 | 134.1 | 136.3 | |
| 25 | 53.1 | 53.7 | 53.9 | 53.5 | 52.8 | 52.6 | 52.5 | 53.1 | 53.3 | 54.1 | 55.3 | 55.1 | |
| 26 | 644.6 | 645.3 | 647.8 | 645.5 | 648.9 | 656.3 | 671.8 | 676.7 | 681.0 | 684.7 | 691.2 | 698.6 | |
| 27 | structures of domestic business | 355.1 | 353.6 | 355.1 | 351.8 | 354.8 | 359.8 | 372.5 | 375.1 | 375.4 | 377.5 | 382.4 | 385.4 |
sales of domestic business: | |||||||||||||
| 28 | 2.51 | 2.51 | 2.51 | 2.53 | 2.53 | 2.50 | 2.44 | 2.44 | 2.44 | 2.46 | 2.46 | 2.46 | |
| 29 | 2.26 | 2.27 | 2.27 | 2.29 | 2.29 | 2.26 | 2.21 | 2.21 | 2.22 | 2.23 | 2.23 | 2.23 | |
| 30 | of goods and structures | 4.11 | 4.15 | 4.14 | 4.21 | 4.19 | 4.13 | 3.99 | 3.99 | 4.02 | 4.04 | 4.02 | 4.04 |
|
Help with Comma Separated Value (CSV) Download |
||