|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 5.8.3A. Real Gross Government Fixed Investment by Type, Quantity Indexes
[Index numbers, 2005=100] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1993 | 1994 | 1995 | 1996 | 1997 | |
| 1 | investment | 71.933 | 70.705 | 72.411 | 75.147 | 77.220 |
| 2 | 80.570 | 73.200 | 72.319 | 73.921 | 68.592 | |
| 3 | 80.355 | 74.465 | 71.109 | 70.472 | 63.019 | |
| 4 | 80.954 | 70.633 | 74.762 | 80.934 | 79.962 | |
| 5 | 66.779 | 68.707 | 71.712 | 74.989 | 80.669 | |
| 6 | 79.023 | 78.822 | 81.672 | 85.018 | 88.954 | |
| 7 | 167.237 | 155.873 | 163.960 | 159.988 | 142.985 | |
| 8 | 116.529 | 121.288 | 135.070 | 123.517 | 116.532 | |
| 9 | 116.552 | 121.307 | 135.078 | 123.529 | 116.544 | |
| 10 | 147.160 | 149.160 | 143.984 | 135.999 | 125.887 | |
| 11 | 131.735 | 145.949 | 145.964 | 132.456 | 134.993 | |
| 12 | 185.193 | 157.335 | 139.255 | 144.865 | 103.938 | |
| 13 | 104.265 | 110.135 | 131.592 | 118.595 | 112.865 | |
| 14 | structures | --- | --- | --- | --- | --- |
| 15 | 212.303 | 186.876 | 190.049 | 192.665 | 166.801 | |
| 16 | 160.239 | 155.444 | 155.801 | 150.905 | 133.411 | |
| 17 | 145.163 | 118.966 | 136.517 | 137.273 | 133.411 | |
| 18 | --- | --- | --- | --- | --- | |
| 19 | 316.750 | 260.457 | 272.285 | 210.978 | 133.411 | |
| 20 | 174.704 | 168.161 | 200.473 | 90.325 | 133.411 | |
| 21 | 103.337 | 91.870 | 102.029 | 116.707 | 133.411 | |
| 22 | 135.012 | 108.035 | 128.681 | 134.046 | 133.411 | |
| 23 | 194.442 | 248.820 | 169.986 | 194.569 | 133.411 | |
| 24 | 186.447 | 186.484 | 172.446 | 154.805 | 133.411 | |
| 25 | 145.796 | 177.786 | 171.758 | 171.648 | 133.411 | |
| 26 | structures | --- | --- | --- | --- | --- |
| 27 | 72.964 | 73.537 | 76.026 | 79.879 | 85.256 | |
| 28 | 72.402 | 73.069 | 75.614 | 79.699 | 85.228 | |
| 29 | 64.892 | 64.975 | 73.217 | 78.926 | 85.228 | |
| 30 | 79.747 | 68.088 | 79.650 | 82.726 | 85.228 | |
| 31 | --- | --- | --- | --- | --- | |
| 32 | 55.336 | 56.639 | 69.064 | 74.926 | 85.228 | |
| 33 | 94.503 | 85.124 | 84.790 | 82.000 | 85.228 | |
| 34 | 71.654 | 73.660 | 76.321 | 83.543 | 85.228 | |
| 35 | 80.167 | 85.052 | 81.357 | 81.743 | 85.228 | |
| 36 | 73.442 | 78.672 | 89.091 | 92.045 | 85.228 | |
| 37 | 90.392 | 78.851 | 76.961 | 84.600 | 85.228 | |
| 38 | 62.940 | 63.085 | 58.636 | 71.935 | 85.228 | |
| 39 | 77.565 | 76.084 | 75.598 | 74.856 | 85.228 | |
| 40 | 99.630 | 95.759 | 95.640 | 88.551 | 86.704 | |
| 41 | 60.485 | 58.362 | 58.845 | 60.802 | 60.785 | |
| 42 | 68.739 | 62.050 | 60.268 | 62.414 | 58.526 | |
| 43 | 76.571 | 70.024 | 65.499 | 65.665 | 58.259 | |
| 44 | 72.386 | 72.277 | 58.445 | 56.877 | 39.547 | |
| 45 | 178.394 | 130.978 | 110.337 | 98.824 | 73.147 | |
| 46 | 117.364 | 105.647 | 99.395 | 83.974 | 74.510 | |
| 47 | 49.599 | 26.599 | 27.669 | 29.926 | 34.576 | |
| 48 | 57.339 | 54.810 | 52.495 | 56.362 | 59.168 | |
| 49 | 61.147 | 60.902 | 64.285 | 70.696 | 65.045 | |
| 50 | 51.966 | 45.071 | 49.027 | 55.403 | 59.185 | |
| 51 | 48.393 | 53.251 | 57.279 | 58.957 | 65.175 | |
| 52 | investment | 91.996 | 83.161 | 85.277 | 87.939 | 78.282 |
| 53 | 99.706 | 64.582 | 76.229 | 78.752 | 82.409 | |
| 54 | 194.161 | 136.578 | 154.660 | 127.504 | 145.139 | |
| 55 | 67.366 | 40.918 | 50.009 | 60.426 | 59.893 | |
| 56 | 90.355 | 86.178 | 86.641 | 89.321 | 77.664 | |
| 57 | 99.446 | 93.006 | 92.639 | 98.200 | 83.833 | |
| 58 | 50.505 | 53.727 | 56.674 | 49.947 | 49.000 |
|
Help with Comma Separated Value (CSV) Download |
||