|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.2.3. Real Gross Domestic Product by Major Type of Product, Quantity Indexes
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 90.818 | 91.299 | 91.756 | 91.775 | 92.146 | 92.881 | 94.438 | 95.288 | 95.959 | 96.641 | 97.351 | 98.195 | |
| 2 | 91.325 | 91.583 | 91.987 | 91.903 | 92.279 | 93.291 | 94.797 | 95.368 | 95.931 | 96.408 | 97.241 | 98.020 | |
| 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 87.547 | 87.993 | 88.870 | 87.946 | 88.894 | 89.070 | 92.453 | 94.013 | 94.419 | 95.004 | 96.173 | 97.515 | |
| 5 | 89.217 | 88.924 | 89.633 | 88.347 | 89.312 | 90.427 | 93.658 | 94.260 | 94.287 | 94.149 | 95.759 | 96.873 | |
| 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 84.609 | 85.188 | 86.596 | 85.109 | 84.961 | 86.340 | 89.640 | 92.397 | 92.389 | 93.174 | 94.860 | 95.745 | |
| 8 | 85.921 | 85.854 | 87.487 | 84.872 | 85.057 | 87.818 | 91.815 | 92.288 | 92.232 | 92.379 | 94.657 | 95.840 | |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 91.130 | 91.400 | 91.584 | 91.376 | 93.715 | 92.355 | 95.835 | 95.928 | 96.847 | 97.195 | 97.748 | 99.636 | |
| 11 | 93.231 | 92.643 | 92.163 | 92.564 | 94.511 | 93.545 | 95.823 | 96.587 | 96.722 | 96.249 | 97.069 | 98.102 | |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 92.432 | 93.109 | 93.537 | 93.928 | 94.060 | 94.917 | 95.362 | 95.867 | 96.750 | 97.199 | 97.781 | 98.579 | |
| 14 | 90.399 | 89.761 | 89.048 | 89.647 | 89.728 | 91.358 | 94.373 | 95.252 | 95.389 | 97.778 | 97.981 | 97.753 | |
| 15 | 89.684 | 91.027 | 94.165 | 91.082 | 88.607 | 93.309 | 93.466 | 94.444 | 95.186 | 93.716 | 98.085 | 97.783 | |
| 16 | motor vehicle output | 90.858 | 91.308 | 91.663 | 91.798 | 92.274 | 92.865 | 94.471 | 95.316 | 95.985 | 96.743 | 97.325 | 98.210 |
| 17 | 66.744 | 66.835 | 70.697 | 72.742 | 74.733 | 74.631 | 84.747 | 88.063 | 82.642 | 82.449 | 83.604 | 89.258 | |
| 18 | final sales of computers | 91.023 | 91.506 | 91.925 | 91.922 | 92.278 | 93.020 | 94.502 | 95.331 | 96.053 | 96.742 | 97.448 | 98.256 |
| 19 | final sales of computers to domestic purchasers | 90.123 | 90.754 | 91.284 | 91.595 | 91.843 | 92.734 | 94.080 | 94.908 | 95.683 | 96.695 | 97.477 | 98.382 |
|
Help with Comma Separated Value (CSV) Download |
||