|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.1B. National Income Without Capital Consumption Adjustment by Industry
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on August 17, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1987 I | 1987 II | 1987 III | 1987 IV |
|
| 1 | consumption adjustment | 3,922.2 | 4,015.5 | 4,112.7 | 4,210.0 |
| 2 | 3,908.1 | 3,997.0 | 4,094.6 | 4,190.0 | |
| 3 | 3,366.5 | 3,448.8 | 3,540.4 | 3,626.8 | |
| 4 | 64.0 | 64.7 | 66.5 | 69.5 | |
| 5 | 38.1 | 42.6 | 44.0 | 47.8 | |
| 6 | 195.6 | 200.5 | 202.8 | 207.0 | |
| 7 | 736.9 | 757.2 | 787.0 | 800.4 | |
| 8 | 443.8 | 446.6 | 456.6 | 456.6 | |
| 9 | 293.1 | 310.5 | 330.5 | 343.8 | |
| 10 | utilities | 311.5 | 323.2 | 323.5 | 328.7 |
| 11 | 123.6 | 127.2 | 128.1 | 132.1 | |
| 12 | 91.1 | 93.6 | 95.7 | 95.8 | |
| 13 | services | 96.8 | 102.5 | 99.7 | 100.8 |
| 14 | 281.5 | 283.3 | 289.5 | 291.0 | |
| 15 | 390.4 | 396.1 | 405.9 | 410.7 | |
| 16 | estate | 644.0 | 661.4 | 682.0 | 699.0 |
| 17 | 704.4 | 719.9 | 739.1 | 772.7 | |
| 18 | 541.6 | 548.3 | 554.3 | 563.2 | |
| 19 | 14.1 | 18.5 | 18.0 | 20.0 |
|
Help with Comma Separated Value (CSV) Download |
||