|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.2.4. Price Indexes for Gross Domestic Product by Major Type of Product
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 11/22/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 91.469 | 91.873 | 92.282 | 92.828 | 93.501 | 93.780 | 94.304 | 94.813 | 95.624 | 96.441 | 97.146 | 97.864 | |
| 2 | 91.438 | 91.846 | 92.261 | 92.810 | 93.490 | 93.768 | 94.293 | 94.804 | 95.614 | 96.431 | 97.137 | 97.854 | |
| 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 101.769 | 101.405 | 101.258 | 100.989 | 100.369 | 100.011 | 100.232 | 100.139 | 100.156 | 100.427 | 100.109 | 100.208 | |
| 5 | 101.762 | 101.408 | 101.284 | 101.021 | 100.421 | 100.058 | 100.284 | 100.198 | 100.201 | 100.462 | 100.125 | 100.207 | |
| 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 105.968 | 105.186 | 104.636 | 104.375 | 103.439 | 102.580 | 101.667 | 101.057 | 100.701 | 100.576 | 100.091 | 100.134 | |
| 8 | 106.068 | 105.292 | 104.741 | 104.484 | 103.533 | 102.673 | 101.777 | 101.185 | 100.809 | 100.652 | 100.132 | 100.149 | |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 97.035 | 97.136 | 97.443 | 97.165 | 96.898 | 97.097 | 98.588 | 99.083 | 99.528 | 100.251 | 100.125 | 100.290 | |
| 11 | 96.949 | 97.057 | 97.405 | 97.137 | 96.917 | 97.098 | 98.586 | 99.073 | 99.505 | 100.239 | 100.112 | 100.270 | |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 88.790 | 89.481 | 90.116 | 90.923 | 92.008 | 92.586 | 93.242 | 93.883 | 94.874 | 95.727 | 96.601 | 97.360 | |
| 14 | 81.248 | 81.877 | 82.348 | 83.398 | 84.858 | 84.954 | 85.468 | 86.729 | 88.495 | 90.465 | 92.750 | 94.789 | |
| 15 | 101.265 | 101.012 | 100.567 | 101.045 | 99.476 | 98.269 | 98.417 | 98.656 | 98.828 | 99.417 | 98.363 | 99.352 | |
| 16 | motor vehicle output | 91.136 | 91.562 | 92.000 | 92.549 | 93.298 | 93.627 | 94.164 | 94.683 | 95.515 | 96.340 | 97.104 | 97.813 |
| 17 | 162.705 | 156.029 | 148.472 | 141.176 | 135.897 | 131.329 | 126.230 | 124.787 | 122.714 | 122.503 | 119.093 | 113.279 | |
| 18 | final sales of computers | 91.086 | 91.525 | 91.972 | 92.558 | 93.261 | 93.565 | 94.119 | 94.640 | 95.466 | 96.288 | 97.016 | 97.770 |
|
Help with Comma Separated Value (CSV) Download |
||