|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.1C. National Income Without Capital Consumption Adjustment by Industry
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on August 17, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2000 I | 2000 II | 2000 III | 2000 IV |
|
| 1 | consumption adjustment | 8,686.8 | 8,775.7 | 8,886.1 | 8,923.0 |
| 2 | 8,655.8 | 8,741.3 | 8,855.5 | 8,868.0 | |
| 3 | 7,652.5 | 7,726.3 | 7,832.9 | 7,837.8 | |
| 4 | 89.7 | 96.0 | 95.5 | 95.5 | |
| 5 | 78.2 | 85.2 | 91.2 | 94.7 | |
| 6 | 453.0 | 468.3 | 465.3 | 469.7 | |
| 7 | 1,319.9 | 1,311.6 | 1,321.4 | 1,288.2 | |
| 8 | 767.8 | 748.8 | 756.1 | 728.9 | |
| 9 | 552.1 | 562.8 | 565.3 | 559.2 | |
| 10 | utilities | 588.2 | 599.2 | 607.6 | 608.2 |
| 11 | 264.5 | 274.2 | 273.3 | 271.9 | |
| 12 | 159.4 | 162.4 | 171.9 | 180.5 | |
| 13 | services | 164.3 | 162.5 | 162.3 | 155.8 |
| 14 | 602.2 | 620.6 | 629.1 | 622.9 | |
| 15 | 840.4 | 838.8 | 848.4 | 844.8 | |
| 16 | estate | 1,671.7 | 1,678.5 | 1,707.5 | 1,726.0 |
| 17 | 2,009.2 | 2,028.1 | 2,066.9 | 2,087.9 | |
| 18 | 1,003.3 | 1,015.1 | 1,022.7 | 1,030.2 | |
| 19 | 31.0 | 34.4 | 30.5 | 55.1 |
|
Help with Comma Separated Value (CSV) Download |
||