|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.2C. Compensation of Employees by Industry
[Millions of dollars] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1996 | 1997 | 1998 | 1999 | 2000 | |
| 1 | 4,391,364 | 4,665,622 | 5,023,242 | 5,353,937 | 5,788,849 | |
| 2 | 4,395,489 | 4,670,024 | 5,027,805 | 5,359,150 | 5,793,539 | |
| 3 | 3,537,054 | 3,783,065 | 4,109,107 | 4,394,466 | 4,773,287 | |
| 4 | 35,177 | 37,695 | 40,286 | 43,789 | 46,265 | |
| 5 | 16,028 | 17,142 | 18,211 | 18,905 | 19,722 | |
| 6 | forestry, and fishing | 19,150 | 20,553 | 22,076 | 24,884 | 26,543 |
| 7 | 33,668 | 35,837 | 36,437 | 35,059 | 37,173 | |
| 8 | 3,405 | 3,486 | 3,311 | 3,240 | 2,943 | |
| 9 | 6,209 | 6,297 | 6,273 | 5,918 | 5,637 | |
| 10 | 18,966 | 20,594 | 21,091 | 20,025 | 22,529 | |
| 11 | fuels | 5,087 | 5,459 | 5,761 | 5,875 | 6,063 |
| 12 | 206,504 | 225,376 | 248,395 | 275,502 | 303,840 | |
| 13 | 819,625 | 854,389 | 904,232 | 939,310 | 996,819 | |
| 14 | 508,429 | 532,411 | 570,083 | 594,195 | 636,835 | |
| 15 | 24,128 | 25,301 | 26,605 | 28,512 | 28,888 | |
| 16 | 15,886 | 16,815 | 18,142 | 19,358 | 20,401 | |
| 17 | products | 22,549 | 23,221 | 24,430 | 25,929 | 27,976 |
| 18 | 35,347 | 36,281 | 36,583 | 37,201 | 37,855 | |
| 19 | 59,509 | 62,342 | 64,693 | 67,390 | 70,375 | |
| 20 | equipment | 103,257 | 110,295 | 117,545 | 122,976 | 133,887 |
| 21 | electric equipment | 80,809 | 86,383 | 91,731 | 99,478 | 115,630 |
| 22 | 55,887 | 54,701 | 63,308 | 60,908 | 64,009 | |
| 23 | equipment | 49,158 | 53,061 | 58,064 | 59,382 | 59,946 |
| 24 | products | 47,076 | 48,634 | 52,928 | 55,932 | 59,978 |
| 25 | manufacturing industries | 14,823 | 15,376 | 16,055 | 17,130 | 17,890 |
| 26 | 311,196 | 321,978 | 334,150 | 345,115 | 359,984 | |
| 27 | 61,477 | 63,293 | 66,334 | 68,926 | 72,190 | |
| 28 | 2,843 | 2,971 | 2,732 | 2,842 | 2,992 | |
| 29 | 18,767 | 19,201 | 19,209 | 18,827 | 18,511 | |
| 30 | products | 20,218 | 20,036 | 19,660 | 18,916 | 18,088 |
| 31 | 32,689 | 33,336 | 34,038 | 35,261 | 35,836 | |
| 32 | 60,811 | 63,691 | 66,797 | 70,127 | 73,270 | |
| 33 | products | 65,949 | 68,722 | 72,565 | 76,128 | 83,444 |
| 34 | 10,034 | 10,428 | 10,443 | 10,342 | 10,351 | |
| 35 | plastics products | 35,682 | 37,595 | 39,743 | 41,140 | 42,764 |
| 36 | 2,726 | 2,706 | 2,629 | 2,607 | 2,539 | |
| 37 | utilities | 282,522 | 298,221 | 319,362 | 350,898 | 374,220 |
| 38 | 156,071 | 163,919 | 176,310 | 188,680 | 199,700 | |
| 39 | 15,205 | 15,397 | 16,562 | 16,969 | 16,529 | |
| 40 | passenger transit | 9,850 | 10,500 | 11,306 | 12,417 | 12,657 |
| 41 | 62,646 | 67,276 | 73,027 | 75,712 | 81,711 | |
| 42 | 7,711 | 7,944 | 8,211 | 8,662 | 9,204 | |
| 43 | 45,961 | 47,155 | 50,865 | 57,493 | 60,722 | |
| 44 | gas | 1,148 | 1,192 | 1,301 | 1,437 | 1,492 |
| 45 | 13,550 | 14,455 | 15,039 | 15,991 | 17,384 | |
| 46 | 73,662 | 80,841 | 87,995 | 100,324 | 109,025 | |
| 47 | 55,302 | 61,413 | 65,893 | 75,874 | 82,733 | |
| 48 | 18,360 | 19,429 | 22,102 | 24,450 | 26,292 | |
| 49 | services | 52,789 | 53,461 | 55,057 | 61,893 | 65,496 |
| 50 | 291,347 | 313,201 | 339,915 | 352,840 | 378,910 | |
| 51 | 405,530 | 430,154 | 464,770 | 494,712 | 526,101 | |
| 52 | estate | 347,745 | 378,679 | 423,914 | 455,139 | 499,022 |
| 53 | 83,315 | 88,516 | 95,761 | 100,157 | 103,275 | |
| 54 | 25,476 | 29,761 | 38,243 | 40,556 | 41,928 | |
| 55 | 67,958 | 77,224 | 91,983 | 104,360 | 129,719 | |
| 56 | 76,426 | 80,755 | 88,371 | 92,798 | 97,177 | |
| 57 | and service | 31,280 | 33,704 | 35,629 | 37,690 | 40,340 |
| 58 | 44,336 | 48,201 | 53,351 | 57,758 | 61,701 | |
| 59 | offices | 18,955 | 20,520 | 20,577 | 21,819 | 24,883 |
| 60 | 1,114,936 | 1,209,513 | 1,331,795 | 1,447,219 | 1,610,935 | |
| 61 | 36,666 | 39,062 | 42,032 | 47,201 | 50,789 | |
| 62 | 25,052 | 26,803 | 29,000 | 30,698 | 32,909 | |
| 63 | 225,363 | 261,664 | 307,759 | 354,898 | 430,190 | |
| 64 | parking | 28,586 | 30,470 | 32,681 | 35,093 | 37,958 |
| 65 | 12,434 | 12,983 | 13,887 | 14,253 | 15,027 | |
| 66 | 18,518 | 20,634 | 22,061 | 22,762 | 23,960 | |
| 67 | services | 36,664 | 39,670 | 43,069 | 46,670 | 51,121 |
| 68 | 350,645 | 366,832 | 385,866 | 407,851 | 428,761 | |
| 69 | 56,472 | 59,669 | 61,425 | 66,062 | 72,587 | |
| 70 | 53,566 | 57,291 | 62,955 | 68,349 | 73,420 | |
| 71 | membership organizations | 93,725 | 100,583 | 111,444 | 121,099 | 131,962 |
| 72 | 44,425 | 47,344 | 51,825 | 57,129 | 62,662 | |
| 73 | 49,300 | 53,238 | 59,619 | 63,969 | 69,300 | |
| 74 | 165,093 | 181,657 | 205,487 | 219,403 | 248,494 | |
| 75 | 12,153 | 12,193 | 14,129 | 12,880 | 13,759 | |
| 76 | 858,436 | 886,959 | 918,697 | 964,683 | 1,020,253 | |
| 77 | 261,861 | 265,601 | 269,159 | 276,641 | 293,056 | |
| 78 | 209,699 | 212,095 | 214,253 | 220,592 | 232,963 | |
| 79 | 124,956 | 127,461 | 129,816 | 134,293 | 142,394 | |
| 80 | 84,743 | 84,634 | 84,437 | 86,299 | 90,569 | |
| 81 | 52,162 | 53,506 | 54,906 | 56,049 | 60,093 | |
| 82 | 596,575 | 621,358 | 649,538 | 688,042 | 727,197 | |
| 83 | 557,063 | 580,081 | 606,411 | 642,463 | 678,997 | |
| 84 | 295,029 | 309,406 | 324,381 | 344,260 | 365,026 | |
| 85 | 262,034 | 270,675 | 282,030 | 298,203 | 313,971 | |
| 86 | 39,512 | 41,277 | 43,127 | 45,579 | 48,200 | |
| 87 | -4,125 | -4,402 | -4,563 | -5,213 | -4,690 | |
| 88 | 2,181 | 2,270 | 2,437 | 2,748 | 2,835 | |
| 89 | world 5 | 6,306 | 6,672 | 7,000 | 7,961 | 7,525 |
| 90 | 335,106 | 353,386 | 379,609 | 402,818 | 429,204 | |
| 91 | 3,277,593 | 3,507,320 | 3,809,321 | 4,074,372 | 4,432,653 |
|
Help with Comma Separated Value (CSV) Download |
||