|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.3C. Wage and Salary Accruals by Industry
[Millions of dollars] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1996 | 1997 | 1998 | 1999 | 2000 | |
| 1 | 3,619,989 | 3,873,638 | 4,180,916 | 4,465,176 | 4,827,698 | |
| 2 | 3,624,114 | 3,878,040 | 4,185,479 | 4,470,389 | 4,832,388 | |
| 3 | 2,976,053 | 3,206,229 | 3,484,241 | 3,736,700 | 4,052,677 | |
| 4 | 30,875 | 33,620 | 36,507 | 38,915 | 41,821 | |
| 5 | 13,752 | 14,894 | 15,883 | 16,169 | 16,974 | |
| 6 | forestry, and fishing | 17,123 | 18,726 | 20,625 | 22,747 | 24,848 |
| 7 | 27,823 | 29,836 | 30,506 | 29,246 | 31,160 | |
| 8 | 2,696 | 2,711 | 2,507 | 2,473 | 2,201 | |
| 9 | 4,766 | 4,737 | 4,627 | 4,348 | 4,107 | |
| 10 | 16,410 | 18,182 | 18,893 | 17,793 | 20,129 | |
| 11 | fuels | 3,950 | 4,207 | 4,479 | 4,633 | 4,722 |
| 12 | 170,275 | 187,011 | 207,852 | 230,592 | 253,339 | |
| 13 | 676,489 | 716,431 | 757,155 | 785,113 | 832,713 | |
| 14 | 417,283 | 444,911 | 473,809 | 494,924 | 529,461 | |
| 15 | 20,228 | 21,485 | 22,794 | 24,153 | 24,514 | |
| 16 | 13,044 | 13,962 | 15,170 | 16,079 | 16,950 | |
| 17 | products | 18,631 | 19,518 | 20,707 | 21,821 | 23,398 |
| 18 | 28,881 | 29,779 | 30,557 | 31,016 | 31,767 | |
| 19 | 48,688 | 51,689 | 54,456 | 56,311 | 58,703 | |
| 20 | equipment | 86,698 | 94,205 | 100,778 | 104,656 | 114,204 |
| 21 | electric equipment | 66,465 | 72,112 | 77,400 | 83,319 | 97,808 |
| 22 | 46,678 | 48,563 | 51,760 | 54,964 | 56,299 | |
| 23 | equipment | 37,275 | 40,330 | 43,589 | 43,603 | 43,210 |
| 24 | products | 39,544 | 41,554 | 44,351 | 46,188 | 49,255 |
| 25 | manufacturing industries | 11,151 | 11,714 | 12,247 | 12,814 | 13,354 |
| 26 | 259,207 | 271,519 | 283,346 | 290,190 | 303,252 | |
| 27 | 50,760 | 52,842 | 55,272 | 56,863 | 60,112 | |
| 28 | 2,249 | 2,387 | 2,201 | 2,183 | 2,340 | |
| 29 | 15,652 | 16,190 | 16,239 | 15,815 | 15,657 | |
| 30 | products | 16,794 | 16,788 | 16,483 | 15,789 | 15,160 |
| 31 | 27,769 | 28,654 | 29,238 | 29,960 | 30,474 | |
| 32 | 51,449 | 54,348 | 57,565 | 59,851 | 62,972 | |
| 33 | products | 54,605 | 58,022 | 61,939 | 64,689 | 70,278 |
| 34 | 7,748 | 8,146 | 8,508 | 8,325 | 8,114 | |
| 35 | plastics products | 29,987 | 31,943 | 33,765 | 34,629 | 36,076 |
| 36 | 2,192 | 2,200 | 2,136 | 2,085 | 2,069 | |
| 37 | utilities | 232,922 | 249,839 | 268,650 | 294,203 | 315,295 |
| 38 | 126,187 | 134,890 | 146,382 | 156,458 | 165,277 | |
| 39 | 11,539 | 11,770 | 12,652 | 12,655 | 12,461 | |
| 40 | passenger transit | 8,623 | 9,306 | 10,067 | 10,726 | 11,027 |
| 41 | 47,311 | 50,932 | 54,959 | 58,944 | 62,005 | |
| 42 | 6,585 | 7,068 | 7,530 | 7,850 | 8,384 | |
| 43 | 38,874 | 41,380 | 45,473 | 49,687 | 53,371 | |
| 44 | gas | 823 | 825 | 846 | 851 | 866 |
| 45 | 12,432 | 13,608 | 14,854 | 15,744 | 17,162 | |
| 46 | 62,572 | 69,529 | 75,396 | 88,175 | 97,011 | |
| 47 | 15,795 | 16,783 | 18,960 | 21,420 | 23,297 | |
| 48 | 46,777 | 52,746 | 56,435 | 66,754 | 73,714 | |
| 49 | services | 44,163 | 45,420 | 46,873 | 49,570 | 53,006 |
| 50 | 246,758 | 266,632 | 288,962 | 309,703 | 333,064 | |
| 51 | 344,612 | 365,296 | 392,513 | 420,965 | 450,605 | |
| 52 | estate | 297,856 | 327,006 | 368,087 | 395,025 | 432,689 |
| 53 | 69,891 | 74,511 | 80,903 | 84,318 | 85,692 | |
| 54 | 21,617 | 25,796 | 33,282 | 35,267 | 36,058 | |
| 55 | 59,458 | 68,060 | 79,919 | 91,463 | 115,381 | |
| 56 | 64,819 | 68,942 | 76,023 | 79,626 | 82,560 | |
| 57 | and service | 27,052 | 29,298 | 30,692 | 32,427 | 34,496 |
| 58 | 38,347 | 42,038 | 46,920 | 50,369 | 53,910 | |
| 59 | offices | 16,670 | 18,361 | 20,348 | 21,555 | 24,592 |
| 60 | 948,442 | 1,030,557 | 1,134,008 | 1,232,938 | 1,361,992 | |
| 61 | 31,999 | 34,393 | 37,231 | 40,759 | 44,109 | |
| 62 | 21,579 | 23,103 | 24,663 | 26,236 | 27,894 | |
| 63 | 192,105 | 224,468 | 265,564 | 310,731 | 365,021 | |
| 64 | parking | 24,787 | 26,471 | 28,320 | 30,513 | 32,895 |
| 65 | 10,815 | 11,317 | 12,091 | 12,413 | 12,982 | |
| 66 | 15,960 | 17,779 | 19,123 | 19,697 | 20,894 | |
| 67 | services | 31,569 | 34,490 | 37,310 | 40,712 | 44,355 |
| 68 | 297,398 | 311,910 | 327,780 | 341,436 | 360,267 | |
| 69 | 46,367 | 49,150 | 53,318 | 56,758 | 62,280 | |
| 70 | 46,283 | 49,376 | 53,757 | 57,857 | 62,932 | |
| 71 | membership organizations | 82,188 | 88,220 | 96,448 | 104,729 | 113,700 |
| 72 | 39,543 | 42,559 | 46,795 | 51,179 | 56,302 | |
| 73 | 42,645 | 45,661 | 49,653 | 53,550 | 57,398 | |
| 74 | 135,580 | 148,021 | 164,622 | 178,549 | 201,245 | |
| 75 | 11,814 | 11,856 | 13,782 | 12,547 | 13,419 | |
| 76 | 648,061 | 671,811 | 701,238 | 733,689 | 779,711 | |
| 77 | 174,648 | 176,268 | 178,872 | 183,516 | 194,988 | |
| 78 | 139,236 | 140,220 | 141,924 | 145,800 | 154,248 | |
| 79 | 85,524 | 86,364 | 87,876 | 90,276 | 96,288 | |
| 80 | 53,712 | 53,856 | 54,048 | 55,524 | 57,960 | |
| 81 | 35,412 | 36,048 | 36,948 | 37,716 | 40,740 | |
| 82 | 473,413 | 495,543 | 522,366 | 550,173 | 584,723 | |
| 83 | 441,644 | 462,188 | 487,288 | 513,335 | 545,557 | |
| 84 | 230,967 | 243,473 | 257,912 | 272,332 | 290,446 | |
| 85 | 210,677 | 218,715 | 229,376 | 241,003 | 255,111 | |
| 86 | 31,769 | 33,355 | 35,078 | 36,838 | 39,166 | |
| 87 | -4,125 | -4,402 | -4,563 | -5,213 | -4,690 | |
| 88 | 2,181 | 2,270 | 2,437 | 2,748 | 2,835 | |
| 89 | world 5 | 6,306 | 6,672 | 7,000 | 7,961 | 7,525 |
|
Help with Comma Separated Value (CSV) Download |
||