|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.2.5. Gross Domestic Product by Major Type of Product
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/22/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 10,498.7 | 10,601.9 | 10,701.7 | 10,766.9 | 10,888.4 | 11,008.1 | 11,255.7 | 11,416.5 | 11,597.2 | 11,778.4 | 11,950.5 | 12,144.9 | |
| 2 | 10,512.1 | 10,588.7 | 10,683.4 | 10,737.0 | 10,859.7 | 11,011.2 | 11,251.5 | 11,380.7 | 11,545.8 | 11,702.4 | 11,889.8 | 12,073.5 | |
| 3 | -13.4 | 13.2 | 18.3 | 30.0 | 28.6 | -3.1 | 4.2 | 35.8 | 51.4 | 76.0 | 60.8 | 71.5 | |
| 4 | 3,094.3 | 3,099.9 | 3,125.7 | 3,084.8 | 3,098.6 | 3,093.9 | 3,219.2 | 3,268.7 | 3,285.3 | 3,313.6 | 3,342.6 | 3,394.3 | |
| 5 | 3,107.6 | 3,086.6 | 3,107.4 | 3,054.9 | 3,070.0 | 3,097.1 | 3,215.0 | 3,232.9 | 3,233.9 | 3,237.6 | 3,281.9 | 3,322.8 | |
| 6 | -13.4 | 13.2 | 18.3 | 30.0 | 28.6 | -3.1 | 4.2 | 35.8 | 51.4 | 76.0 | 60.8 | 71.5 | |
| 7 | 1,696.0 | 1,695.0 | 1,714.6 | 1,680.4 | 1,662.5 | 1,675.8 | 1,724.5 | 1,766.4 | 1,759.9 | 1,772.4 | 1,795.5 | 1,813.1 | |
| 8 | 1,691.2 | 1,677.6 | 1,700.7 | 1,645.9 | 1,634.7 | 1,673.9 | 1,734.8 | 1,733.5 | 1,725.8 | 1,725.7 | 1,759.1 | 1,781.3 | |
| 9 | 4.8 | 17.4 | 14.0 | 34.5 | 27.7 | 1.9 | -10.3 | 32.9 | 34.1 | 46.7 | 36.5 | 31.8 | |
| 10 | 1,398.2 | 1,404.9 | 1,411.1 | 1,404.4 | 1,436.1 | 1,418.1 | 1,494.6 | 1,502.3 | 1,525.4 | 1,541.1 | 1,547.1 | 1,581.2 | |
| 11 | 1,416.4 | 1,409.1 | 1,406.8 | 1,409.0 | 1,435.2 | 1,423.2 | 1,480.2 | 1,499.4 | 1,508.1 | 1,511.8 | 1,522.8 | 1,541.5 | |
| 12 | -18.2 | -4.2 | 4.3 | -4.5 | 0.9 | -5.0 | 14.5 | 2.9 | 17.3 | 29.3 | 24.3 | 39.7 | |
| 13 | 6,403.0 | 6,500.0 | 6,576.2 | 6,662.8 | 6,751.8 | 6,856.2 | 6,937.0 | 7,021.7 | 7,161.2 | 7,259.0 | 7,369.1 | 7,487.7 | |
| 14 | 1,001.5 | 1,002.1 | 999.8 | 1,019.3 | 1,038.0 | 1,058.0 | 1,099.5 | 1,126.1 | 1,150.7 | 1,205.7 | 1,238.8 | 1,263.0 | |
| 15 | 380.9 | 385.3 | 396.8 | 385.5 | 369.3 | 384.0 | 385.2 | 390.1 | 394.0 | 390.3 | 404.2 | 407.0 | |
| 16 | motor vehicle output | 10,117.8 | 10,216.6 | 10,304.9 | 10,381.5 | 10,519.1 | 10,624.0 | 10,870.5 | 11,026.3 | 11,203.2 | 11,388.1 | 11,546.4 | 11,737.9 |
| 17 | 85.8 | 82.5 | 83.1 | 81.4 | 80.5 | 77.6 | 84.7 | 87.0 | 80.2 | 79.8 | 78.7 | 80.0 | |
| 18 | final sales of computers | 10,412.9 | 10,519.4 | 10,618.6 | 10,685.6 | 10,807.9 | 10,930.4 | 11,171.0 | 11,329.5 | 11,517.0 | 11,698.5 | 11,871.8 | 12,064.9 |
|
Help with Comma Separated Value (CSV) Download |
||