|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.2.5. Gross Domestic Product by Major Type of Product
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/22/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 13,795.6 | 13,997.2 | 14,179.9 | 14,337.9 | 14,373.9 | 14,497.8 | 14,546.7 | 14,347.3 | 14,178.0 | 14,151.2 | 14,301.5 | |
| 2 | 13,782.5 | 13,973.7 | 14,148.8 | 14,328.0 | 14,382.1 | 14,547.1 | 14,583.7 | 14,391.8 | 14,305.3 | 14,327.4 | 14,448.6 | |
| 3 | 13.1 | 23.5 | 31.0 | 9.8 | -8.2 | -49.3 | -37.0 | -44.5 | -127.4 | -176.2 | -147.1 | |
| 4 | 3,726.7 | 3,796.5 | 3,844.8 | 3,888.3 | 3,842.5 | 3,825.2 | 3,806.1 | 3,661.4 | 3,649.3 | 3,625.7 | 3,708.7 | |
| 5 | 3,713.6 | 3,773.1 | 3,813.7 | 3,878.4 | 3,850.7 | 3,874.6 | 3,843.0 | 3,705.9 | 3,776.7 | 3,801.9 | 3,855.8 | |
| 6 | 13.1 | 23.5 | 31.0 | 9.8 | -8.2 | -49.3 | -37.0 | -44.5 | -127.4 | -176.2 | -147.1 | |
| 7 | 1,997.5 | 2,023.4 | 2,058.4 | 2,111.5 | 2,093.2 | 2,051.1 | 2,078.2 | 1,946.6 | 1,782.4 | 1,769.8 | 1,816.6 | |
| 8 | 1,986.4 | 2,032.5 | 2,047.4 | 2,094.2 | 2,076.7 | 2,073.1 | 2,042.3 | 1,935.7 | 1,905.2 | 1,898.8 | 1,922.1 | |
| 9 | 11.2 | -9.2 | 11.0 | 17.3 | 16.5 | -22.0 | 35.9 | 10.8 | -122.7 | -129.0 | -105.5 | |
| 10 | 1,729.2 | 1,773.2 | 1,786.3 | 1,776.7 | 1,749.3 | 1,774.1 | 1,727.8 | 1,714.8 | 1,866.8 | 1,855.9 | 1,892.1 | |
| 11 | 1,727.3 | 1,740.5 | 1,766.3 | 1,784.2 | 1,774.0 | 1,801.4 | 1,800.7 | 1,770.2 | 1,871.5 | 1,903.1 | 1,933.7 | |
| 12 | 1.9 | 32.6 | 20.1 | -7.5 | -24.7 | -27.3 | -72.9 | -55.3 | -4.6 | -47.2 | -41.6 | |
| 13 | 8,620.5 | 8,738.5 | 8,872.1 | 9,012.2 | 9,131.8 | 9,263.3 | 9,340.8 | 9,325.7 | 9,308.8 | 9,358.4 | 9,435.5 | |
| 14 | 1,448.4 | 1,462.2 | 1,463.0 | 1,437.4 | 1,399.5 | 1,409.3 | 1,399.8 | 1,360.2 | 1,219.9 | 1,167.0 | 1,157.3 | |
| 15 | 400.8 | 407.3 | 410.2 | 397.2 | 370.2 | 328.3 | 321.5 | 264.9 | 206.9 | 218.8 | 280.5 | |
| 16 | motor vehicle output | 13,394.8 | 13,589.9 | 13,769.7 | 13,940.6 | 14,003.7 | 14,169.4 | 14,225.3 | 14,082.4 | 13,971.0 | 13,932.4 | 14,021.1 |
| 17 | 81.9 | 83.5 | 87.7 | 89.8 | 89.3 | 90.3 | 86.3 | 83.8 | 83.8 | 78.7 | 70.1 | |
| 18 | final sales of computers | 13,713.6 | 13,913.7 | 14,092.2 | 14,248.1 | 14,284.6 | 14,407.5 | 14,460.4 | 14,263.6 | 14,094.2 | 14,072.4 | 14,231.5 |
|
Help with Comma Separated Value (CSV) Download |
||