|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.4C. Full-Time and Part-Time Employees by Industry
[Thousands] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1996 | 1997 | 1998 | 1999 | 2000 | |
| 1 | employees | 125,461 | 128,316 | 131,563 | 134,350 | 137,228 |
| 2 | 125,901 | 128,788 | 132,031 | 134,864 | 137,691 | |
| 3 | 103,832 | 106,698 | 109,709 | 112,253 | 114,597 | |
| 4 | 1,841 | 1,919 | 1,961 | 2,055 | 2,068 | |
| 5 | 831 | 875 | 879 | 922 | 889 | |
| 6 | forestry, and fishing | 1,009 | 1,044 | 1,082 | 1,132 | 1,179 |
| 7 | 583 | 599 | 591 | 537 | 537 | |
| 8 | 55 | 54 | 49 | 44 | 40 | |
| 9 | 98 | 97 | 92 | 86 | 78 | |
| 10 | 321 | 339 | 338 | 295 | 306 | |
| 11 | fuels | 109 | 110 | 111 | 112 | 113 |
| 12 | 5,579 | 5,859 | 6,178 | 6,570 | 6,870 | |
| 13 | 18,529 | 18,706 | 18,849 | 18,605 | 18,500 | |
| 14 | 10,815 | 11,030 | 11,231 | 11,141 | 11,142 | |
| 15 | 785 | 803 | 821 | 838 | 829 | |
| 16 | 505 | 514 | 533 | 549 | 559 | |
| 17 | products | 546 | 553 | 564 | 570 | 580 |
| 18 | 709 | 711 | 715 | 699 | 701 | |
| 19 | 1,453 | 1,486 | 1,516 | 1,528 | 1,543 | |
| 20 | equipment | 2,114 | 2,166 | 2,206 | 2,138 | 2,116 |
| 21 | electric equipment | 1,659 | 1,694 | 1,706 | 1,669 | 1,718 |
| 22 | 967 | 982 | 996 | 1,022 | 1,019 | |
| 23 | equipment | 822 | 859 | 900 | 874 | 837 |
| 24 | products | 854 | 865 | 872 | 853 | 842 |
| 25 | manufacturing industries | 399 | 398 | 399 | 400 | 398 |
| 26 | 7,714 | 7,676 | 7,618 | 7,465 | 7,358 | |
| 27 | 1,693 | 1,690 | 1,691 | 1,693 | 1,695 | |
| 28 | 41 | 41 | 40 | 37 | 35 | |
| 29 | 629 | 616 | 596 | 559 | 533 | |
| 30 | products | 869 | 825 | 765 | 693 | 637 |
| 31 | 684 | 687 | 681 | 671 | 659 | |
| 32 | 1,547 | 1,556 | 1,569 | 1,556 | 1,550 | |
| 33 | products | 1,034 | 1,033 | 1,040 | 1,036 | 1,036 |
| 34 | 140 | 137 | 135 | 131 | 126 | |
| 35 | plastics products | 981 | 1,001 | 1,017 | 1,012 | 1,017 |
| 36 | 96 | 90 | 84 | 77 | 70 | |
| 37 | utilities | 6,298 | 6,470 | 6,680 | 6,895 | 7,089 |
| 38 | 4,064 | 4,177 | 4,343 | 4,482 | 4,570 | |
| 39 | 220 | 216 | 220 | 220 | 209 | |
| 40 | passenger transit | 445 | 465 | 481 | 496 | 490 |
| 41 | 1,657 | 1,706 | 1,774 | 1,844 | 1,882 | |
| 42 | 180 | 186 | 189 | 192 | 198 | |
| 43 | 1,120 | 1,140 | 1,199 | 1,245 | 1,297 | |
| 44 | gas | 15 | 14 | 13 | 13 | 13 |
| 45 | 426 | 449 | 465 | 470 | 481 | |
| 46 | 1,353 | 1,422 | 1,477 | 1,552 | 1,663 | |
| 47 | 415 | 420 | 433 | 447 | 470 | |
| 48 | 938 | 1,002 | 1,044 | 1,105 | 1,193 | |
| 49 | services | 881 | 871 | 860 | 862 | 856 |
| 50 | 6,522 | 6,711 | 6,876 | 6,951 | 7,058 | |
| 51 | 21,869 | 22,240 | 22,595 | 23,140 | 23,643 | |
| 52 | estate | 7,011 | 7,212 | 7,491 | 7,649 | 7,674 |
| 53 | 2,017 | 2,033 | 2,047 | 2,048 | 2,035 | |
| 54 | 515 | 576 | 663 | 710 | 688 | |
| 55 | 553 | 599 | 648 | 691 | 758 | |
| 56 | 1,514 | 1,535 | 1,595 | 1,614 | 1,595 | |
| 57 | and service | 713 | 732 | 750 | 757 | 762 |
| 58 | 1,448 | 1,489 | 1,537 | 1,574 | 1,578 | |
| 59 | offices | 249 | 249 | 252 | 254 | 259 |
| 60 | 35,601 | 36,983 | 38,488 | 39,850 | 41,157 | |
| 61 | 1,711 | 1,745 | 1,781 | 1,841 | 1,883 | |
| 62 | 1,270 | 1,275 | 1,286 | 1,308 | 1,332 | |
| 63 | 7,489 | 8,136 | 8,761 | 9,407 | 10,007 | |
| 64 | parking | 1,133 | 1,166 | 1,187 | 1,233 | 1,267 |
| 65 | 401 | 403 | 408 | 406 | 401 | |
| 66 | 539 | 567 | 587 | 605 | 600 | |
| 67 | services | 1,504 | 1,568 | 1,613 | 1,662 | 1,728 |
| 68 | 9,580 | 9,773 | 9,949 | 10,078 | 10,197 | |
| 69 | 947 | 964 | 990 | 1,013 | 1,030 | |
| 70 | 2,092 | 2,161 | 2,249 | 2,331 | 2,417 | |
| 71 | membership organizations | 4,595 | 4,765 | 5,000 | 5,214 | 5,403 |
| 72 | 2,424 | 2,524 | 2,658 | 2,806 | 2,935 | |
| 73 | 2,171 | 2,241 | 2,342 | 2,407 | 2,468 | |
| 74 | 3,094 | 3,227 | 3,397 | 3,503 | 3,686 | |
| 75 | 1,246 | 1,233 | 1,280 | 1,251 | 1,208 | |
| 76 | 22,069 | 22,090 | 22,322 | 22,611 | 23,094 | |
| 77 | 5,386 | 5,266 | 5,191 | 5,136 | 5,235 | |
| 78 | 4,398 | 4,276 | 4,200 | 4,146 | 4,260 | |
| 79 | 1,952 | 1,900 | 1,878 | 1,855 | 1,976 | |
| 80 | 2,446 | 2,376 | 2,322 | 2,291 | 2,284 | |
| 81 | 988 | 990 | 991 | 990 | 975 | |
| 82 | 16,683 | 16,824 | 17,131 | 17,475 | 17,859 | |
| 83 | 15,754 | 15,890 | 16,191 | 16,530 | 16,904 | |
| 84 | 8,526 | 8,740 | 8,932 | 9,152 | 9,389 | |
| 85 | 7,228 | 7,150 | 7,259 | 7,378 | 7,515 | |
| 86 | 929 | 934 | 940 | 945 | 955 | |
| 87 | -440 | -472 | -468 | -514 | -463 |
|
Help with Comma Separated Value (CSV) Download |
||