|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.5C. Full-Time Equivalent Employees by Industry
[Thousands] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1996 | 1997 | 1998 | 1999 | 2000 | |
| 1 | 111,897 | 114,723 | 117,758 | 120,328 | 123,013 | |
| 2 | 112,274 | 115,127 | 118,159 | 120,769 | 123,409 | |
| 3 | 93,867 | 96,595 | 99,458 | 101,925 | 104,283 | |
| 4 | 1,605 | 1,650 | 1,767 | 1,844 | 1,846 | |
| 5 | 712 | 750 | 753 | 790 | 762 | |
| 6 | forestry, and fishing | 893 | 901 | 1,013 | 1,053 | 1,084 |
| 7 | 571 | 587 | 579 | 526 | 526 | |
| 8 | 54 | 54 | 49 | 44 | 40 | |
| 9 | 96 | 94 | 90 | 83 | 76 | |
| 10 | 315 | 332 | 332 | 289 | 300 | |
| 11 | fuels | 106 | 107 | 108 | 109 | 110 |
| 12 | 5,355 | 5,650 | 5,959 | 6,339 | 6,645 | |
| 13 | 18,121 | 18,291 | 18,431 | 18,212 | 18,097 | |
| 14 | 10,642 | 10,851 | 11,054 | 10,967 | 10,970 | |
| 15 | 767 | 777 | 798 | 825 | 808 | |
| 16 | 496 | 502 | 521 | 537 | 547 | |
| 17 | products | 532 | 542 | 556 | 559 | 570 |
| 18 | 704 | 706 | 711 | 692 | 694 | |
| 19 | 1,426 | 1,462 | 1,492 | 1,507 | 1,522 | |
| 20 | equipment | 2,072 | 2,132 | 2,171 | 2,099 | 2,078 |
| 21 | electric equipment | 1,644 | 1,674 | 1,687 | 1,646 | 1,698 |
| 22 | 958 | 973 | 987 | 1,015 | 1,012 | |
| 23 | equipment | 816 | 851 | 892 | 866 | 829 |
| 24 | products | 842 | 851 | 858 | 836 | 831 |
| 25 | manufacturing industries | 384 | 381 | 381 | 383 | 382 |
| 26 | 7,479 | 7,440 | 7,377 | 7,245 | 7,126 | |
| 27 | 1,651 | 1,648 | 1,645 | 1,654 | 1,656 | |
| 28 | 40 | 40 | 39 | 36 | 34 | |
| 29 | 623 | 610 | 590 | 551 | 527 | |
| 30 | products | 841 | 799 | 740 | 671 | 594 |
| 31 | 677 | 676 | 673 | 663 | 651 | |
| 32 | 1,428 | 1,444 | 1,455 | 1,447 | 1,446 | |
| 33 | products | 1,022 | 1,017 | 1,020 | 1,022 | 1,022 |
| 34 | 139 | 135 | 134 | 130 | 125 | |
| 35 | plastics products | 965 | 985 | 999 | 995 | 1,003 |
| 36 | 92 | 88 | 82 | 74 | 69 | |
| 37 | utilities | 5,888 | 6,039 | 6,226 | 6,422 | 6,594 |
| 38 | 3,783 | 3,886 | 4,040 | 4,168 | 4,249 | |
| 39 | 208 | 205 | 208 | 208 | 198 | |
| 40 | passenger transit | 407 | 425 | 440 | 453 | 447 |
| 41 | 1,549 | 1,595 | 1,658 | 1,722 | 1,757 | |
| 42 | 168 | 174 | 177 | 180 | 185 | |
| 43 | 1,044 | 1,062 | 1,117 | 1,160 | 1,207 | |
| 44 | gas | 15 | 14 | 13 | 13 | 13 |
| 45 | 391 | 412 | 427 | 431 | 441 | |
| 46 | 1,234 | 1,294 | 1,341 | 1,406 | 1,503 | |
| 47 | 378 | 381 | 392 | 405 | 424 | |
| 48 | 856 | 913 | 949 | 1,001 | 1,079 | |
| 49 | services | 871 | 859 | 846 | 848 | 842 |
| 50 | 6,243 | 6,424 | 6,582 | 6,686 | 6,774 | |
| 51 | 18,064 | 18,430 | 18,724 | 19,275 | 19,849 | |
| 52 | estate | 6,597 | 6,754 | 6,983 | 7,094 | 7,084 |
| 53 | 1,920 | 1,926 | 1,930 | 1,922 | 1,900 | |
| 54 | 494 | 549 | 629 | 670 | 646 | |
| 55 | 530 | 571 | 615 | 652 | 712 | |
| 56 | 1,458 | 1,471 | 1,521 | 1,532 | 1,506 | |
| 57 | and service | 676 | 691 | 705 | 708 | 709 |
| 58 | 1,280 | 1,309 | 1,345 | 1,371 | 1,368 | |
| 59 | offices | 239 | 238 | 239 | 240 | 243 |
| 60 | 31,423 | 32,769 | 34,208 | 35,529 | 36,868 | |
| 61 | 1,489 | 1,526 | 1,566 | 1,627 | 1,672 | |
| 62 | 1,121 | 1,117 | 1,129 | 1,155 | 1,179 | |
| 63 | 6,879 | 7,515 | 8,151 | 8,758 | 9,362 | |
| 64 | parking | 1,067 | 1,105 | 1,130 | 1,180 | 1,218 |
| 65 | 370 | 373 | 380 | 380 | 377 | |
| 66 | 421 | 445 | 463 | 480 | 478 | |
| 67 | services | 1,224 | 1,281 | 1,301 | 1,350 | 1,425 |
| 68 | 8,569 | 8,752 | 8,883 | 9,005 | 9,131 | |
| 69 | 841 | 856 | 881 | 902 | 917 | |
| 70 | 1,825 | 1,882 | 1,972 | 2,046 | 2,126 | |
| 71 | membership organizations | 3,925 | 4,081 | 4,295 | 4,493 | 4,670 |
| 72 | 2,119 | 2,218 | 2,348 | 2,491 | 2,618 | |
| 73 | 1,805 | 1,863 | 1,948 | 2,002 | 2,052 | |
| 74 | 2,863 | 3,001 | 3,175 | 3,290 | 3,480 | |
| 75 | 828 | 834 | 882 | 862 | 833 | |
| 76 | 18,407 | 18,532 | 18,701 | 18,844 | 19,126 | |
| 77 | 4,376 | 4,270 | 4,205 | 4,162 | 4,196 | |
| 78 | 3,575 | 3,477 | 3,417 | 3,370 | 3,416 | |
| 79 | 1,913 | 1,870 | 1,846 | 1,821 | 1,869 | |
| 80 | 1,662 | 1,607 | 1,571 | 1,549 | 1,547 | |
| 81 | 801 | 793 | 788 | 792 | 780 | |
| 82 | 14,031 | 14,262 | 14,496 | 14,682 | 14,930 | |
| 83 | 13,127 | 13,353 | 13,581 | 13,762 | 14,000 | |
| 84 | 6,892 | 7,075 | 7,234 | 7,372 | 7,572 | |
| 85 | 6,235 | 6,278 | 6,347 | 6,390 | 6,428 | |
| 86 | 904 | 909 | 915 | 920 | 930 | |
| 87 | -377 | -404 | -401 | -441 | -396 |
|
Help with Comma Separated Value (CSV) Download |
||