|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.5D. Full-Time Equivalent Employees by Industry
[Thousands] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 122,546 | 124,779 | 127,044 | 128,453 | 127,784 | |
| 2 | 123,174 | 125,444 | 127,730 | 129,178 | 128,533 | |
| 3 | 103,318 | 105,572 | 107,780 | 108,967 | 108,078 | |
| 4 | and hunting | 1,066 | 1,037 | 1,121 | 1,126 | 1,115 |
| 5 | 706 | 668 | 644 | 643 | 627 | |
| 6 | related activities | 359 | 369 | 477 | 483 | 488 |
| 7 | 512 | 550 | 606 | 647 | 703 | |
| 8 | 120 | 124 | 132 | 143 | 159 | |
| 9 | 202 | 210 | 217 | 217 | 221 | |
| 10 | 191 | 216 | 256 | 287 | 324 | |
| 11 | 553 | 542 | 543 | 545 | 554 | |
| 12 | 7,040 | 7,353 | 7,651 | 7,626 | 7,188 | |
| 13 | 14,024 | 13,954 | 13,897 | 13,615 | 13,154 | |
| 14 | 8,768 | 8,820 | 8,837 | 8,662 | 8,337 | |
| 15 | 542 | 549 | 549 | 507 | 445 | |
| 16 | 492 | 494 | 505 | 496 | 456 | |
| 17 | 459 | 460 | 458 | 446 | 434 | |
| 18 | 1,465 | 1,499 | 1,523 | 1,528 | 1,505 | |
| 19 | 1,121 | 1,142 | 1,159 | 1,169 | 1,168 | |
| 20 | products | 1,299 | 1,293 | 1,286 | 1,257 | 1,233 |
| 21 | appliances, and components | 438 | 428 | 428 | 422 | 415 |
| 22 | trailers, and parts | 1,108 | 1,095 | 1,059 | 984 | 875 |
| 23 | equipment | 650 | 671 | 688 | 708 | 723 |
| 24 | products | 560 | 553 | 548 | 519 | 471 |
| 25 | 634 | 636 | 635 | 626 | 612 | |
| 26 | 5,255 | 5,134 | 5,060 | 4,953 | 4,817 | |
| 27 | tobacco products | 1,637 | 1,617 | 1,621 | 1,627 | 1,622 |
| 28 | product mills | 403 | 372 | 343 | 320 | 292 |
| 29 | allied products | 319 | 288 | 267 | 241 | 225 |
| 30 | 485 | 469 | 458 | 447 | 430 | |
| 31 | support activities | 646 | 626 | 622 | 612 | 579 |
| 32 | 109 | 110 | 110 | 113 | 115 | |
| 33 | 868 | 862 | 853 | 846 | 838 | |
| 34 | 789 | 788 | 786 | 746 | 716 | |
| 35 | 5,485 | 5,613 | 5,739 | 5,826 | 5,794 | |
| 36 | 3,191 | 3,277 | 3,367 | 3,417 | 3,389 | |
| 37 | 2,294 | 2,336 | 2,371 | 2,409 | 2,405 | |
| 38 | 13,240 | 13,467 | 13,593 | 13,722 | 13,502 | |
| 39 | 1,677 | 1,694 | 1,690 | 1,689 | 1,618 | |
| 40 | 2,487 | 2,489 | 2,497 | 2,527 | 2,534 | |
| 41 | 2,476 | 2,560 | 2,580 | 2,637 | 2,650 | |
| 42 | 6,601 | 6,724 | 6,826 | 6,869 | 6,701 | |
| 43 | 4,087 | 4,194 | 4,277 | 4,340 | 4,323 | |
| 44 | 489 | 478 | 460 | 467 | 468 | |
| 45 | 182 | 190 | 193 | 192 | 189 | |
| 46 | 53 | 58 | 59 | 61 | 62 | |
| 47 | 1,328 | 1,368 | 1,400 | 1,407 | 1,368 | |
| 48 | transportation | 379 | 387 | 394 | 403 | 415 |
| 49 | 36 | 36 | 37 | 38 | 39 | |
| 50 | support activities 4 | 1,076 | 1,102 | 1,127 | 1,143 | 1,145 |
| 51 | 544 | 575 | 606 | 628 | 637 | |
| 52 | 2,885 | 2,859 | 2,861 | 2,856 | 2,813 | |
| 53 | (includes software) | 849 | 855 | 870 | 894 | 867 |
| 54 | recording industries | 323 | 320 | 312 | 316 | 329 |
| 55 | telecommunications | 1,323 | 1,289 | 1,270 | 1,333 | 1,309 |
| 56 | processing services | 389 | 394 | 408 | 313 | 308 |
| 57 | 5,742 | 5,829 | 5,964 | 5,943 | 5,830 | |
| 58 | intermediation, and related activities | 2,735 | 2,793 | 2,842 | 2,788 | 2,658 |
| 59 | contracts, and investments | 737 | 764 | 794 | 828 | 842 |
| 60 | related activities | 2,188 | 2,187 | 2,242 | 2,242 | 2,244 |
| 61 | financial vehicles | 82 | 85 | 87 | 85 | 86 |
| 62 | 1,967 | 2,004 | 2,037 | 2,022 | 2,002 | |
| 63 | 1,365 | 1,399 | 1,425 | 1,419 | 1,404 | |
| 64 | and lessors of intangible assets 5 | 603 | 604 | 612 | 604 | 598 |
| 65 | technical services | 6,511 | 6,790 | 7,105 | 7,353 | 7,535 |
| 66 | 1,113 | 1,124 | 1,129 | 1,132 | 1,123 | |
| 67 | related services | 1,091 | 1,143 | 1,215 | 1,305 | 1,381 |
| 68 | scientific, and technical services 6 | 4,307 | 4,524 | 4,761 | 4,916 | 5,032 |
| 69 | enterprises | 1,669 | 1,743 | 1,762 | 1,802 | 1,816 |
| 70 | management services | 7,188 | 7,435 | 7,618 | 7,785 | 7,461 |
| 71 | services | 6,871 | 7,107 | 7,284 | 7,441 | 7,111 |
| 72 | remediation services | 316 | 327 | 333 | 345 | 350 |
| 73 | 2,510 | 2,543 | 2,619 | 2,696 | 2,789 | |
| 74 | 12,907 | 13,258 | 13,686 | 14,015 | 14,426 | |
| 75 | 4,475 | 4,652 | 4,841 | 4,967 | 5,127 | |
| 76 | 3,973 | 4,056 | 4,140 | 4,233 | 4,338 | |
| 77 | facilities | 2,558 | 2,590 | 2,637 | 2,670 | 2,737 |
| 78 | 1,901 | 1,960 | 2,068 | 2,145 | 2,224 | |
| 79 | recreation | 1,552 | 1,601 | 1,620 | 1,683 | 1,673 |
| 80 | sports, museums, and related activities | 425 | 435 | 445 | 467 | 466 |
| 81 | recreation industries | 1,127 | 1,166 | 1,174 | 1,216 | 1,207 |
| 82 | 8,495 | 8,948 | 9,213 | 9,378 | 9,373 | |
| 83 | 1,448 | 1,672 | 1,685 | 1,711 | 1,721 | |
| 84 | places | 7,047 | 7,276 | 7,528 | 7,667 | 7,652 |
| 85 | 5,885 | 5,855 | 5,867 | 5,985 | 6,028 | |
| 86 | 19,856 | 19,872 | 19,950 | 20,211 | 20,455 | |
| 87 | 4,150 | 4,104 | 4,097 | 4,137 | 4,189 | |
| 88 | 3,414 | 3,378 | 3,379 | 3,374 | 3,430 | |
| 89 | 1,822 | 1,828 | 1,832 | 1,832 | 1,864 | |
| 90 | 1,592 | 1,550 | 1,547 | 1,542 | 1,566 | |
| 91 | 736 | 726 | 718 | 763 | 759 | |
| 92 | 15,706 | 15,768 | 15,853 | 16,074 | 16,266 | |
| 93 | 14,670 | 14,740 | 14,823 | 15,007 | 15,194 | |
| 94 | 7,952 | 7,997 | 8,040 | 8,133 | 8,234 | |
| 95 | 6,718 | 6,743 | 6,783 | 6,874 | 6,960 | |
| 96 | 1,036 | 1,028 | 1,030 | 1,067 | 1,072 | |
| 97 | -628 | -665 | -686 | -725 | -749 |
|
Help with Comma Separated Value (CSV) Download |
||