|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.2. Contributions to Percent Change in Real Gross Domestic Product
Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 3.5 | 2.1 | 2.0 | 0.1 | 1.6 | 3.2 | 6.9 | 3.6 | 2.8 | 2.9 | 3.0 | 3.5 | |
| 2 | 0.97 | 1.41 | 1.89 | 0.98 | 1.43 | 2.61 | 3.96 | 1.56 | 2.68 | 1.53 | 2.40 | 3.23 | |
| 3 | -0.20 | 0.46 | 1.25 | 0.27 | 0.69 | 1.69 | 2.68 | 0.49 | 0.99 | 0.42 | 1.15 | 1.23 | |
| 4 | -0.44 | 0.39 | 1.08 | -0.50 | 0.03 | 1.40 | 1.47 | 0.24 | 0.40 | 0.26 | 0.70 | 0.58 | |
| 5 | 0.25 | 0.08 | 0.17 | 0.77 | 0.66 | 0.29 | 1.21 | 0.25 | 0.58 | 0.17 | 0.45 | 0.64 | |
| 6 | 1.17 | 0.95 | 0.63 | 0.71 | 0.74 | 0.92 | 1.28 | 1.07 | 1.69 | 1.11 | 1.25 | 2.00 | |
| 7 | 2.09 | 0.77 | 0.15 | -0.03 | 0.01 | 0.38 | 2.28 | 2.32 | 0.35 | 2.79 | 0.88 | 1.40 | |
| 8 | -0.54 | -0.23 | -0.10 | -0.50 | 0.00 | 1.54 | 1.99 | 1.12 | -0.12 | 1.93 | 1.36 | 1.10 | |
| 9 | -1.03 | -0.69 | -0.21 | -0.79 | -0.19 | 1.08 | 0.95 | 0.54 | -0.31 | 1.09 | 1.12 | 0.92 | |
| 10 | -0.65 | -0.61 | -0.48 | -0.15 | -0.10 | 0.30 | -0.02 | -0.05 | -0.06 | 0.12 | 0.10 | 0.01 | |
| 11 | -0.38 | -0.08 | 0.26 | -0.64 | -0.09 | 0.78 | 0.97 | 0.59 | -0.25 | 0.97 | 1.02 | 0.91 | |
| 12 | 0.49 | 0.46 | 0.11 | 0.29 | 0.19 | 0.46 | 1.04 | 0.57 | 0.19 | 0.83 | 0.24 | 0.18 | |
| 13 | 2.63 | 1.01 | 0.26 | 0.47 | 0.01 | -1.16 | 0.29 | 1.20 | 0.46 | 0.87 | -0.48 | 0.30 | |
| 14 | -0.70 | -0.76 | -0.63 | -1.37 | 0.34 | -0.90 | 0.39 | -0.29 | -0.54 | -1.73 | -0.59 | -0.65 | |
| 15 | 0.58 | 1.00 | 0.26 | -0.39 | -0.35 | -0.12 | 1.00 | 1.73 | 0.91 | 0.61 | 0.29 | 0.90 | |
| 16 | -0.03 | 0.90 | 0.12 | -0.64 | 0.11 | -0.01 | 0.50 | 1.18 | 0.43 | 0.45 | 0.34 | 0.43 | |
| 17 | 0.61 | 0.10 | 0.14 | 0.24 | -0.46 | -0.10 | 0.50 | 0.56 | 0.48 | 0.16 | -0.05 | 0.47 | |
| 18 | -1.28 | -1.76 | -0.89 | -0.97 | 0.69 | -0.78 | -0.62 | -2.02 | -1.45 | -2.34 | -0.88 | -1.56 | |
| 19 | -0.85 | -1.84 | -0.83 | -0.58 | 0.53 | -1.19 | -0.17 | -1.60 | -1.13 | -2.12 | -0.82 | -1.33 | |
| 20 | -0.43 | 0.08 | -0.05 | -0.39 | 0.16 | 0.41 | -0.45 | -0.42 | -0.32 | -0.22 | -0.06 | -0.23 | |
| 21 | and gross investment | 1.12 | 0.71 | 0.60 | 0.50 | -0.16 | 1.14 | 0.25 | 0.06 | 0.36 | 0.28 | 0.28 | -0.46 |
| 22 | 0.58 | 0.58 | 0.40 | 0.43 | 0.01 | 1.29 | 0.04 | 0.20 | 0.35 | 0.16 | 0.48 | -0.34 | |
| 23 | 0.34 | 0.37 | 0.28 | 0.38 | -0.13 | 1.45 | -0.21 | 0.35 | 0.27 | 0.09 | 0.54 | -0.47 | |
| 24 | 0.24 | 0.21 | 0.13 | 0.05 | 0.14 | -0.16 | 0.25 | -0.15 | 0.08 | 0.06 | -0.05 | 0.13 | |
| 25 | 0.54 | 0.13 | 0.20 | 0.07 | -0.17 | -0.15 | 0.20 | -0.14 | 0.01 | 0.12 | -0.20 | -0.11 |
|
Help with Comma Separated Value (CSV) Download |
||