|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.2. Contributions to Percent Change in Real Gross Domestic Product
Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 1.2 | 3.2 | 3.6 | 2.1 | -0.7 | 1.5 | -2.7 | -5.4 | -6.4 | -0.7 | 3.5 | |
| 2 | 2.54 | 0.81 | 1.35 | 0.86 | -0.39 | 0.06 | -2.49 | -2.15 | 0.44 | -0.62 | 2.36 | |
| 3 | 0.93 | 0.05 | 0.75 | 0.71 | -1.24 | -0.12 | -1.89 | -2.41 | 0.56 | -0.71 | 1.79 | |
| 4 | 0.45 | 0.18 | 0.42 | 0.44 | -0.75 | -0.46 | -0.95 | -1.64 | 0.28 | -0.41 | 1.47 | |
| 5 | 0.48 | -0.13 | 0.33 | 0.27 | -0.49 | 0.35 | -0.94 | -0.78 | 0.29 | -0.29 | 0.31 | |
| 6 | 1.61 | 0.76 | 0.60 | 0.15 | 0.85 | 0.17 | -0.60 | 0.26 | -0.13 | 0.09 | 0.57 | |
| 7 | -1.05 | 0.92 | 0.14 | -1.29 | -1.20 | -1.66 | -1.04 | -3.91 | -8.98 | -3.10 | 1.22 | |
| 8 | -0.43 | 0.59 | -0.04 | -0.66 | -0.99 | -0.41 | -1.30 | -3.28 | -6.62 | -1.68 | 0.28 | |
| 9 | 0.46 | 1.25 | 1.10 | 0.78 | 0.25 | 0.19 | -0.73 | -2.47 | -5.29 | -1.01 | -0.24 | |
| 10 | 0.50 | 0.75 | 0.91 | 0.42 | 0.27 | 0.56 | 0.00 | -0.31 | -2.28 | -0.69 | -0.32 | |
| 11 | -0.04 | 0.51 | 0.19 | 0.36 | -0.02 | -0.38 | -0.73 | -2.15 | -3.01 | -0.32 | 0.08 | |
| 12 | -0.89 | -0.66 | -1.14 | -1.44 | -1.24 | -0.60 | -0.57 | -0.81 | -1.33 | -0.67 | 0.53 | |
| 13 | -0.61 | 0.32 | 0.19 | -0.63 | -0.21 | -1.25 | 0.26 | -0.64 | -2.36 | -1.42 | 0.94 | |
| 14 | -0.29 | 0.66 | 1.36 | 2.24 | 0.36 | 2.35 | -0.10 | 0.45 | 2.64 | 1.65 | -0.53 | |
| 15 | 0.39 | 0.58 | 1.99 | 1.65 | -0.02 | 1.47 | -0.48 | -2.67 | -3.95 | -0.45 | 1.49 | |
| 16 | 0.23 | 0.48 | 1.11 | 0.97 | 0.34 | 1.17 | -0.17 | -2.50 | -3.41 | -0.45 | 1.38 | |
| 17 | 0.16 | 0.10 | 0.88 | 0.68 | -0.36 | 0.30 | -0.31 | -0.17 | -0.54 | 0.00 | 0.10 | |
| 18 | -0.68 | 0.08 | -0.63 | 0.60 | 0.38 | 0.88 | 0.38 | 3.12 | 6.58 | 2.09 | -2.01 | |
| 19 | -0.67 | 0.13 | -0.41 | 0.51 | 0.46 | 0.67 | 0.55 | 3.09 | 6.25 | 1.89 | -1.94 | |
| 20 | -0.01 | -0.05 | -0.22 | 0.08 | -0.08 | 0.21 | -0.17 | 0.03 | 0.34 | 0.21 | -0.07 | |
| 21 | and gross investment | 0.00 | 0.82 | 0.75 | 0.31 | 0.51 | 0.71 | 0.95 | 0.24 | -0.52 | 1.33 | 0.48 |
| 22 | -0.36 | 0.50 | 0.63 | 0.19 | 0.56 | 0.55 | 0.93 | 0.49 | -0.33 | 0.85 | 0.62 | |
| 23 | -0.37 | 0.39 | 0.46 | 0.03 | 0.39 | 0.34 | 0.93 | 0.20 | -0.27 | 0.70 | 0.45 | |
| 24 | 0.01 | 0.11 | 0.17 | 0.16 | 0.17 | 0.21 | 0.00 | 0.29 | -0.06 | 0.15 | 0.17 | |
| 25 | 0.36 | 0.32 | 0.11 | 0.12 | -0.05 | 0.15 | 0.01 | -0.25 | -0.19 | 0.48 | -0.14 |
|
Help with Comma Separated Value (CSV) Download |
||