|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.2.6. Real Gross Domestic Product by Major Type of Product, Chained Dollars
[Billions of chained (2005) dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/22/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 11,477.9 | 11,538.8 | 11,596.4 | 11,598.8 | 11,645.8 | 11,738.7 | 11,935.5 | 12,042.8 | 12,127.6 | 12,213.8 | 12,303.5 | 12,410.3 | |
| 2 | 11,496.4 | 11,528.9 | 11,579.7 | 11,569.1 | 11,616.5 | 11,743.8 | 11,933.4 | 12,005.3 | 12,076.2 | 12,136.3 | 12,241.1 | 12,339.2 | |
| 3 | -15.1 | 13.4 | 19.8 | 32.9 | 31.5 | -3.5 | 3.0 | 38.3 | 52.4 | 78.7 | 62.7 | 71.6 | |
| 4 | -3.4 | -3.5 | -3.1 | -3.2 | -2.2 | -1.6 | -0.9 | -0.8 | -1.0 | -1.2 | -0.3 | -0.5 | |
| 5 | 3,040.4 | 3,055.9 | 3,086.3 | 3,054.3 | 3,087.2 | 3,093.3 | 3,210.8 | 3,264.9 | 3,279.1 | 3,299.4 | 3,340.0 | 3,386.6 | |
| 6 | 3,053.8 | 3,043.8 | 3,068.1 | 3,024.0 | 3,057.1 | 3,095.2 | 3,205.8 | 3,226.4 | 3,227.4 | 3,222.7 | 3,277.8 | 3,315.9 | |
| 7 | -15.1 | 13.4 | 19.8 | 32.9 | 31.5 | -3.5 | 3.0 | 38.3 | 52.4 | 78.7 | 62.7 | 71.6 | |
| 8 | 1,600.0 | 1,611.0 | 1,637.6 | 1,609.5 | 1,606.7 | 1,632.8 | 1,695.2 | 1,747.3 | 1,747.2 | 1,762.0 | 1,793.9 | 1,810.6 | |
| 9 | 1,594.6 | 1,593.4 | 1,623.7 | 1,575.1 | 1,578.6 | 1,629.8 | 1,704.0 | 1,712.8 | 1,711.7 | 1,714.5 | 1,756.7 | 1,778.7 | |
| 10 | 4.4 | 18.0 | 13.7 | 36.3 | 29.3 | 1.6 | -11.6 | 34.7 | 35.5 | 48.1 | 37.1 | 31.9 | |
| 11 | 1,441.5 | 1,445.7 | 1,448.6 | 1,445.3 | 1,482.3 | 1,460.8 | 1,515.9 | 1,517.4 | 1,531.9 | 1,537.4 | 1,546.1 | 1,576.0 | |
| 12 | 1,461.0 | 1,451.7 | 1,444.2 | 1,450.5 | 1,481.0 | 1,465.9 | 1,501.6 | 1,513.5 | 1,515.7 | 1,508.3 | 1,521.1 | 1,537.3 | |
| 13 | -20.6 | -5.7 | 5.7 | -4.9 | 1.4 | -5.2 | 15.0 | 3.3 | 16.8 | 30.4 | 25.4 | 39.6 | |
| 14 | 7,211.7 | 7,264.4 | 7,297.9 | 7,328.4 | 7,338.7 | 7,405.6 | 7,440.2 | 7,479.7 | 7,548.6 | 7,583.6 | 7,628.9 | 7,691.2 | |
| 15 | 1,232.5 | 1,223.8 | 1,214.1 | 1,222.2 | 1,223.3 | 1,245.6 | 1,286.7 | 1,298.7 | 1,300.5 | 1,333.1 | 1,335.9 | 1,332.8 | |
| 16 | -5.7 | -6.8 | -2.9 | -8.8 | -6.5 | -4.6 | -0.4 | 0.1 | -1.2 | -4.2 | -1.6 | -1.2 | |
| 17 | 375.7 | 381.3 | 394.5 | 381.6 | 371.2 | 390.9 | 391.6 | 395.7 | 398.8 | 392.6 | 410.9 | 409.7 | |
| 18 | motor vehicle output | 11,102.3 | 11,157.3 | 11,200.7 | 11,217.2 | 11,275.4 | 11,347.5 | 11,543.9 | 11,647.1 | 11,728.8 | 11,821.5 | 11,892.6 | 12,000.7 |
| 19 | 52.7 | 52.8 | 55.9 | 57.5 | 59.0 | 59.0 | 67.0 | 69.6 | 65.3 | 65.1 | 66.0 | 70.5 | |
| 20 | final sales of computers | 11,431.9 | 11,492.6 | 11,545.2 | 11,544.8 | 11,589.5 | 11,682.7 | 11,868.9 | 11,973.0 | 12,063.7 | 12,150.2 | 12,238.9 | 12,340.3 |
|
Help with Comma Separated Value (CSV) Download |
||