|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.2.6. Real Gross Domestic Product by Major Type of Product, Chained Dollars
[Billions of chained (2005) dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/22/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 13,099.9 | 13,204.0 | 13,321.1 | 13,391.2 | 13,366.9 | 13,415.3 | 13,324.6 | 13,141.9 | 12,925.4 | 12,901.5 | 13,014.0 | |
| 2 | 13,086.4 | 13,179.6 | 13,290.3 | 13,381.1 | 13,363.5 | 13,453.5 | 13,354.3 | 13,193.5 | 13,055.8 | 13,077.8 | 13,160.4 | |
| 3 | 14.5 | 23.3 | 29.8 | 10.3 | 0.6 | -37.1 | -29.7 | -37.4 | -113.9 | -160.2 | -130.8 | |
| 4 | -1.0 | 1.1 | 1.0 | -0.2 | 2.8 | -1.1 | 0.0 | -14.2 | -16.5 | -16.1 | -15.6 | |
| 5 | 3,697.4 | 3,753.3 | 3,818.9 | 3,889.1 | 3,871.4 | 3,885.6 | 3,815.5 | 3,648.1 | 3,566.4 | 3,537.3 | 3,614.7 | |
| 6 | 3,685.8 | 3,730.3 | 3,789.2 | 3,881.3 | 3,870.6 | 3,930.0 | 3,850.5 | 3,706.7 | 3,710.2 | 3,730.3 | 3,775.9 | |
| 7 | 14.5 | 23.3 | 29.8 | 10.3 | 0.6 | -37.1 | -29.7 | -37.4 | -113.9 | -160.2 | -130.8 | |
| 8 | 2,019.5 | 2,052.8 | 2,107.1 | 2,169.3 | 2,156.4 | 2,132.5 | 2,157.7 | 2,017.1 | 1,844.4 | 1,829.4 | 1,892.9 | |
| 9 | 2,009.7 | 2,063.3 | 2,097.1 | 2,152.9 | 2,141.2 | 2,156.8 | 2,121.2 | 2,007.5 | 1,973.9 | 1,965.9 | 2,002.8 | |
| 10 | 11.1 | -8.2 | 10.7 | 16.7 | 15.2 | -19.6 | 32.8 | 9.2 | -115.3 | -121.8 | -98.3 | |
| 11 | 1,677.8 | 1,700.4 | 1,712.8 | 1,722.1 | 1,717.2 | 1,753.6 | 1,662.2 | 1,631.6 | 1,709.6 | 1,695.5 | 1,712.1 | |
| 12 | 1,675.8 | 1,668.1 | 1,693.1 | 1,729.8 | 1,730.5 | 1,773.4 | 1,730.1 | 1,697.5 | 1,731.3 | 1,757.5 | 1,767.5 | |
| 13 | 3.2 | 30.8 | 18.8 | -5.6 | -13.7 | -18.4 | -57.8 | -45.1 | -1.7 | -40.8 | -34.5 | |
| 14 | 8,120.4 | 8,163.1 | 8,224.8 | 8,262.3 | 8,292.1 | 8,322.9 | 8,315.1 | 8,329.3 | 8,311.4 | 8,341.8 | 8,370.8 | |
| 15 | 1,287.3 | 1,294.5 | 1,287.6 | 1,256.3 | 1,221.2 | 1,225.3 | 1,208.0 | 1,167.0 | 1,051.8 | 1,025.2 | 1,035.4 | |
| 16 | -7.6 | -7.6 | -11.0 | -21.2 | -19.6 | -25.1 | -24.8 | -23.5 | -26.0 | -26.3 | -29.7 | |
| 17 | 404.9 | 411.0 | 414.5 | 403.4 | 379.6 | 339.3 | 333.6 | 279.8 | 215.9 | 222.7 | 282.2 | |
| 18 | motor vehicle output | 12,694.1 | 12,792.2 | 12,905.8 | 12,986.1 | 12,983.7 | 13,068.3 | 12,983.2 | 12,848.1 | 12,687.8 | 12,658.0 | 12,716.8 |
| 19 | 106.1 | 113.0 | 127.2 | 136.8 | 140.1 | 149.3 | 147.9 | 149.0 | 153.0 | 150.1 | 142.2 | |
| 20 | final sales of computers | 12,996.2 | 13,095.0 | 13,202.2 | 13,266.2 | 13,240.2 | 13,283.3 | 13,193.8 | 13,011.4 | 12,793.7 | 12,771.3 | 12,887.0 |
|
Help with Comma Separated Value (CSV) Download |
||