|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.6C. Wage and Salary Accruals Per Full-Time Equivalent Employee by Industry
[Dollars] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1996 | 1997 | 1998 | 1999 | 2000 | |
| 1 | full-time equivalent employee | 32,351 | 33,765 | 35,504 | 37,108 | 39,243 |
| 2 | 32,279 | 33,685 | 35,422 | 37,016 | 39,157 | |
| 3 | 31,705 | 33,193 | 35,032 | 36,661 | 38,862 | |
| 4 | 19,231 | 20,374 | 20,666 | 21,109 | 22,649 | |
| 5 | 19,303 | 19,872 | 21,090 | 20,457 | 22,275 | |
| 6 | forestry, and fishing | 19,174 | 20,793 | 20,351 | 21,599 | 22,912 |
| 7 | 48,699 | 50,818 | 52,681 | 55,653 | 59,198 | |
| 8 | 49,630 | 50,392 | 51,034 | 56,577 | 55,132 | |
| 9 | 49,700 | 50,125 | 51,500 | 52,075 | 53,856 | |
| 10 | 52,080 | 54,757 | 56,947 | 61,598 | 67,000 | |
| 11 | fuels | 37,265 | 39,398 | 41,342 | 42,325 | 43,032 |
| 12 | 31,798 | 33,098 | 34,883 | 36,378 | 38,127 | |
| 13 | 37,332 | 39,168 | 41,081 | 43,110 | 46,015 | |
| 14 | 39,211 | 41,002 | 42,864 | 45,128 | 48,263 | |
| 15 | 26,365 | 27,647 | 28,549 | 29,279 | 30,345 | |
| 16 | 26,300 | 27,835 | 29,130 | 29,920 | 30,997 | |
| 17 | products | 35,006 | 36,022 | 37,234 | 39,002 | 41,069 |
| 18 | 41,006 | 42,152 | 43,006 | 44,803 | 45,758 | |
| 19 | 34,138 | 35,351 | 36,508 | 37,360 | 38,581 | |
| 20 | equipment | 41,852 | 44,186 | 46,418 | 49,857 | 54,965 |
| 21 | electric equipment | 40,439 | 43,071 | 45,892 | 50,610 | 57,590 |
| 22 | 48,703 | 49,900 | 52,445 | 54,140 | 55,638 | |
| 23 | equipment | 45,669 | 47,411 | 48,867 | 50,342 | 52,100 |
| 24 | products | 46,956 | 48,842 | 51,681 | 55,260 | 59,286 |
| 25 | manufacturing industries | 29,017 | 30,765 | 32,107 | 33,440 | 34,950 |
| 26 | 34,659 | 36,494 | 38,408 | 40,054 | 42,554 | |
| 27 | 30,754 | 32,071 | 33,602 | 34,379 | 36,300 | |
| 28 | 56,191 | 59,938 | 55,769 | 60,429 | 68,994 | |
| 29 | 25,127 | 26,539 | 27,519 | 28,705 | 29,730 | |
| 30 | products | 19,959 | 21,018 | 22,268 | 23,533 | 25,515 |
| 31 | 41,005 | 42,392 | 43,447 | 45,158 | 46,796 | |
| 32 | 36,023 | 37,635 | 39,554 | 41,354 | 43,563 | |
| 33 | products | 53,442 | 57,078 | 60,698 | 63,291 | 68,749 |
| 34 | 55,587 | 60,236 | 63,675 | 63,931 | 65,081 | |
| 35 | plastics products | 31,066 | 32,444 | 33,813 | 34,787 | 35,970 |
| 36 | 23,812 | 25,103 | 26,174 | 28,038 | 29,938 | |
| 37 | utilities | 39,560 | 41,369 | 43,147 | 45,815 | 47,816 |
| 38 | 33,357 | 34,708 | 36,234 | 37,539 | 38,899 | |
| 39 | 55,355 | 57,525 | 60,724 | 60,757 | 62,991 | |
| 40 | passenger transit | 21,194 | 21,916 | 22,891 | 23,666 | 24,643 |
| 41 | 30,539 | 31,938 | 33,154 | 34,226 | 35,289 | |
| 42 | 39,123 | 40,645 | 42,514 | 43,633 | 45,220 | |
| 43 | 37,242 | 38,950 | 40,724 | 42,847 | 44,218 | |
| 44 | gas | 55,152 | 58,407 | 63,460 | 63,777 | 65,120 |
| 45 | 31,770 | 33,028 | 34,784 | 36,511 | 38,937 | |
| 46 | 50,707 | 53,736 | 56,236 | 62,715 | 64,534 | |
| 47 | 41,826 | 44,007 | 48,353 | 52,948 | 54,932 | |
| 48 | 54,623 | 57,802 | 59,495 | 66,660 | 68,307 | |
| 49 | services | 50,708 | 52,874 | 55,417 | 58,473 | 62,964 |
| 50 | 39,523 | 41,505 | 43,901 | 46,323 | 49,166 | |
| 51 | 19,077 | 19,821 | 20,963 | 21,840 | 22,701 | |
| 52 | estate | 45,152 | 48,418 | 52,716 | 55,681 | 61,083 |
| 53 | 36,395 | 38,689 | 41,926 | 43,874 | 45,094 | |
| 54 | 43,788 | 47,010 | 52,930 | 52,637 | 55,797 | |
| 55 | 112,240 | 119,229 | 129,976 | 140,255 | 162,102 | |
| 56 | 44,456 | 46,881 | 49,993 | 51,969 | 54,819 | |
| 57 | and service | 40,011 | 42,425 | 43,562 | 45,826 | 48,675 |
| 58 | 29,962 | 32,105 | 34,888 | 36,742 | 39,419 | |
| 59 | offices | 69,767 | 77,199 | 85,126 | 89,885 | 101,242 |
| 60 | 30,183 | 31,449 | 33,151 | 34,703 | 36,942 | |
| 61 | 21,486 | 22,532 | 23,773 | 25,056 | 26,380 | |
| 62 | 19,257 | 20,690 | 21,847 | 22,707 | 23,656 | |
| 63 | 27,925 | 29,870 | 32,581 | 35,480 | 38,988 | |
| 64 | parking | 23,220 | 23,962 | 25,062 | 25,867 | 27,003 |
| 65 | 29,244 | 30,321 | 31,817 | 32,668 | 34,427 | |
| 66 | 37,894 | 39,964 | 41,269 | 41,070 | 43,718 | |
| 67 | services | 25,786 | 26,927 | 28,684 | 30,151 | 31,128 |
| 68 | 34,707 | 35,640 | 36,901 | 37,914 | 39,455 | |
| 69 | 55,140 | 57,406 | 60,552 | 62,924 | 67,914 | |
| 70 | 25,355 | 26,235 | 27,265 | 28,271 | 29,607 | |
| 71 | membership organizations | 20,941 | 21,615 | 22,455 | 23,311 | 24,345 |
| 72 | 18,657 | 19,187 | 19,933 | 20,547 | 21,505 | |
| 73 | 23,623 | 24,505 | 25,494 | 26,749 | 27,967 | |
| 74 | 47,353 | 49,319 | 51,843 | 54,265 | 57,831 | |
| 75 | 14,275 | 14,208 | 15,623 | 14,552 | 16,118 | |
| 76 | 35,207 | 36,251 | 37,497 | 38,935 | 40,767 | |
| 77 | 39,910 | 41,281 | 42,538 | 44,093 | 46,470 | |
| 78 | 38,947 | 40,328 | 41,535 | 43,264 | 45,155 | |
| 79 | 44,707 | 46,184 | 47,603 | 49,575 | 51,518 | |
| 80 | 32,318 | 33,513 | 34,404 | 35,845 | 37,466 | |
| 81 | 44,210 | 45,458 | 46,888 | 47,621 | 52,231 | |
| 82 | 33,741 | 34,746 | 36,035 | 37,473 | 39,164 | |
| 83 | 33,644 | 34,613 | 35,880 | 37,301 | 38,968 | |
| 84 | 33,512 | 34,413 | 35,653 | 36,941 | 38,358 | |
| 85 | 33,789 | 34,838 | 36,139 | 37,716 | 39,687 | |
| 86 | 35,143 | 36,694 | 38,337 | 40,041 | 42,114 | |
| 87 | --- | --- | --- | --- | --- |
|
Help with Comma Separated Value (CSV) Download |
||