|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.8C. Persons Engaged in Production by Industry
[Thousands] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1996 | 1997 | 1998 | 1999 | 2000 | |
| 1 | 122,421 | 125,267 | 128,099 | 130,449 | 133,246 | |
| 2 | 122,798 | 125,671 | 128,500 | 130,890 | 133,642 | |
| 3 | 104,391 | 107,139 | 109,799 | 112,046 | 114,516 | |
| 4 | 3,154 | 3,132 | 3,133 | 3,171 | 3,146 | |
| 5 | 1,826 | 1,813 | 1,704 | 1,692 | 1,659 | |
| 6 | forestry, and fishing | 1,328 | 1,320 | 1,428 | 1,478 | 1,487 |
| 7 | 586 | 601 | 599 | 542 | 543 | |
| 8 | 56 | 54 | 49 | 45 | 42 | |
| 9 | 96 | 94 | 92 | 84 | 76 | |
| 10 | 326 | 344 | 348 | 303 | 314 | |
| 11 | fuels | 108 | 109 | 110 | 109 | 111 |
| 12 | 6,861 | 7,152 | 7,488 | 7,894 | 8,282 | |
| 13 | 18,529 | 18,715 | 18,862 | 18,598 | 18,455 | |
| 14 | 10,889 | 11,105 | 11,309 | 11,186 | 11,186 | |
| 15 | 841 | 847 | 877 | 897 | 882 | |
| 16 | 520 | 531 | 542 | 560 | 570 | |
| 17 | products | 561 | 561 | 567 | 570 | 579 |
| 18 | 707 | 707 | 712 | 697 | 696 | |
| 19 | 1,447 | 1,482 | 1,513 | 1,516 | 1,536 | |
| 20 | equipment | 2,094 | 2,164 | 2,206 | 2,132 | 2,104 |
| 21 | electric equipment | 1,654 | 1,683 | 1,697 | 1,655 | 1,705 |
| 22 | 960 | 975 | 994 | 1,017 | 1,017 | |
| 23 | equipment | 821 | 856 | 903 | 872 | 836 |
| 24 | products | 849 | 860 | 864 | 841 | 836 |
| 25 | manufacturing industries | 434 | 439 | 434 | 427 | 425 |
| 26 | 7,640 | 7,610 | 7,553 | 7,412 | 7,268 | |
| 27 | 1,661 | 1,673 | 1,669 | 1,676 | 1,670 | |
| 28 | 40 | 40 | 39 | 36 | 34 | |
| 29 | 631 | 618 | 597 | 555 | 535 | |
| 30 | products | 875 | 826 | 770 | 704 | 614 |
| 31 | 678 | 679 | 674 | 666 | 653 | |
| 32 | 1,519 | 1,541 | 1,555 | 1,538 | 1,529 | |
| 33 | products | 1,026 | 1,021 | 1,025 | 1,025 | 1,027 |
| 34 | 139 | 135 | 135 | 131 | 125 | |
| 35 | plastics products | 971 | 991 | 1,006 | 1,001 | 1,007 |
| 36 | 99 | 88 | 83 | 78 | 74 | |
| 37 | utilities | 6,322 | 6,475 | 6,655 | 6,850 | 7,005 |
| 38 | 4,181 | 4,284 | 4,439 | 4,568 | 4,634 | |
| 39 | 208 | 205 | 208 | 208 | 198 | |
| 40 | passenger transit | 450 | 488 | 494 | 509 | 495 |
| 41 | 1,851 | 1,878 | 1,952 | 2,016 | 2,046 | |
| 42 | 176 | 182 | 189 | 189 | 196 | |
| 43 | 1,051 | 1,067 | 1,123 | 1,164 | 1,216 | |
| 44 | gas | 15 | 14 | 13 | 13 | 13 |
| 45 | 429 | 451 | 460 | 468 | 470 | |
| 46 | 1,264 | 1,325 | 1,365 | 1,423 | 1,521 | |
| 47 | 389 | 387 | 406 | 414 | 434 | |
| 48 | 875 | 938 | 959 | 1,009 | 1,086 | |
| 49 | services | 877 | 866 | 852 | 859 | 850 |
| 50 | 6,550 | 6,701 | 6,883 | 6,976 | 7,062 | |
| 51 | 19,532 | 19,929 | 20,078 | 20,620 | 21,118 | |
| 52 | estate | 7,270 | 7,382 | 7,592 | 7,756 | 7,796 |
| 53 | 1,923 | 1,927 | 1,934 | 1,928 | 1,903 | |
| 54 | 509 | 565 | 644 | 692 | 669 | |
| 55 | 619 | 649 | 701 | 762 | 839 | |
| 56 | 1,458 | 1,471 | 1,521 | 1,532 | 1,506 | |
| 57 | and service | 840 | 842 | 846 | 838 | 862 |
| 58 | 1,682 | 1,691 | 1,708 | 1,765 | 1,773 | |
| 59 | offices | 239 | 238 | 239 | 240 | 243 |
| 60 | 35,587 | 37,051 | 38,510 | 39,641 | 41,110 | |
| 61 | 1,548 | 1,588 | 1,620 | 1,676 | 1,733 | |
| 62 | 1,756 | 1,745 | 1,757 | 1,782 | 1,849 | |
| 63 | 7,654 | 8,250 | 8,970 | 9,538 | 10,182 | |
| 64 | parking | 1,412 | 1,434 | 1,438 | 1,468 | 1,502 |
| 65 | 581 | 595 | 603 | 567 | 562 | |
| 66 | 583 | 608 | 640 | 654 | 650 | |
| 67 | services | 1,330 | 1,406 | 1,403 | 1,448 | 1,533 |
| 68 | 8,958 | 9,165 | 9,282 | 9,395 | 9,525 | |
| 69 | 1,041 | 1,093 | 1,115 | 1,105 | 1,109 | |
| 70 | 1,943 | 1,987 | 2,081 | 2,147 | 2,246 | |
| 71 | membership organizations | 4,478 | 4,658 | 4,858 | 5,041 | 5,218 |
| 72 | 2,672 | 2,795 | 2,911 | 3,039 | 3,165 | |
| 73 | 1,805 | 1,863 | 1,948 | 2,002 | 2,052 | |
| 74 | 3,474 | 3,687 | 3,861 | 3,957 | 4,168 | |
| 75 | 828 | 834 | 882 | 862 | 833 | |
| 76 | 18,407 | 18,532 | 18,701 | 18,844 | 19,126 | |
| 77 | 4,376 | 4,270 | 4,205 | 4,162 | 4,196 | |
| 78 | 3,575 | 3,477 | 3,417 | 3,370 | 3,416 | |
| 79 | 1,913 | 1,870 | 1,846 | 1,821 | 1,869 | |
| 80 | 1,662 | 1,607 | 1,571 | 1,549 | 1,547 | |
| 81 | 801 | 793 | 788 | 792 | 780 | |
| 82 | 14,031 | 14,262 | 14,496 | 14,682 | 14,930 | |
| 83 | 13,127 | 13,353 | 13,581 | 13,762 | 14,000 | |
| 84 | 6,892 | 7,075 | 7,234 | 7,372 | 7,572 | |
| 85 | 6,235 | 6,278 | 6,347 | 6,390 | 6,428 | |
| 86 | 904 | 909 | 915 | 920 | 930 | |
| 87 | -377 | -404 | -401 | -441 | -396 |
|
Help with Comma Separated Value (CSV) Download |
||