|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.8D. Persons Engaged in Production by Industry
[Thousands] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 132,975 | 135,232 | 137,633 | 138,872 | 137,847 | |
| 2 | 133,603 | 135,897 | 138,319 | 139,597 | 138,596 | |
| 3 | 113,747 | 116,025 | 118,369 | 119,386 | 118,141 | |
| 4 | and hunting | 2,030 | 1,992 | 2,022 | 1,982 | 1,976 |
| 5 | 1,553 | 1,524 | 1,450 | 1,403 | 1,394 | |
| 6 | related activities | 476 | 468 | 572 | 579 | 582 |
| 7 | 525 | 560 | 616 | 667 | 718 | |
| 8 | 123 | 127 | 133 | 145 | 159 | |
| 9 | 205 | 210 | 218 | 221 | 225 | |
| 10 | 198 | 223 | 264 | 301 | 335 | |
| 11 | 553 | 542 | 543 | 545 | 554 | |
| 12 | 8,888 | 9,183 | 9,561 | 9,516 | 9,005 | |
| 13 | 14,340 | 14,275 | 14,228 | 13,958 | 13,461 | |
| 14 | 8,975 | 9,027 | 9,047 | 8,872 | 8,530 | |
| 15 | 562 | 574 | 565 | 533 | 474 | |
| 16 | 504 | 510 | 522 | 510 | 469 | |
| 17 | 479 | 464 | 462 | 448 | 435 | |
| 18 | 1,477 | 1,529 | 1,560 | 1,559 | 1,523 | |
| 19 | 1,134 | 1,155 | 1,173 | 1,185 | 1,181 | |
| 20 | products | 1,309 | 1,296 | 1,294 | 1,265 | 1,242 |
| 21 | appliances, and components | 439 | 431 | 428 | 425 | 420 |
| 22 | trailers, and parts | 1,112 | 1,099 | 1,069 | 992 | 884 |
| 23 | equipment | 652 | 675 | 693 | 712 | 726 |
| 24 | products | 600 | 592 | 581 | 553 | 502 |
| 25 | 707 | 702 | 701 | 690 | 674 | |
| 26 | 5,364 | 5,248 | 5,181 | 5,086 | 4,931 | |
| 27 | tobacco products | 1,673 | 1,648 | 1,651 | 1,653 | 1,651 |
| 28 | product mills | 418 | 386 | 362 | 350 | 320 |
| 29 | allied products | 334 | 311 | 294 | 270 | 242 |
| 30 | 486 | 471 | 461 | 447 | 430 | |
| 31 | support activities | 678 | 658 | 648 | 646 | 606 |
| 32 | 109 | 110 | 111 | 114 | 116 | |
| 33 | 874 | 871 | 865 | 854 | 845 | |
| 34 | 793 | 791 | 789 | 751 | 721 | |
| 35 | 5,674 | 5,826 | 5,940 | 6,019 | 5,985 | |
| 36 | 3,292 | 3,392 | 3,474 | 3,520 | 3,496 | |
| 37 | 2,383 | 2,434 | 2,466 | 2,499 | 2,489 | |
| 38 | 14,203 | 14,505 | 14,532 | 14,657 | 14,369 | |
| 39 | 1,771 | 1,793 | 1,781 | 1,773 | 1,701 | |
| 40 | 2,568 | 2,584 | 2,583 | 2,614 | 2,636 | |
| 41 | 2,498 | 2,589 | 2,607 | 2,658 | 2,673 | |
| 42 | 7,367 | 7,539 | 7,561 | 7,612 | 7,360 | |
| 43 | 4,497 | 4,636 | 4,705 | 4,745 | 4,722 | |
| 44 | 491 | 481 | 462 | 469 | 475 | |
| 45 | 182 | 190 | 193 | 192 | 189 | |
| 46 | 54 | 59 | 59 | 62 | 63 | |
| 47 | 1,605 | 1,651 | 1,684 | 1,685 | 1,612 | |
| 48 | transportation | 432 | 455 | 464 | 467 | 479 |
| 49 | 36 | 36 | 38 | 40 | 39 | |
| 50 | support activities 4 | 1,149 | 1,181 | 1,193 | 1,198 | 1,225 |
| 51 | 548 | 583 | 611 | 631 | 640 | |
| 52 | 3,031 | 2,985 | 2,980 | 2,991 | 2,935 | |
| 53 | (includes software) | 890 | 894 | 903 | 929 | 894 |
| 54 | recording industries | 378 | 367 | 365 | 372 | 389 |
| 55 | telecommunications | 1,352 | 1,317 | 1,295 | 1,361 | 1,329 |
| 56 | processing services | 410 | 406 | 416 | 329 | 323 |
| 57 | 6,047 | 6,139 | 6,293 | 6,282 | 6,136 | |
| 58 | intermediation, and related activities | 2,776 | 2,849 | 2,892 | 2,849 | 2,703 |
| 59 | contracts, and investments | 850 | 875 | 914 | 959 | 968 |
| 60 | related activities | 2,334 | 2,330 | 2,401 | 2,389 | 2,379 |
| 61 | financial vehicles | 87 | 85 | 87 | 85 | 86 |
| 62 | 2,454 | 2,480 | 2,549 | 2,510 | 2,444 | |
| 63 | 1,837 | 1,859 | 1,914 | 1,892 | 1,831 | |
| 64 | and lessors of intangible assets 5 | 618 | 620 | 635 | 619 | 613 |
| 65 | technical services | 7,695 | 7,943 | 8,268 | 8,506 | 8,666 |
| 66 | 1,331 | 1,340 | 1,354 | 1,323 | 1,335 | |
| 67 | related services | 1,222 | 1,283 | 1,349 | 1,435 | 1,521 |
| 68 | scientific, and technical services 6 | 5,142 | 5,321 | 5,565 | 5,748 | 5,811 |
| 69 | enterprises | 1,669 | 1,743 | 1,762 | 1,802 | 1,816 |
| 70 | management services | 7,997 | 8,236 | 8,446 | 8,641 | 8,307 |
| 71 | services | 7,666 | 7,894 | 8,094 | 8,276 | 7,939 |
| 72 | remediation services | 330 | 341 | 351 | 366 | 368 |
| 73 | 2,708 | 2,740 | 2,813 | 2,883 | 2,995 | |
| 74 | 13,814 | 14,130 | 14,651 | 14,930 | 15,289 | |
| 75 | 4,855 | 5,002 | 5,234 | 5,355 | 5,461 | |
| 76 | 3,982 | 4,069 | 4,149 | 4,248 | 4,348 | |
| 77 | facilities | 2,573 | 2,606 | 2,665 | 2,687 | 2,756 |
| 78 | 2,404 | 2,453 | 2,603 | 2,640 | 2,724 | |
| 79 | recreation | 1,937 | 2,017 | 2,017 | 2,090 | 2,105 |
| 80 | sports, museums, and related activities | 747 | 787 | 782 | 805 | 822 |
| 81 | recreation industries | 1,190 | 1,230 | 1,234 | 1,285 | 1,283 |
| 82 | 8,770 | 9,206 | 9,500 | 9,649 | 9,634 | |
| 83 | 1,481 | 1,717 | 1,724 | 1,739 | 1,751 | |
| 84 | places | 7,289 | 7,489 | 7,776 | 7,910 | 7,883 |
| 85 | 6,915 | 6,890 | 6,942 | 7,011 | 7,025 | |
| 86 | 19,856 | 19,872 | 19,950 | 20,211 | 20,455 | |
| 87 | 4,150 | 4,104 | 4,097 | 4,137 | 4,189 | |
| 88 | 3,414 | 3,378 | 3,379 | 3,374 | 3,430 | |
| 89 | 1,822 | 1,828 | 1,832 | 1,832 | 1,864 | |
| 90 | 1,592 | 1,550 | 1,547 | 1,542 | 1,566 | |
| 91 | 736 | 726 | 718 | 763 | 759 | |
| 92 | 15,706 | 15,768 | 15,853 | 16,074 | 16,266 | |
| 93 | 14,670 | 14,740 | 14,823 | 15,007 | 15,194 | |
| 94 | 7,952 | 7,997 | 8,040 | 8,133 | 8,234 | |
| 95 | 6,718 | 6,743 | 6,783 | 6,874 | 6,960 | |
| 96 | 1,036 | 1,028 | 1,030 | 1,067 | 1,072 | |
| 97 | -628 | -665 | -686 | -725 | -749 |
|
Help with Comma Separated Value (CSV) Download |
||