|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.9D. Hours Worked by Full-Time and Part-Time Employees by Industry
[Millions of hours] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | part-time employees | 226,650 | 229,536 | 234,818 | 237,223 | 235,667 |
| 2 | 228,168 | 231,092 | 236,451 | 238,948 | 237,449 | |
| 3 | 192,589 | 195,473 | 200,698 | 202,748 | 200,796 | |
| 4 | and hunting | 2,234 | 2,281 | 2,440 | 2,652 | 2,562 |
| 5 | 1,499 | 1,507 | 1,432 | 1,554 | 1,485 | |
| 6 | related activities | 735 | 774 | 1,008 | 1,098 | 1,077 |
| 7 | 1,131 | 1,232 | 1,408 | 1,497 | 1,576 | |
| 8 | 1,071 | 1,059 | 1,064 | 1,096 | 1,119 | |
| 9 | 14,327 | 15,056 | 15,979 | 15,826 | 14,753 | |
| 10 | 27,854 | 27,552 | 27,761 | 27,244 | 26,209 | |
| 11 | 17,455 | 17,421 | 17,632 | 17,276 | 16,586 | |
| 12 | 10,399 | 10,131 | 10,129 | 9,968 | 9,623 | |
| 13 | 10,410 | 10,759 | 10,858 | 11,068 | 11,082 | |
| 14 | 22,505 | 22,177 | 22,830 | 22,851 | 22,512 | |
| 15 | 7,619 | 7,794 | 7,940 | 8,070 | 7,968 | |
| 16 | 5,701 | 5,742 | 5,657 | 5,592 | 5,567 | |
| 17 | estate, rental, and leasing | 14,147 | 14,162 | 14,786 | 14,735 | 14,462 |
| 18 | services 2 | 27,771 | 28,922 | 30,221 | 31,087 | 31,106 |
| 19 | care and social assistance | 28,673 | 29,557 | 30,046 | 30,994 | 31,905 |
| 20 | accommodation, and food services | 18,636 | 18,788 | 19,264 | 19,442 | 19,392 |
| 21 | 10,510 | 10,392 | 10,444 | 10,594 | 10,583 | |
| 22 | 35,579 | 35,619 | 35,753 | 36,200 | 36,653 | |
| 23 | 32,069 | 32,124 | 32,269 | 32,662 | 33,111 | |
| 24 | 3,510 | 3,495 | 3,484 | 3,538 | 3,542 | |
| 25 | -1,518 | -1,556 | -1,633 | -1,725 | -1,782 |
|
Help with Comma Separated Value (CSV) Download |
||