|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.10D. Employer Contributions for Government Social Insurance by Industry
[Millions of dollars] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | government social insurance | 408,095 | 427,492 | 446,707 | 460,836 | 472,664 |
| 2 | 408,095 | 427,492 | 446,707 | 460,836 | 472,664 | |
| 3 | 346,213 | 363,453 | 379,568 | 390,589 | 398,298 | |
| 4 | and hunting | 2,745 | 2,714 | 2,814 | 3,012 | 3,130 |
| 5 | 2,350 | 2,603 | 2,962 | 3,174 | 3,569 | |
| 6 | 2,771 | 2,764 | 2,870 | 2,945 | 3,073 | |
| 7 | 28,692 | 30,817 | 32,851 | 32,882 | 32,312 | |
| 8 | 54,599 | 55,576 | 56,530 | 55,825 | 55,445 | |
| 9 | 36,039 | 36,923 | 37,849 | 37,271 | 36,868 | |
| 10 | 18,560 | 18,653 | 18,681 | 18,554 | 18,578 | |
| 11 | 21,590 | 22,700 | 23,915 | 24,711 | 25,321 | |
| 12 | 32,517 | 33,630 | 34,538 | 35,018 | 34,893 | |
| 13 | 16,713 | 17,361 | 17,868 | 18,297 | 18,437 | |
| 14 | 13,122 | 13,342 | 13,900 | 14,222 | 14,519 | |
| 15 | estate, rental, and leasing | 30,682 | 32,437 | 33,977 | 35,101 | 35,187 |
| 16 | services 1 | 59,078 | 63,928 | 68,052 | 71,974 | 74,288 |
| 17 | care, and social assistance | 48,638 | 51,420 | 54,414 | 57,121 | 61,042 |
| 18 | accommodation, and food services | 20,122 | 21,212 | 21,423 | 22,310 | 22,571 |
| 19 | 12,590 | 12,949 | 13,453 | 13,996 | 14,510 | |
| 20 | 61,882 | 64,039 | 67,139 | 70,247 | 74,366 | |
| 21 | --- | --- | --- | --- | --- |
|
Help with Comma Separated Value (CSV) Download |
||