|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.11B. Employer Contributions for Employee Pension and Insurance Funds by Industry and by Type
[Millions of dollars] | |||||||
| Today is: 11/22/2009 Last Revised on September 03, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1983 | 1984 | 1985 | 1986 | 1987 | |
| 1 | employee pension and insurance funds | 238,139 | 261,493 | 281,464 | 297,451 | 313,112 |
| 2 | 238,139 | 261,493 | 281,464 | 297,451 | 313,112 | |
| 3 | 158,081 | 167,874 | 177,889 | 189,967 | 200,567 | |
| 4 | 727 | 767 | 830 | 936 | 1,344 | |
| 5 | 4,280 | 4,055 | 3,716 | 3,537 | 3,673 | |
| 6 | 7,976 | 9,724 | 11,526 | 13,726 | 14,388 | |
| 7 | 62,231 | 63,254 | 64,912 | 67,149 | 71,579 | |
| 8 | 40,451 | 41,088 | 42,028 | 43,468 | 46,698 | |
| 9 | 21,780 | 22,165 | 22,884 | 23,681 | 24,881 | |
| 10 | utilities | 20,808 | 21,623 | 22,442 | 23,578 | 24,234 |
| 11 | 8,714 | 10,115 | 11,395 | 12,930 | 14,011 | |
| 12 | 7,518 | 6,926 | 6,394 | 5,828 | 5,144 | |
| 13 | services | 4,575 | 4,582 | 4,653 | 4,820 | 5,080 |
| 14 | 10,565 | 11,023 | 11,667 | 12,380 | 12,890 | |
| 15 | 13,019 | 14,253 | 15,649 | 17,381 | 17,972 | |
| 16 | estate | 11,622 | 12,018 | 12,572 | 13,700 | 14,957 |
| 17 | 26,854 | 31,159 | 34,575 | 37,580 | 39,530 | |
| 18 | 80,058 | 93,619 | 103,575 | 107,484 | 112,546 | |
| 19 | --- | --- | --- | --- | --- | |
| 20 | pension and insurance funds | 238,139 | 261,493 | 281,464 | 297,451 | 313,112 |
| 21 | 123,666 | 136,500 | 143,374 | 148,255 | 151,065 | |
| 22 | 61,346 | 62,723 | 64,203 | 66,195 | 67,249 | |
| 23 | profit-sharing | --- | --- | --- | --- | --- |
| 24 | and profit-sharing | --- | --- | --- | --- | --- |
| 25 | employee retirement plans | 62,320 | 73,777 | 79,171 | 82,060 | 83,816 |
| 26 | 21,235 | 21,417 | 22,946 | 23,465 | 24,392 | |
| 27 | 16,304 | 26,059 | 28,233 | 28,284 | 29,045 | |
| 28 | 24,781 | 26,301 | 27,992 | 30,311 | 30,379 | |
| 29 | 114,473 | 124,993 | 138,090 | 149,196 | 162,048 | |
| 30 | 96,333 | 105,179 | 115,558 | 123,472 | 132,320 | |
| 31 | 91,459 | 100,287 | 109,999 | 117,409 | 126,198 | |
| 32 | 4,874 | 4,892 | 5,559 | 6,063 | 6,122 | |
| 33 | 16,471 | 17,922 | 20,414 | 23,421 | 27,192 | |
| 34 | 1,669 | 1,892 | 2,118 | 2,303 | 2,536 | |
| 35 | insurance funds | 238,073 | 269,101 | 299,961 | 346,680 | 370,020 |
| 36 | 123,383 | 144,198 | 160,847 | 193,039 | 198,453 | |
| 37 | profit-sharing | 65,377 | 83,269 | 94,282 | 122,363 | 122,432 |
| 38 | government employee retirement plans | 58,006 | 60,929 | 66,565 | 70,676 | 76,021 |
| 39 | 21,183 | 22,101 | 23,517 | 24,354 | 26,462 | |
| 40 | 16,304 | 15,319 | 17,550 | 17,879 | 18,398 | |
| 41 | 20,519 | 23,509 | 25,498 | 28,443 | 31,161 | |
| 42 | 114,690 | 124,903 | 139,114 | 153,641 | 171,567 | |
| 43 | 100,426 | 109,104 | 121,133 | 132,717 | 148,136 | |
| 44 | 91,961 | 100,177 | 111,488 | 122,619 | 137,578 | |
| 45 | 8,465 | 8,927 | 9,645 | 10,098 | 10,558 | |
| 46 | 12,790 | 14,607 | 16,778 | 18,767 | 20,535 | |
| 47 | 1,474 | 1,192 | 1,203 | 2,157 | 2,896 | |
| 48 | administered government employee retirement plans | 13,211 | 13,885 | 14,747 | 15,782 | 16,980 |
| 49 | 4,455 | 4,661 | 4,784 | 4,734 | 5,361 | |
| 50 | 8,756 | 9,224 | 9,963 | 11,048 | 11,619 |
|
Help with Comma Separated Value (CSV) Download |
||