|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.11C. Employer Contributions for Employee Pension and Insurance Funds by Industry and by Type
[Millions of dollars] | |||||||
| Today is: 11/22/2009 Last Revised on September 03, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1996 | 1997 | 1998 | 1999 | 2000 | |
| 1 | employee pension and insurance funds | 496,570 | 502,391 | 535,089 | 565,422 | 615,931 |
| 2 | 496,570 | 502,391 | 535,089 | 565,422 | 615,931 | |
| 3 | 327,962 | 330,463 | 362,229 | 381,193 | 424,680 | |
| 4 | 2,033 | 1,817 | 1,514 | 2,597 | 1,996 | |
| 5 | 3,603 | 3,778 | 3,709 | 3,704 | 3,801 | |
| 6 | 20,664 | 21,514 | 22,175 | 24,491 | 28,392 | |
| 7 | 89,508 | 83,205 | 90,695 | 96,814 | 103,935 | |
| 8 | 57,509 | 52,807 | 60,203 | 62,389 | 68,499 | |
| 9 | 31,999 | 30,399 | 30,492 | 34,425 | 35,436 | |
| 10 | utilities | 30,339 | 28,441 | 29,724 | 34,384 | 35,366 |
| 11 | 18,368 | 17,173 | 17,477 | 19,263 | 20,962 | |
| 12 | 6,685 | 6,680 | 7,675 | 6,556 | 5,899 | |
| 13 | services | 5,286 | 4,588 | 4,572 | 8,565 | 8,505 |
| 14 | 27,625 | 29,195 | 32,986 | 24,318 | 25,844 | |
| 15 | 31,595 | 33,796 | 39,086 | 39,002 | 38,690 | |
| 16 | estate | 30,939 | 32,137 | 35,506 | 38,688 | 43,336 |
| 17 | 91,657 | 96,580 | 106,835 | 117,194 | 143,320 | |
| 18 | 168,608 | 171,927 | 172,859 | 184,229 | 191,251 | |
| 19 | --- | --- | --- | --- | --- | |
| 20 | pension and insurance funds | 496,570 | 502,391 | 535,089 | 565,422 | 615,931 |
| 21 | 198,244 | 200,625 | 212,173 | 210,279 | 221,860 | |
| 22 | 91,758 | 91,749 | 104,749 | 102,518 | 112,742 | |
| 23 | profit-sharing | 33,412 | 27,295 | 33,464 | 28,581 | 32,446 |
| 24 | and profit-sharing | 58,346 | 64,454 | 71,285 | 73,937 | 80,296 |
| 25 | employee retirement plans | 106,486 | 108,876 | 107,424 | 107,761 | 109,118 |
| 26 | 36,520 | 38,454 | 39,079 | 39,984 | 41,252 | |
| 27 | 26,893 | 26,670 | 26,298 | 26,587 | 28,221 | |
| 28 | 43,073 | 43,752 | 42,047 | 41,190 | 39,645 | |
| 29 | 298,326 | 301,766 | 322,916 | 355,143 | 394,071 | |
| 30 | 255,443 | 259,463 | 280,251 | 311,791 | 348,429 | |
| 31 | 245,446 | 248,690 | 268,809 | 300,228 | 336,066 | |
| 32 | 9,997 | 10,773 | 11,442 | 11,563 | 12,363 | |
| 33 | 40,337 | 40,070 | 40,585 | 41,412 | 43,799 | |
| 34 | 2,546 | 2,233 | 2,080 | 1,940 | 1,843 | |
| 35 | insurance funds | 687,309 | 717,842 | 764,023 | 822,275 | 890,455 |
| 36 | 360,841 | 389,441 | 397,168 | 423,870 | 454,351 | |
| 37 | profit-sharing | 220,524 | 238,643 | 236,428 | 253,320 | 271,003 |
| 38 | government employee retirement plans | 140,317 | 150,798 | 160,740 | 170,550 | 183,348 |
| 39 | 40,517 | 42,657 | 45,871 | 47,274 | 49,779 | |
| 40 | 29,169 | 30,604 | 31,457 | 32,189 | 33,226 | |
| 41 | 70,631 | 77,537 | 83,412 | 91,087 | 100,343 | |
| 42 | 326,468 | 328,401 | 366,855 | 398,405 | 436,104 | |
| 43 | 292,669 | 293,884 | 330,893 | 360,154 | 396,983 | |
| 44 | 275,666 | 276,779 | 312,625 | 340,010 | 379,965 | |
| 45 | 17,003 | 17,105 | 18,268 | 20,144 | 17,018 | |
| 46 | 31,167 | 32,268 | 33,933 | 36,368 | 37,355 | |
| 47 | 2,632 | 2,249 | 2,029 | 1,883 | 1,766 | |
| 48 | administered government employee retirement plans | 29,203 | 30,790 | 32,245 | 34,536 | 36,650 |
| 49 | 8,917 | 9,311 | 9,547 | 10,254 | 10,934 | |
| 50 | 20,286 | 21,479 | 22,698 | 24,282 | 25,716 |
|
Help with Comma Separated Value (CSV) Download |
||