|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.11D. Employer Contributions for Employee Pension and Insurance Funds by Industry and by Type
[Millions of dollars] | |||||||
| Today is: 11/21/2009 Last Revised on September 03, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | employee pension and insurance funds | 874,621 | 931,569 | 960,146 | 992,988 | 1,023,912 |
| 2 | 874,621 | 931,569 | 960,146 | 992,988 | 1,023,912 | |
| 3 | 598,176 | 631,247 | 642,179 | 655,110 | 669,678 | |
| 4 | and hunting | 4,061 | 3,220 | 4,279 | 4,212 | 4,232 |
| 5 | 5,365 | 4,777 | 6,526 | 5,841 | 6,057 | |
| 6 | 12,644 | 11,837 | 13,952 | 13,171 | 13,603 | |
| 7 | 33,860 | 36,770 | 36,345 | 37,104 | 37,773 | |
| 8 | 134,261 | 134,557 | 130,261 | 138,192 | 141,660 | |
| 9 | 85,019 | 86,445 | 80,835 | 87,573 | 89,750 | |
| 10 | 49,242 | 48,111 | 49,427 | 50,619 | 51,910 | |
| 11 | 29,924 | 33,896 | 33,644 | 34,550 | 35,444 | |
| 12 | 46,302 | 50,386 | 50,072 | 50,946 | 51,648 | |
| 13 | 29,415 | 32,451 | 31,127 | 31,944 | 32,620 | |
| 14 | 30,083 | 28,821 | 27,621 | 30,713 | 30,495 | |
| 15 | rental, and leasing | 60,321 | 69,010 | 71,489 | 70,477 | 73,561 |
| 16 | services 1 | 82,820 | 92,021 | 100,624 | 97,668 | 100,975 |
| 17 | care, and social assistance | 87,834 | 92,892 | 98,702 | 98,618 | 100,571 |
| 18 | accommodation, and food services | 23,376 | 22,427 | 20,570 | 23,022 | 22,436 |
| 19 | 17,912 | 18,184 | 16,964 | 18,651 | 18,603 | |
| 20 | 276,445 | 300,322 | 317,967 | 337,878 | 354,234 | |
| 21 | --- | --- | --- | --- | --- | |
| 22 | pension and insurance funds | 874,621 | 931,569 | 960,146 | 992,988 | 1,023,912 |
| 23 | 335,040 | 352,596 | 373,264 | 389,150 | 409,950 | |
| 24 | 184,940 | 190,096 | 198,473 | 197,574 | 205,694 | |
| 25 | profit-sharing | 92,722 | 89,767 | 88,409 | 83,104 | 88,921 |
| 26 | and profit-sharing | 92,218 | 100,329 | 110,064 | 114,470 | 116,773 |
| 27 | employee retirement plans | 150,100 | 162,500 | 174,791 | 191,576 | 204,256 |
| 28 | 47,548 | 48,589 | 52,267 | 54,332 | 56,855 | |
| 29 | 46,754 | 52,057 | 55,333 | 60,465 | 65,978 | |
| 30 | 55,798 | 61,854 | 67,191 | 76,779 | 81,423 | |
| 31 | 539,580 | 578,973 | 586,882 | 603,838 | 613,962 | |
| 32 | 476,463 | 511,677 | 523,771 | 544,003 | 557,560 | |
| 33 | 463,868 | 498,499 | 507,777 | 526,297 | 544,575 | |
| 34 | 12,595 | 13,178 | 15,994 | 17,706 | 12,985 | |
| 35 | 61,350 | 65,573 | 61,414 | 58,148 | 54,717 | |
| 36 | 1,767 | 1,723 | 1,697 | 1,687 | 1,685 | |
| 37 | insurance funds | 1,186,348 | 1,265,117 | 1,357,983 | 1,426,587 | 1,488,570 |
| 38 | 597,593 | 635,706 | 711,349 | 749,459 | 779,749 | |
| 39 | profit-sharing | 354,502 | 376,381 | 433,486 | 450,825 | 461,645 |
| 40 | government employee retirement plans | 243,091 | 259,325 | 277,863 | 298,634 | 318,104 |
| 41 | 58,285 | 62,187 | 67,270 | 71,901 | 74,425 | |
| 42 | 43,139 | 46,150 | 48,528 | 52,181 | 55,404 | |
| 43 | 141,667 | 150,988 | 162,065 | 174,552 | 188,275 | |
| 44 | 588,755 | 629,411 | 646,634 | 677,128 | 708,821 | |
| 45 | 545,359 | 586,679 | 604,600 | 633,804 | 664,474 | |
| 46 | 527,588 | 567,180 | 584,574 | 613,038 | 642,940 | |
| 47 | 17,771 | 19,499 | 20,026 | 20,766 | 21,534 | |
| 48 | 41,646 | 41,061 | 40,394 | 41,709 | 42,752 | |
| 49 | 1,750 | 1,671 | 1,640 | 1,615 | 1,595 | |
| 50 | administered government employee retirement plans | 47,502 | 49,577 | 52,445 | 55,321 | 57,914 |
| 51 | 16,625 | 17,748 | 19,073 | 19,911 | 20,307 | |
| 52 | 30,877 | 31,829 | 33,372 | 35,410 | 37,607 |
|
Help with Comma Separated Value (CSV) Download |
||