|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.3.3. Real Gross Value Added by Sector, Quantity Indexes
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 11/22/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 103.652 | 104.475 | 105.402 | 105.957 | 105.764 | 106.147 | 105.430 | 103.984 | 102.271 | 102.082 | 102.972 | |
| 2 | 104.077 | 104.965 | 105.927 | 106.477 | 106.131 | 106.421 | 105.418 | 103.456 | 101.127 | 100.865 | 101.895 | |
| 3 | 104.194 | 105.135 | 106.155 | 106.626 | 106.166 | 106.522 | 105.438 | 103.378 | 101.035 | 100.760 | 101.751 | |
| 4 | 92.544 | 88.981 | 85.437 | 92.023 | 100.231 | 96.015 | 101.393 | 107.831 | 106.917 | 107.962 | 113.277 | |
| 5 | 103.053 | 103.937 | 105.087 | 105.808 | 105.710 | 106.505 | 106.192 | 106.066 | 106.172 | 105.575 | 106.296 | |
| 6 | 104.722 | 105.561 | 107.088 | 108.151 | 107.612 | 108.517 | 107.589 | 107.264 | 107.384 | 106.076 | 106.820 | |
| 7 | households 3 | 100.840 | 101.781 | 102.436 | 102.702 | 103.181 | 103.818 | 104.334 | 104.474 | 104.560 | 104.937 | 105.626 |
| 8 | 101.424 | 101.762 | 102.232 | 102.657 | 103.365 | 103.917 | 104.611 | 105.095 | 105.409 | 106.107 | 106.286 | |
| 9 | 100.152 | 100.041 | 101.049 | 101.512 | 102.618 | 103.735 | 105.376 | 106.925 | 108.183 | 110.327 | 112.146 | |
| 10 | 101.986 | 102.524 | 102.755 | 103.162 | 103.694 | 103.996 | 104.276 | 104.298 | 104.202 | 104.269 | 103.737 | |
| 11 | 105.794 | 107.019 | 108.727 | 109.873 | 109.327 | 110.111 | 109.392 | 109.120 | 109.305 | 108.306 | 109.068 |
|
Help with Comma Separated Value (CSV) Download |
||