|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.3.4. Price Indexes for Gross Value Added by Sector
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 91.469 | 91.873 | 92.282 | 92.828 | 93.501 | 93.780 | 94.304 | 94.813 | 95.624 | 96.441 | 97.146 | 97.864 | |
| 2 | 92.588 | 92.928 | 93.224 | 93.594 | 93.984 | 94.107 | 94.572 | 94.985 | 95.743 | 96.550 | 97.174 | 97.933 | |
| 3 | 92.507 | 93.036 | 93.290 | 93.632 | 94.028 | 94.118 | 94.487 | 94.729 | 95.485 | 96.157 | 96.955 | 97.792 | |
| 4 | 102.114 | 80.270 | 85.198 | 88.719 | 89.003 | 92.478 | 102.090 | 120.190 | 120.757 | 134.286 | 117.335 | 110.713 | |
| 5 | 90.324 | 91.099 | 92.002 | 92.907 | 93.925 | 94.537 | 95.291 | 96.328 | 96.541 | 97.221 | 98.364 | 98.640 | |
| 6 | 93.376 | 94.011 | 94.770 | 95.621 | 96.454 | 96.540 | 97.000 | 97.606 | 97.727 | 97.908 | 98.199 | 98.570 | |
| 7 | households 3 | 86.449 | 87.404 | 88.490 | 89.463 | 90.711 | 91.980 | 93.100 | 94.673 | 95.002 | 96.318 | 98.564 | 98.721 |
| 8 | 85.488 | 85.919 | 86.538 | 87.827 | 89.931 | 90.858 | 91.525 | 92.131 | 93.885 | 94.905 | 95.694 | 96.600 | |
| 9 | 83.671 | 83.517 | 83.154 | 84.563 | 88.316 | 88.631 | 88.822 | 89.172 | 93.297 | 94.651 | 94.940 | 95.254 | |
| 10 | 86.295 | 86.975 | 88.012 | 89.250 | 90.640 | 91.836 | 92.711 | 93.429 | 94.143 | 95.016 | 96.026 | 97.193 | |
| 11 | 93.287 | 93.905 | 94.645 | 95.484 | 96.309 | 96.445 | 96.929 | 97.491 | 97.646 | 97.834 | 98.158 | 98.550 |
|
Help with Comma Separated Value (CSV) Download |
||