|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.3.4. Price Indexes for Gross Value Added by Sector
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 11/22/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 105.327 | 106.026 | 106.460 | 107.072 | 107.577 | 108.061 | 109.130 | 109.155 | 109.661 | 109.656 | 109.870 | |
| 2 | 104.791 | 105.530 | 105.885 | 106.297 | 106.498 | 106.813 | 107.909 | 107.678 | 108.219 | 108.134 | 108.322 | |
| 3 | 104.683 | 105.385 | 105.657 | 106.011 | 106.192 | 106.549 | 107.717 | 107.696 | 108.399 | 108.307 | 108.563 | |
| 4 | 116.493 | 121.403 | 131.381 | 138.197 | 139.334 | 134.797 | 128.231 | 108.504 | 94.830 | 95.362 | 89.839 | |
| 5 | 106.213 | 106.441 | 107.249 | 108.839 | 110.619 | 111.954 | 113.298 | 114.500 | 114.035 | 114.099 | 114.229 | |
| 6 | 104.678 | 105.038 | 106.066 | 107.797 | 110.197 | 112.003 | 113.668 | 114.530 | 114.560 | 115.000 | 114.905 | |
| 7 | households 3 | 108.325 | 108.370 | 108.871 | 110.265 | 111.179 | 111.858 | 112.758 | 114.433 | 113.284 | 112.832 | 113.269 |
| 8 | 108.074 | 109.006 | 109.591 | 110.532 | 111.779 | 112.512 | 113.106 | 113.603 | 114.907 | 115.346 | 115.815 | |
| 9 | 109.392 | 110.281 | 109.926 | 110.213 | 112.221 | 112.440 | 112.150 | 111.954 | 114.569 | 114.501 | 114.480 | |
| 10 | 107.502 | 108.453 | 109.443 | 110.666 | 111.583 | 112.539 | 113.524 | 114.331 | 115.040 | 115.713 | 116.411 | |
| 11 | 104.655 | 105.127 | 106.262 | 108.111 | 110.616 | 112.546 | 114.331 | 115.358 | 115.433 | 115.880 | 115.767 |
|
Help with Comma Separated Value (CSV) Download |
||