|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.15D. Net Interest by Industry
[Millions of dollars] | |||||||
| Today is: 11/21/2009 Last Revised on September 03, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 446,317 | 526,244 | 634,281 | 721,404 | 794,152 | |
| 2 | 553,988 | 662,130 | 812,094 | 946,337 | 1,022,121 | |
| 3 | hunting | 7,896 | 9,303 | 9,796 | 11,022 | 9,561 |
| 4 | 5,818 | 5,898 | 5,849 | 8,796 | 9,221 | |
| 5 | 24,126 | 22,482 | 20,386 | 22,750 | 22,939 | |
| 6 | 6,120 | 8,012 | 11,215 | 12,806 | 9,244 | |
| 7 | 33,320 | 42,590 | 47,577 | 80,745 | 95,374 | |
| 8 | 3,771 | 11,711 | 14,138 | 39,941 | 50,718 | |
| 9 | 29,549 | 30,879 | 33,439 | 40,804 | 44,656 | |
| 10 | 4,882 | 6,887 | 11,430 | 14,226 | 14,246 | |
| 11 | 11,319 | 16,236 | 21,607 | 25,105 | 23,554 | |
| 12 | 7,305 | 9,207 | 9,930 | 10,324 | 8,156 | |
| 13 | 25,818 | 26,600 | 23,247 | 31,949 | 24,395 | |
| 14 | rental, and leasing | 418,687 | 503,371 | 617,710 | 691,059 | 770,187 |
| 15 | -90,965 | -74,138 | -48,071 | -51,858 | 62,188 | |
| 16 | 509,652 | 577,509 | 665,781 | 742,917 | 707,999 | |
| 17 | -12,516 | -12,613 | 4,494 | 1,890 | 8,177 | |
| 18 | technical services | 2,195 | 2,534 | 2,188 | 4,737 | 1,431 |
| 19 | enterprises | -17,625 | -18,685 | -1,593 | -8,245 | 1,888 |
| 20 | management services | 2,914 | 3,538 | 3,899 | 5,398 | 4,858 |
| 21 | and social assistance | 5,535 | 6,051 | 7,871 | 10,903 | 8,391 |
| 22 | accommodation, and food services | 13,596 | 15,889 | 18,335 | 21,564 | 16,373 |
| 23 | 2,085 | 2,223 | 2,656 | 3,198 | 2,299 | |
| 24 | -107,671 | -135,886 | -177,813 | -224,933 | -227,969 | |
| 25 | 117,572 | 186,092 | 283,721 | 354,248 | 261,923 | |
| 26 | world | 225,243 | 321,978 | 461,534 | 579,181 | 489,892 |
|
Help with Comma Separated Value (CSV) Download |
||