|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 6.17B. Corporate Profits Before Tax by Industry
[Millions of dollars] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1983 | 1984 | 1985 | 1986 | 1987 | |
| 1 | 233,999 | 268,608 | 257,464 | 245,961 | 323,099 | |
| 2 | 198,940 | 232,042 | 219,358 | 206,487 | 275,087 | |
| 3 | -129 | 192 | -112 | 1,553 | 1,898 | |
| 4 | -192 | -60 | -306 | 928 | 890 | |
| 5 | and fishing | 63 | 252 | 194 | 625 | 1,008 |
| 6 | -3,792 | -2,460 | -5,713 | -5,267 | -1,584 | |
| 7 | -361 | -384 | -892 | -687 | -521 | |
| 8 | 225 | 289 | -88 | 304 | 455 | |
| 9 | -3,974 | -3,046 | -5,247 | -5,527 | -2,542 | |
| 10 | 318 | 681 | 514 | 643 | 1,024 | |
| 11 | 2,384 | 3,193 | 5,114 | 7,811 | 11,458 | |
| 12 | 78,463 | 93,512 | 84,464 | 54,075 | 95,072 | |
| 13 | 21,410 | 39,962 | 31,762 | 27,495 | 44,533 | |
| 14 | 2,038 | 2,353 | 1,603 | 2,545 | 5,053 | |
| 15 | 1,284 | 1,344 | 1,681 | 1,841 | 1,783 | |
| 16 | 1,322 | 2,345 | 2,792 | 3,716 | 2,808 | |
| 17 | -4,693 | -257 | -889 | 780 | 3,678 | |
| 18 | 3,268 | 4,997 | 4,882 | 4,950 | 6,097 | |
| 19 | 4,191 | 6,345 | 5,285 | 42 | 5,321 | |
| 20 | equipment | 3,973 | 5,727 | 3,046 | 2,962 | 6,295 |
| 21 | 5,304 | 9,350 | 7,582 | 4,579 | 4,014 | |
| 22 | 2,901 | 3,990 | 3,422 | 4,403 | 6,477 | |
| 23 | products | 1,492 | 2,221 | 1,059 | 679 | 1,423 |
| 24 | industries | 330 | 1,547 | 1,299 | 998 | 1,583 |
| 25 | 57,053 | 53,550 | 52,702 | 26,580 | 50,539 | |
| 26 | 7,579 | 7,128 | 8,215 | 7,453 | 11,661 | |
| 27 | 2,775 | 3,633 | 2,753 | 2,588 | 1,459 | |
| 28 | 1,735 | 1,246 | 1,240 | 2,150 | 2,229 | |
| 29 | products | 2,660 | 1,732 | 1,587 | 1,948 | 1,913 |
| 30 | 3,016 | 4,181 | 3,523 | 4,164 | 6,452 | |
| 31 | 6,307 | 7,303 | 7,995 | 8,399 | 8,525 | |
| 32 | 7,151 | 8,265 | 6,428 | 6,859 | 15,347 | |
| 33 | 23,148 | 17,288 | 18,121 | -9,167 | -10 | |
| 34 | plastics products | 2,056 | 2,285 | 2,470 | 1,945 | 2,396 |
| 35 | 626 | 489 | 370 | 241 | 568 | |
| 36 | 29,628 | 40,537 | 34,053 | 33,816 | 43,851 | |
| 37 | 3,130 | 6,155 | 1,858 | 1,398 | 4,795 | |
| 38 | 430 | 2,051 | 847 | 342 | 1,273 | |
| 39 | passenger transit | 227 | 260 | 150 | 77 | 59 |
| 40 | 2,238 | 2,127 | 2,069 | 2,841 | 1,923 | |
| 41 | -424 | -532 | -807 | -617 | 21 | |
| 42 | -788 | 997 | -1,458 | -1,924 | 389 | |
| 43 | 1,205 | 896 | 994 | 700 | 895 | |
| 44 | 242 | 356 | 63 | -21 | 234 | |
| 45 | 10,159 | 13,116 | 14,467 | 17,906 | 19,897 | |
| 46 | 9,272 | 11,601 | 13,726 | 18,438 | 19,845 | |
| 47 | 887 | 1,515 | 741 | -532 | 53 | |
| 48 | services | 16,339 | 21,266 | 17,728 | 14,512 | 19,159 |
| 49 | 23,946 | 29,254 | 22,190 | 22,288 | 22,789 | |
| 50 | 21,074 | 22,910 | 23,581 | 24,752 | 26,466 | |
| 51 | 35,341 | 33,114 | 43,695 | 54,598 | 60,547 | |
| 52 | 30,363 | 32,415 | 41,366 | 45,473 | 48,237 | |
| 53 | 14,586 | 16,433 | 16,346 | 15,516 | 16,247 | |
| 54 | 15,777 | 15,982 | 25,020 | 29,957 | 31,990 | |
| 55 | -685 | -65 | 1,997 | 3,519 | 8,253 | |
| 56 | 542 | -1,012 | 198 | 402 | 1,254 | |
| 57 | 2,671 | -409 | -3,929 | -1,130 | 427 | |
| 58 | service | 740 | 847 | 1,380 | 2,037 | 3,106 |
| 59 | -198 | -1,289 | -2,199 | -2,161 | -1,012 | |
| 60 | offices | 1,908 | 2,627 | 4,882 | 6,458 | 281 |
| 61 | 12,025 | 11,790 | 12,086 | 12,861 | 14,590 | |
| 62 | 445 | 38 | -194 | -550 | -588 | |
| 63 | 692 | 792 | 628 | 611 | 889 | |
| 64 | 2,591 | 3,791 | 3,359 | 4,036 | 4,306 | |
| 65 | 326 | 137 | -172 | 147 | -26 | |
| 66 | 237 | 388 | 307 | 423 | 509 | |
| 67 | 430 | -36 | 107 | 99 | -690 | |
| 68 | 122 | -583 | -180 | -202 | -471 | |
| 69 | 7,182 | 7,263 | 8,231 | 8,297 | 10,662 | |
| 70 | 4,836 | 4,904 | 5,425 | 5,355 | 6,523 | |
| 71 | 917 | 931 | 1,034 | 1,403 | 1,695 | |
| 72 | 186 | 242 | 228 | 118 | 380 | |
| 73 | 1,243 | 1,186 | 1,544 | 1,421 | 2,063 | |
| 74 | 35,059 | 36,566 | 38,105 | 39,474 | 48,012 | |
| 75 | 41,103 | 46,103 | 46,805 | 48,718 | 58,923 | |
| 76 | world | 6,044 | 9,537 | 8,700 | 9,244 | 10,911 |
|
Help with Comma Separated Value (CSV) Download |
||